Results

2014 Orange Peel Regatta

Series Standing – 2 races scored

Information is provisional and subject to modification

Regatta results saved: Sunday, March 23, 2014 1:21:56 PM EDT

Division: Thistle (32 boats)

Pos Sail Skipper Crew 1 2 Total
Points
Pos
1 4035 Paul Abdullah Alex Krumdieck/Marie Thompson 1 1 2.00 1
2 3976 Greg Griffin Mark Reddaway/Ryanne 2 3 5.00 2
3 3854 Surge Vanderhorst George Sipel/Jack Vanderhorst 9 4 13.00 3
4 1915 Sean Adams Jack Smith/n/a 10 5 15.00 4
5 3997 Scott Griffin Bill Wiggins/Abby Freeman 15 2 17.00 5
6 4037 Downing Nightingale III Carolyn Blackmar/Kayla Bennett 8 9 17.00 6
7 3985 Sara Paisner Howard Mendlovitz/Tim Elfinbein 4 14 18.00 7
8 870 Stu Grulke Chris Alexander/Jeni Schaefer 7 11 18.00 8
9 3998 Jim Roberts Anna Lee Bradley/Brook Hamilton 6 13 19.00 9
10 3652 Tom Hubbell Kathy Duckworth/Louis Schicione 11 8 19.00 10
11 3725 John Norton Craig Ambler/Diana Young-Paiva 5 17 22.00 11
12 3975 Mike Ross Angie Wiggins/Jordan Wiggins 13 10 23.00 12
13 4007 Loy Vaughan Jennifer Grant/Andrew Phillips 12 15 27.00 13
14 1 Chris Klotz Antoinette Klotz/Michael Reddaway 16 12 28.00 14
15 3841 Brad Russell Pete Gregory/Bobby Guild 23 7 30.00 15
16 3883 David Reddaway Josh/JD Reddaway 3 29 32.00 16
17 779 Kevin Bradley John Bennett/Natalie Hill 27 6 33.00 17
18 4045 David Deptula Jack Finefrock/Sally Rusk 14 21 35.00 18
19 3624 Gerry Christman Dick Hanson/Phil Christman 20 16 36.00 19
20 3579 Reid Collins Mike Kirschner/Tiffany Schaefer 17 20 37.00 20
21 3682 Graham Vaughan Sam Grant/Ella Rose Vaughan 19 18 37.00 21
22 3739 Steven Cardoze Meg Wannemacher/David Morris 18 24 42.00 22
23 3709 Bill Derr Catherine Ryals/Scott Marriott 24 22 46.00 23
24 4032 Sam Brauer Sveinn Bragason/Gordon Dailey 29 19 48.00 24
25 3905 Adam Coker Mike Minett/Graham Martin 22 26 48.00 25
26 3828 Dan Russell Tom Russell/Meg Russell 21 28 49.00 26
27 976 Johnny Fewell Mike Todd/Matt Barth 28 23 51.00 27
28 4023 Edward John Tory Gibb/Sam Maddox 26 25 51.00 28
29 4031 Larry Wagner Connie Wagner/Jill Pancost 30 27 57.00 29
30 3600 Tommy Glenn Andrew Putnam/Matthew Wilson 25 33/DNC 58.00 30
31 1995 Laura Graham Stan Graham/n/a 31 30 61.00 31
32 3868 Amy Woodard Jeff Woodard/Beryl Foster 32 33/DNC 65.00 32

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tim Monahan
Jury Chair: Michael Dawson


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore