2006 duPont Cup Regatta, Epping Forest Yacht Club, March 25, 2006
Place Boat Name Skipper PHRF Club Sail # Elapsed  Corrected Handicap 
Time Time
Spinnaker Class on windward/leward course  Dist = 15.12 nm
1 Rush Jason Decker 171 FYC 2502 2:21:52 1:38:46 0:43:06 duPont Cup Winner
2 Talisman Hal Neill 135 EFYC 74 2:15:09 1:41:08 0:34:01
3 Cracker Jack Hal Runnfeldt 165 RC 11411 2:23:55 1:42:20 0:41:35
4 Boom Brent Fulton 102 NJYC/NFCC 4 2:08:43 1:43:01 0:25:42
5 Whisper Tom Bell 123 NFCC 41038 2:15:16 1:44:16 0:31:00
6 Bananas Bob McClemens 120 EFYC DNF
Non-spinnaker Class on reach/reach course  Dist = 15.59 nm
1 Amanda Rhos Adam Norwood 222 NFCC 11 2:27:22 1:29:41 0:57:41
2 Down Pat Pat Lambert 222 FYC 196 2:27:49 1:30:08 0:57:41
3 Liberty Call Charlie Johns 159 NFCC 50177 2:18:29 1:37:10 0:41:19
4 Flyaway Mack Smith 188 EFYC ? 24103 2:28:02 1:39:11 0:48:51
5 Ariel Veron Dean 220 NFCC 5 2:40:07 1:42:57 0:57:10
Curiser Class on reach/reach course  Dist = 15.59 nm
1 Sea Star Jim Callahan 153 EFYC 42 2:11:04 1:31:19 0:39:45
2 Caper Peter Korous 195 NFCC 81 2:39:11 1:48:31 0:50:40