The Rudder Club of Jacksonville | |
Gator Bowl Regatta 2005 |
Distance Race
Date: 12/04/05 Published start: 1300
Rank | Fleet | Boat Name | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker Fleet - Distance: 6.2nm Start time: 13:15:00 | ||||||||||
1 | Spinnaker | Whisper | C&C | 41038 | Tom Bell | 123 | 1315 | 1:29:37 | 1:16:54 | 1.0 |
2 | Spinnaker | Talisman | Express | 74 | Hal Neill | 132 | 1315 | 1:44:12 | 1:30:34 | 2.0 |
3 | Spinnaker | Cracker Jack | Morgan 27 | 11411 | Hal Runnfeldt | 165 | 1315 | 1:58:40 | 1:41:37 | 3.0 |
4 | Spinnaker | Kaos | Hobie 33 | 41 | Rich Brew | 96 | 1315 | 1:52:02 | 1:42:07 | 4.0 |
5 | Spinnaker | Windflo | Beneteau 36 | 52087 | K.C. Knapp | 84 | 1315 | 2:01:13 | 1:52:32 | 5.0 |
6 | Spinnaker | Bananas | Beneteau 38 | 306 | Bob McClemens | 120 | DNF | 7.0 | ||
Cruiser Fleet - Distance: 6.2nm Start time: 13:07:00 | ||||||||||
1 | Cruiser | SeaStar | Freedom 35 | 42 | Jim Callahan | 153 | 1307 | 2:35:45 | 2:19:56 | 1.0 |
2 | Cruiser | Caper | Pearson 35 | 81 | Peter Korous | 195 | DNF | 5.0 | ||
2 | Cruiser | Magic Carpet | Capri 26 | 59 | Chuck Toth | 240 | DNF | 5.0 | ||
2 | Cruiser | Azzurro | Hunter 25.5 | 169 | Skip Reasonover | 215 | DNF | 5.0 | ||
Non-Spinnaker Fleet - Distance: 6.2nm Start time: 13:07:00 | ||||||||||
1 | Non-Spinnaker | Liberty Call | C&C30 | 50177 | Charlie Johns | 159 | 1307 | 2:14:05 | 1:57:39 | 1.0 |
2 | Non-Spinnaker | Goblin | Catalina | 10369 | Glenn Warner | 276 | 1307 | 2:38:01 | 2:09:30 | 2.0 |
3 | Non-Spinnaker | Flyaway | Seidelium 29.9 | 29903 | Mac Smith | 180 | 1307 | 2:35:30 | 2:16:54 | 3.0 |
4 | Non-Spinnaker | Last Chance | Allied | 12032 | Vince Gubbini | 168 | 1307 | 2:39:53 | 2:22:31 | 4.0 |
5 | Non-Spinnaker | Amanda Rhos | Ranger 23 | 11 | Adam Norwood | 222 | 1307 | 2:47:04 | 2:24:08 | 5.0 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
Flying Scot Results
Sailed: 7 Discards: 1
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scot | 5520 | Strammer | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
2 | Scot | 812 | Thinel | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 16.0 | |
3 | Scot | 5363 | Fleckenstein | 6.0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.0 | 20.0 | |
4 | Scot | 2068 | Pletsch | 2.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 20.0 | |
5 | Scot | 5318 | Penfield | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 27.0 | |
6 | Scot | 460 | Douglas | 6.0 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 33.0 | |
7 | Scot | 3635 | Strickland | 7.0 | 5.0 | 8.0 | 9.0 | 7.0 | 5.0 | 41.0 | |
8 | Scot | 5239 | Newland | 11.0 | 7.0 | 9.0 | 6.0 | 8.0 | 7.0 | 48.0 | |
9 | Scot | 5143 | New | 8.0 | 8.0 | 9.0 | 8.0 | 10.0 | 6.0 | 49.0 | |
10 | Scot | 5502 | Mohr | 4.0 | 9.0 | 10.0 | 8.0 | 12.0 | 11.0 | 54.0 | |
11 | Scot | 4921 | Watts | 5.0 | 10.0 | 11.0 | 11.0 | 11.0 | 13.0 | 61.0 | |
12 | Scot | 3550 | Geyer | 12.0 | 12.0 | 10.0 | 7.0 | 13.0 | 10.0 | 64.0 | |
13 | Scot | 5126 | Fowler | DNS | DNS | 7.0 | 12.0 | 9.0 | 9.0 | 75.0 | |
14 | Scot | 2456 | Midgett | 10.0 | 14.0 | 15.0 | 16.0 | 15.0 | 15.0 | 85.0 | |
15 | Scot | 5082 | Hoffman | 13.0 | 13.0 | 14.0 | 15.0 | 14.0 | DNC | 88.0 | |
16 | Scot | 3668 | Miller | 16.0 | 15.0 | 13.0 | 18.0 | 13.0 | 14.0 | 89.0 | |
17 | Scot | 5636 | Lyman | 15.0 | 16.0 | 16.0 | 15.0 | 16.0 | 14.0 | 92.0 | |
18 | Scot | 2647 | Keene | 17.0 | 17.0 | 14.0 | 16.0 | DNS | DNC | 102.0 |
Snipe Results
Sailed: 5 Discards: 1
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Snipe | 8653 | Gilreath | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |
2 | Snipe | 302 | Suddath | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | |
3 | Snipe | 29966 | Packard | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
4 | Snipe | 30111 | Gibbs | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |
5 | Snipe | 29990 | Megenthaler | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |
6 | Snipe | 865 | Culver | 3.0 | 6.0 | 3.0 | 6.0 | 18.0 | |
7 | Snipe | 28686 | Canfield | 8.0 | 7.0 | 5.0 | 7.0 | 27.0 | |
8 | Snipe | 30223 | Fox | 6.0 | 7.0 | 9.0 | 8.0 | 30.0 | |
9 | Snipe | 19747 | Pazzola | 8.0 | 8.0 | 8.0 | 9.0 | 33.0 |