EFYC                KINGS DAY RACE 2005         12-Nov-05

      12:05:10 start 4.00 nm              

SPINNAKER

Secs/ Total Finish Elapsed Adjust- Elapsed Behind Avg Overall
Yacht Name Skipper Sail # Yacht Make PHRF nm Secs Actual Actual ment Corrected Leader nm/hr Place
Heart Throb Sandy Enos 167 S2 7.9 168 90 360 13:14:08 1:08:58 00:06:00 1:02:58 0:12:35 3.48 4
Kaos Mike Tierney 41 Hobie 33 87 9 36 13:03:37 0:58:27 00:00:36 0:57:51 0:07:28 4.11 3
Isle Sea Ya Bubba Futch 123 Beneteau 36.7 78 0 0 12:57:02 0:51:52 00:00:00 0:51:52 0:01:29 4.63 DSQ
Whisper Tom Bell 41038 C&C 30 123 45 180 12:58:33 0:53:23 00:03:00 0:50:23 0:00:00 4.50 1
Talisman Hal Neil 74 Express 27 132 54 216 13:03:38 0:58:28 00:03:36 0:54:52 0:04:29 4.10 2
      12:15:08 start 3.00 nm              

NON-SPINNAKER

Secs/ Total Finish Elapsed Adjust- Elapsed Behind Avg Overall
Yacht Name Skipper Sail # Yacht Make PHRF nm Secs Actual Actual ment Corrected Leader nm/hr Place
Amanda Rhos Adam Norwood 11 Ranger 23 222 63 189 13:37:04 1:21:56 00:03:09 1:18:47 0:06:01 2.20 4
Liberty Call Charlie Johns 50177 C&C 30 159 0 0 13:28:33 1:13:25 00:00:00 1:13:25 0:00:39 2.45 2
Fly a Way Mac Smith 29903 Siedelmamn 29 180 21 63 13:48:22 1:33:14 00:01:03 1:32:11 0:19:25 1.93 5
Last Chance Vince Gubbini 12032 Allied 30 168 9 27 13:29:13 1:14:05 00:00:27 1:13:38 0:00:52 2.43 3
Bandit Steve Wiggins 55 Morgan 24 225 66 198 13:31:12 1:16:04 00:03:18 1:12:46 0:00:00 2.37 1
      12:15:08 start 3.00 nm              

CRUISER

Secs/ Total Finish Elapsed Adjust- Elapsed Behind Avg Overall
Yacht Name Skipper Sail # Yacht Make PHRF nm Secs Actual Actual ment Corrected Leader nm/hr Place
Legacy Art Dobosiewicz   Hunter 33 168 15 45 14:01:05 1:45:57 00:00:45 1:45:12 0:33:01 1.70 2
Sea Star Jim Callahan 42 Freedom 36 153 0 0 13:27:19 1:12:11 00:00:00 1:12:11 0:00:00 2.49 1
Island Time Dale Isenhoff 192 C&C 34 156 3 9 14:04:19 1:49:11 00:00:09 1:49:02 0:36:51 1.65 3