Navy Jacksonville Yacht Club | Navy Day Regatta | 2005 | |||||||||
DATE: | Oct. 8, 2005 | START TIME: | 12:03:25 | ||||||||
COURSE: | S-E-9-5-9 | WINDS: | SW 3 shift to S at 5 | ||||||||
DISTANCE: | 8.50 | DIVISION: | Spinnaker | ||||||||
YACHT NAME | SKIPPER | SAIL NO. | YACHT MAKE | PHRF | FINISH TIME |
CORRECTED TIME |
|||||
RATING | HRS | MIN | SEC | HRS | MIN | SEC | PLACE | ||||
Whisper | Tom Bell | 41038 | C&C | 123 | 16 | 2 | 10 | 15 | 55 | 48 | 1 |
Isle Sea Ya | Bubba Futch | 123 | Beneteau 36.7 | 78 | 16 | 43 | 8 | 16 | 43 | 8 | 2 |
Talisman | Hal Neill | 74 | Express 27 | 132 | DNF | ||||||
Cracker Jack | Hal Runnfeldt | 11411 | Morgan 27 | 165 | DNF | ||||||
Big Deal | T. Brady | 21649 | J 24 | 174 | DNF | ||||||
DATE: | Oct. 8, 2005 | START TIME: | 12:12:35 | ||||||||
COURSE: | S-E-9 | WINDS: | SW 3 shift to S at 5 | ||||||||
DISTANCE: | 2.70 | DIVISION: | Nonspin | ||||||||
YACHT NAME | SKIPPER | SAIL NO. | YACHT MAKE | PHRF | FINISH TIME |
CORRECTED TIME |
|||||
RATING | HRS | MIN | SEC | HRS | MIN | SEC | PLACE | ||||
Amanda Rhos | Adam Norwood | 11 | Ranger 23 | 222 | 14 | 7 | 36 | 14 | 4 | 46 | 1 |
Goblin | Glenn Warner | 10369 | Catalina 22 | 276 | 14 | 17 | 58 | 14 | 12 | 42 | 2 |
Liberty Call | Charlie Johns | 50177 | C&C 30 | 159 | 14 | 24 | 58 | 14 | 24 | 58 | 3 |
DATE: | Oct. 8, 2005 | START TIME: | 12:12:35 | ||||||||
COURSE: | S-E-9 | WINDS: | SW 3 shift to S at 5 | ||||||||
DISTANCE: | 2.70 | DIVISION: | Cruiser | ||||||||
YACHT NAME | SKIPPER | SAIL NO. | YACHT MAKE | PHRF | FINISH TIME |
CORRECTED TIME |
|||||
RATING | HRS | MIN | SEC | HRS | MIN | SEC | PLACE | ||||
Sea Star | Jim Callahan | 42 | Freedom 35 | 153 | 14 | 20 | 45 | 14 | 20 | 37 | 1 |
Muchacha | Dave Porter | 71 | Bristle 35 | 219 | 14 | 30 | 40 | 14 | 27 | 34 | 2 |
Bernoulli | Allen Jones | 67 | Pearson 36 | 150 | 14 | 33 | 25 | 14 | 33 | 25 | 3 |
Shadowfax | Guy Anderson | Pearson 27 | 219 | 0 | 0 | 0 | DNF |
One Design Flying Scot Class | ||||||||
Skipper | Sail Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
Donna Mohr | 5502 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Bruce Wood | 3 | 2 | 2 | 4 | 2 | 2 | 12 | 2 |
Warren Keene | 2647 | 4 | 3 | 3 | 3 | 3 | 16 | 3 |
Don Midgett | 2456 | 3 | 4 | 2 | 4 | 4 | 17 | 4 |
The 2005 Navy Day Regatta was sailed in light southwest winds that shifted to light south winds, it was overcast then became mostly sunny and hot. A ten mile course was planned with turning marks so the course could be shortened. The spinnaker class had five contenders, two completed the shortened course of 8.5 miles. The Non-spin and Cruiser Class sailed 2.7 miles in two plus hours, with the next turning point three miles away the course was shortened at the 2.7 mile mark. Thank you, Sailors, for coming out for a good day on the river. Thank you, NJYC Members, that came out to work the committees. The weather has not been good this hot summer but it is better than last year.
George Alston RC Sail NJYC