MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1997-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1997  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Fish Kiss Todd Stickley Melges 24 90 Sp A Spring River 02/22/97 8.8 41 1:41:29
4 2 Roxanne Winston Aston Hobie 33 90 Sp A Spring River 02/22/97 8.8 41 1:42:53
6 3 Scotch Tape Randy Wallace Hobie 33 90 Sp A Spring River 02/22/97 8.8 41 1:43:57
10 4 Peggy Lou Randy Heath J-30 30 141 Sp A Spring River 02/22/97 8.8 41 1:46:35
14 5 Moby Quick Sandy Bergeron Cheetah 28 72 Sp A Spring River 02/22/97 8.8 41 1:49:34
15 6 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A Spring River 02/22/97 8.8 41 1:50:18
16 7 Wild Hare Al Graham Stoner 32 138 Sp A Spring River 02/22/97 8.8 41 1:51:53
17 8 Alpha Wolf Ben Baggett Melges 24 90 Sp A Spring River 02/22/97 8.8 41 1:52:19
DNF Persuasion Doug Childs J-30 30 141 Sp A Spring River 02/22/97 8.8 41
  DNS Stolen Jay Cummings Henderson 30 48 Sp A Spring River 02/22/97 8.8 41  
2 1 Tarheel Peter Bream J-24 24 171 Sp B Spring River 02/22/97 8.8 41 1:42:03
3 2 Wendy Deb White Morgan 27 171 Sp B Spring River 02/22/97 8.8 41 1:42:39
7 3 Cee Bee Jim Ruthven Pearson 33 183 Sp B Spring River 02/22/97 8.8 41 1:44:05
9 4 I're Rich Bukowski S-2 7.9 26 171 Sp B Spring River 02/22/97 8.8 41 1:45:16
11 5 Orange Crate Larry Ross Capri 25 174 Sp B Spring River 02/22/97 8.8 41 1:47:15
13 6 Maja George Alston Morgan 22 240 Sp B Spring River 02/22/97 8.8 41 1:48:32
21 7 Gravity Storm Mitch Shirley Holder 20 183 Sp B Spring River 02/22/97 8.8 41 1:55:20
8 1 Mucky Duck Russel Wade Wavelength 24 165 N-Sp Spring River 02/22/97 8.8 41 1:44:53
19 2 Showoff Jeff Rehkopf J-30 30 141 N-Sp Spring River 02/22/97 8.8 41 1:53:33
20 3 Renegade Tom Slade Hinckley 42 111 N-Sp Spring River 02/22/97 8.8 41 1:54:56
24 4 Rhapsody Bob Hollman Catalina 36 150 N-Sp Spring River 02/22/97 8.8 41 2:01:37
25 5 Exile Jeff Welch Hunter 35 129 N-Sp Spring River 02/22/97 8.8 41 2:02:52
32 6 Keep the Faith Neena Guidi Catalina 25 232 N-Sp Spring River 02/22/97 8.8 41 2:47:08
DNS Delight Fred Edwards Alerion 25 225 N-Sp Spring River 02/22/97 8.8 41
DNS Bandit Steve Wiggins Morgan 24 225 N-Sp Spring River 02/22/97 8.8 41
12 1 Ricochet Forrest Gailey Cal 29 189 OPC A Spring River 02/22/97 8.8 41 1:47:28
18 2 Voyager David Hackney Morgan 33 177 OPC A Spring River 02/22/97 8.8 41 1:53:03
22 3 Hummer Fred Cruess Searunner 40 79 OPC A Spring River 02/22/97 8.8 41 1:56:14
26 4 Bodacious Chuck Youngerman Camper Nich. 33 168 OPC A Spring River 02/22/97 8.8 41 2:06:00
27 5 Night Hawk Hamblin Hunter 35 174 OPC A Spring River 02/22/97 8.8 41 2:11:52
30 6 Second Lady Tim Noel Heritage 36 186 OPC A Spring River 02/22/97 8.8 41 2:23:28
DNF Laurel Ann Bill Hardie Morgan 38 150 OPC A Spring River 02/22/97 8.8 41
DNS Windfree Ray Walshe Tayana 37 174 OPC A Spring River 02/22/97 8.8 41
5 1 Didnasker Dess Oliver Newport 27 198 OPC B Spring River 02/22/97 8.8 41 1:43:28
23 2 Viking VI Dave Doolin Morgan 25 228 OPC B Spring River 02/22/97 8.8 41 1:58:45
28 3 Castaway Richard McFadyen Pearson 26 210 OPC B Spring River 02/22/97 8.8 41 2:12:41
29 4 Angel Fish Jeff Krych Catalina 30 195 OPC B Spring River 02/22/97 8.8 41 2:18:44
31 5 Sadiq Anne Banas Allmand 31 210 OPC B Spring River 02/22/97 8.8 41 2:25:21
DNF Eliza Charles Culp Moody 33 195 OPC B Spring River 02/22/97 8.8 41
DNF Treble Clef Lynn Freeman Hunter 30 201 OPC B Spring River 02/22/97 8.8 41
  DNF Kara Vela Jacqueline Welti Freedom 40 216 OPC B Spring River 02/22/97 8.8 41  
1 1 Stolen Jay Cummings Henderson 30 48 Sp A Fernandina 03/15/97 21.65 37 4:15:11
2 2 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A Fernandina 03/15/97 21.65 37 4:24:01
4 3 Fish Kiss Todd Stickley Melges 24 90 Sp A Fernandina 03/15/97 21.65 37 4:24:56
5 4 Roxanne Winston Aston Hobie 33 90 Sp A Fernandina 03/15/97 21.65 37 4:28:40
7 5 Checkmate John Boxx Morgan 27 171 Sp A Fernandina 03/15/97 21.65 37 4:49:55
8 6 Showoff Jerry Rehkopf J-30 30 141 Sp A Fernandina 03/15/97 21.65 37 4:50:29
DNF Wendy John Fewell Morgan 27 171 Sp A Fernandina 03/15/97 21.65 37
  DNC Litigator Greg Johnson Mumm 30 54 Sp A Fernandina 03/15/97 21.65 37  
3 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B Fernandina 03/15/97 21.65 37 4:24:14
6 2 Horizon Paul Abdullah Newport 30 177 Sp B Fernandina 03/15/97 21.65 37 4:30:00
9 3 Q3 Bill Quinlan C&C 37 105 Sp B Fernandina 03/15/97 21.65 37 4:55:21
11 4 Ludicrous J Morgan C&C 30 183 Sp B Fernandina 03/15/97 21.65 37 5:16:07
13 5 Monkey's Uncle Carter Quillen Hunter 42 93 Sp B Fernandina 03/15/97 21.65 37 5:21:35
15 6 Ashley Brooke Steve Prom Columbia 36 162 Sp B Fernandina 03/15/97 21.65 37 5:50:14
  DNF Jolly Mon John Hall Freedom 25 204 Sp B Fernandina 03/15/97 21.65 37  
10 1 Quicksand Doug Rosen Santana 30 183 N-Sp Fernandina 03/15/97 21.65 37 5:06:40
12 2 La Gom Vince Gubbini Chance 30 174 N-Sp Fernandina 03/15/97 21.65 37 5:21:08
14 3 Sirius Wayne Knapke O'Day 39 120 N-Sp Fernandina 03/15/97 21.65 37 5:33:04
DNC Whisper Fred Edwards Beneteau 36 117 N-Sp Fernandina 03/15/97 21.65 37
  DNC Double Trouble Craig Smith O'Day 35 153 N-Sp Fernandina 03/15/97 21.65 37  
2 1 Laurel Ann Bill Hardie Morgan 38 150 OPC A Fernandina 03/15/97 18.7 37 4:21:18
3 2 Blackbird Rick Bedard Morgan 38 150 OPC A Fernandina 03/15/97 18.7 37 4:48:57
4 3 Ricochet Forrest Gailey Cal 29 183 OPC A Fernandina 03/15/97 18.7 37 4:52:22
DNF High Flight Mark Gillespie Caliber 38 150 OPC A Fernandina 03/15/97 18.7 37
DNS Hummer Fred Cruess Searunner 40 79 OPC A Fernandina 03/15/97 18.7 37
DNC Windfree Ray Walshe Tayana 37 174 OPC A Fernandina 03/15/97 18.7 37
DNC Bodacious Chuck Youngerman Camper Nich. 30 171 OPC A Fernandina 03/15/97 18.7 37
  DNC Zoia Ken Anderson MacGregor 65 21 OPC A Fernandina 03/15/97 18.7 37  
1 1 Viking VI Dave Doolin Morgan 25 228 OPC B Fernandina 03/15/97 18.7 37 4:08:50
5 2 Angel Fish Jeff Krych Catalina 30 213 OPC B Fernandina 03/15/97 18.7 37 4:53:51
6 3 Antonia Dave Metcalf Aquarius 23 260 OPC B Fernandina 03/15/97 18.7 37 4:55:24
7 4 Windblown Hare Dave Hare Morgan 37 255 OPC B Fernandina 03/15/97 18.7 37 4:58:59
8 5 Eliza Charles Culp Moody 33 195 OPC B Fernandina 03/15/97 18.7 37 5:27:46
9 6 Second Lady Tim Noel Heritage 36 195 OPC B Fernandina 03/15/97 18.7 37 5:48:23
DNS Treble Clef Lynn Freeman Hunter 30 201 OPC B Fernandina 03/15/97 18.7 37
DNS Kalahari Dan Alton Formosa 36 210 OPC B Fernandina 03/15/97 18.7 37
  DNC Keep the Faith Neena Guidi Catalina 25 231 OPC B Fernandina 03/15/97 18.7 37  
1 1 Alpha Wolf Ben Baggett Melges 24 96 Sp A Blue Max 04/26/97 8.6 37 1:01:48
2 2 Litigator Greg Johnson Mumm 30 54 Sp A Blue Max 04/26/97 8.6 37 1:03:51
3 3 Fish Kiss Todd Stickley Melges 24 96 Sp A Blue Max 04/26/97 8.6 37 1:05:38
4 4 Stolen Jay Cummings Henderson 30 51 Sp A Blue Max 04/26/97 8.6 37 1:05:47
DNF Roxanne Winston Aston Hobie 33 93 Sp A Blue Max 04/26/97 8.6 37
DNC Moby Quick Dave Bergeron Cheetah 30 75 Sp A Blue Max 04/26/97 8.6 37
  DNC Scotch Tape Randy Wallace Hobie 33 93 Sp A Blue Max 04/26/97 8.6 37  
5 1 Tarheel Peter Bream J-24 24 168 Sp B Blue Max 04/26/97 8.6 37 1:08:54
6 2 Cee Bee Jim Ruthven Pearson 33 183 Sp B Blue Max 04/26/97 8.6 37 1:10:27
7 3 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp B Blue Max 04/26/97 8.6 37 1:12:24
9 4 I're Rich Bukowski S-2 7.9 26 168 Sp B Blue Max 04/26/97 8.6 37 1:13:09
11 5 Maja George Alston Morgan 22 243 Sp B Blue Max 04/26/97 8.6 37 1:18:00
  DNF Big Deal T Brady J-24 24 168 Sp B Blue Max 04/26/97 8.6 37  
8 1 Mucky Duck Russel Wade Wavelength 24 165 N-Sp Blue Max 04/26/97 8.6 37 1:12:48
10 2 Quicksand Doug Rosen Santana 30 183 N-Sp Blue Max 04/26/97 8.6 37 1:17:32
12 3 My S2 Steve Sutterfield S-2 6.9 23 213 N-Sp Blue Max 04/26/97 8.6 37 1:18:30
13 4 Liberty Call Charlie Johns C&C 30 150 N-Sp Blue Max 04/26/97 8.6 37 1:19:49
14 5 Voyager David Hackney Morgan 33 185 N-Sp Blue Max 04/26/97 8.6 37 1:24:04
15 6 Green Machine Don Shapray Sonar 25 177 N-Sp Blue Max 04/26/97 8.6 37 1:26:46
16 7 Delight Fred Edwards Aleron 20 228 N-Sp Blue Max 04/26/97 8.6 37 1:28:05
DNC Trollop Larry Bergeron Tartan Ten 33 126 N-Sp Blue Max 04/26/97 8.6 37
  DNC Rhapsody Bob Hollman Catalina 36 150 N-Sp Blue Max 04/26/97 8.6 37  
1 1 Blackbird Rick Bedard Morgan 38 147 OPC A Blue Max 04/26/97 5.0 37 0:48:59
2 2 Hummer Family Cruess Searunner 40 79 OPC A Blue Max 04/26/97 5.0 37 0:54:20
3 3 Named After You Richard Booker Morgan 35 168 OPC A Blue Max 04/26/97 5.0 37 0:57:32
4 4 Treble Clef Lynn Freeman Hunter 30 201 OPC A Blue Max 04/26/97 5.0 37 0:57:57
5 5 Ricochet Mavis Gailey Cal 29 183 OPC A Blue Max 04/26/97 5.0 37 0:59:17
11 6 Second Lady Tim Noel Heritage 36 210 OPC A Blue Max 04/26/97 5.0 37 1:13:12
  DNC Laurel Ann Bill Hardie Morgan 38 147 OPC A Blue Max 04/26/97 5.0 37  
6 1 Rasa Sayang Bill Luebker Columbia 27 230 OPC B Blue Max 04/26/97 5.0 37 1:04:50
7 2 Porkchop S Buchanan Hunter 23 240 OPC B Blue Max 04/26/97 5.0 37 1:05:13
8 3 Blue Chip Allen Jones Catalina 25 243 OPC B Blue Max 04/26/97 5.0 37 1:10:34
9 4 Kara Vela Jacqueline Welti Freedom 40 216 OPC B Blue Max 04/26/97 5.0 37 1:11:57
10 5 Castaway Richard McFadyen Pearson 26 219 OPC B Blue Max 04/26/97 5.0 37 1:12:41
DNS Sadiq Anne Banas Allmand 31 225 OPC B Blue Max 04/26/97 5.0 37
DNC Aeolus M Bailey Alburg 30 230 OPC B Blue Max 04/26/97 5.0 37
  DNF Boo-J John Olinger Coronado 27 240 OPC B Blue Max 04/26/97 5.0 37  
1 1 Litigator Greg Johnson Mumm 30 54 Sp A St. Augustine 05/24/97 30.0 37 5:13:24
2 2 Stolen Dave Strickland Henderson 30 51 Sp A St. Augustine 05/24/97 30.0 37 5:28:40
3 3 Heat Wave Phil Sullivan Dehler DB-1 34 123 Sp A St. Augustine 05/24/97 30.0 37 5:29:54
4 4 Fish Kiss Todd Stickley Melges 24 96 Sp A St. Augustine 05/24/97 30.0 37 5:41:45
5 5 Wild Hare Al Graham Stoner 32 138 Sp A St. Augustine 05/24/97 30.0 37 6:05:42
6 6 Tarheel Peter Bream J-24 24 168 Sp A St. Augustine 05/24/97 30.0 37 6:14:12
8 7 Checkmate John Boxx Morgan 27 174 Sp A St. Augustine 05/24/97 30.0 37 6:41:10
7 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B St. Augustine 05/24/97 30.0 37 6:20:55
9 2 Monkey's Uncle Carter Quillen Hunter 42 105 Sp B St. Augustine 05/24/97 30.0 37 7:31:30
DNF Mood Indigo Tim Tucker Hunter 41 112 Sp B St. Augustine 05/24/97 30.0 37
DNC Niagara Dave Kyser Catalina 27 207 Sp B St. Augustine 05/24/97 30.0 37
  DNC Etc Ed Sargeant Bombay   252 Sp B St. Augustine 05/24/97 30.0 37  
2 1 Liberty Call Charlie Johns Catalina 36 150 N-Sp A St. Augustine 05/24/97 29.2 37 6:44:10
DNF Rhapsody Bob Hollman Catalina 36 150 N-Sp A St. Augustine 05/24/97 29.2 37 7:36:50
DNF Whisper Fred Edwards Beneteau 36 123 N-Sp A St. Augustine 05/24/97 29.2 37
DNF Whisper Tom Bell C&C 38 123 N-Sp A St. Augustine 05/24/97 29.2 37
  DNF Seahawk James Marshall Custom 48 147 N-Sp A St. Augustine 05/24/97 29.2 37  
1 1 Mucky Duck Baron Bremer Wavelength 24 171 N-Sp B St. Augustine 05/24/97 29.2 37 6:20:27
4 2 Double Trouble Craig Smith O'Day 35 153 N-Sp B St. Augustine 05/24/97 29.2 37 6:58:57
5 3 Cheers Carol Fortner C&C 32 174 N-Sp B St. Augustine 05/24/97 29.2 37 6:59:59
DNF Quicksand Doug Rosen Santana 30 186 N-Sp B St. Augustine 05/24/97 29.2 37 7:39:39
  DNS Bodacious Chuck Youngerman Camper Nich. 30 169 N-Sp B St. Augustine 05/24/97 29.2 37  
3 1 Blackbird Rick Bedard Morgan 38 138 OPC A St. Augustine 05/24/97 29.2 37 6:57:00
DNF Hummer Family Cruess Searunner 40 79 OPC A St. Augustine 05/24/97 29.2 37
DNF Staley Marcus Prom Seidelman 37 126 OPC A St. Augustine 05/24/97 29.2 37
DNF Named After You Richard Booker Morgan 35 165 OPC A St. Augustine 05/24/97 29.2 37
DNF Elka Walter Nickelson Irwin 34 165 OPC A St. Augustine 05/24/97 29.2 37
DNF Voyager David Hackney Morgan 33 174 OPC A St. Augustine 05/24/97 29.2 37
DNC Mufti Dick Allsopp Morgan 38 141 OPC A St. Augustine 05/24/97 29.2 37
  DNC Early Bird Richard McDaris Hunter 34 160 OPC A St. Augustine 05/24/97 29.2 37  
DNF Ricochet Forrest Gailey Cal 29 183 OPC B St. Augustine 05/24/97 29.2 37 4:22:01
DNF Windfree Ray Walshe Tayana 37 174 OPC B St. Augustine 05/24/97 29.2 37
DNF Treble Clef Lynn Freeman Hunter 30 201 OPC B St. Augustine 05/24/97 29.2 37
DNF Capstone Michael Meissner Islander 195 OPC B St. Augustine 05/24/97 29.2 37
DNF Night Moves David Donaldson Cheoy Lee 41 219 OPC B St. Augustine 05/24/97 29.2 37
DNF Captiva Tony Mayfield Catalina 25 237 OPC B St. Augustine 05/24/97 29.2 37
  DNS Cortina Jack Pihl Lancer 25 233 OPC B St. Augustine 05/24/97 29.2 37  
1 1 Fish Kiss Todd Stickley Melges 24 Sp A Herb Elphick 08/30/97 20.9 24 3:21:00
2 2 Litigator Greg Johnson Mumm 30 Sp A Herb Elphick 08/30/97 20.9 24 3:28:09
3 3 Cheetah Bob Woolverton J-29 29 Sp A Herb Elphick 08/30/97 20.9 24 3:37:48
6 4 Renegade Tom Slade Hinckley 42 Sp A Herb Elphick 08/30/97 20.9 24 4:10:12
8 5 Q3 Bill Quinlan C&C 37   Sp A Herb Elphick 08/30/97 20.9 24 4:27:46
4 1 Heat Wave Phil Sullivan Dehler DB-1 34 Sp B Herb Elphick 08/30/97 20.9 24 3:52:27
5 2 Tarheel Peter Bream J-24 24 Sp B Herb Elphick 08/30/97 20.9 24 4:03:00
7 3 Wild Hare Al Graham Stoner 32 Sp B Herb Elphick 08/30/97 20.9 24 4:19:54
9 4 Checkmate John Boxx Morgan 27   Sp B Herb Elphick 08/30/97 20.9 24 4:41:37
1 1 Double Trouble Craig Smith O'Day 35 N-Sp Herb Elphick 08/30/97 18.7 24 4:34:03
3 2 Showoff Jerry Rehkopf J-30 30 N-Sp Herb Elphick 08/30/97 18.7 24 4:38:45
4 3 Liberty Call Charlie Johns C&C 30 N-Sp Herb Elphick 08/30/97 18.7 24 4:39:36
6 4 Trollop Larry Bergeron Tartan Ten 33   N-Sp Herb Elphick 08/30/97 18.7 24 4:47:19
5 1 Ricochet Forrest Gailey Cal 29 OPC A Herb Elphick 08/30/97 18.7 24 4:44:18
8 2 Blackbird Rick Bedard Morgan 38 OPC A Herb Elphick 08/30/97 18.7 24 5:03:32
9 3 Sand Dollar Richard White Morgan 38 OPC A Herb Elphick 08/30/97 18.7 24 5:14:57
11 4 Named After You Richard Booker Morgan 35 OPC A Herb Elphick 08/30/97 18.7 24 5:22:55
15 5 Camelot Jim Southward Caliber 33   OPC A Herb Elphick 08/30/97 18.7 24 5:51:27
2 1 Viking VI Dave Doolin Morgan 25 OPC B Herb Elphick 08/30/97 18.7 24 4:37:12
7 2 Ocean State Dave Homan Freedom 33 OPC B Herb Elphick 08/30/97 18.7 24 4:48:31
10 3 Treble Clef Lynn Freeman Hunter 30 OPC B Herb Elphick 08/30/97 18.7 24 5:17:39
12 4 Rasa Sayang Bill Luebker Columbia 27 OPC B Herb Elphick 08/30/97 18.7 24 5:26:49
13 5 Kalahari Dan Alton Formosa 36 OPC B Herb Elphick 08/30/97 18.7 24 5:36:11
14 6 Boo-J John O'Linger Coronado 27   OPC B Herb Elphick 08/30/97 18.7 24 5:37:18
all fem 1 Roxanne Debbie White Hobie 33 Sp A Women's 09/27/97 13 1:33:23
all fem 2 Kaos Kim Brew Hobie 33 Sp A Women's 09/27/97 13 1:33:24
  3 Jolly Mon Debbie Solis Freedom 25   Sp A Women's 09/27/97   13 1:56:31
all fem 1 Applejack Evelyn Tovar Morgan 27 N-Sp Women's 09/27/97 13 1:43:09
2 Niagara Kasha Gukanovich Catalina 27 N-Sp Women's 09/27/97 13 1:47:30
  3 Keep the Faith Neena Guidi Catalina 25   N-Sp Women's 09/27/97   13 2:16:13
all fem 1 Maja Gaye Eperson Morgan 22 OPC A Women's 09/27/97 13 1:22:00
all fem 2 Hummer Alison Cruess Searunner 40 OPC A Women's 09/27/97 13 1:42:53
all fem 3 Donnybrook Mary Anne Dennis Cape Dory 25   OPC A Women's 09/27/97   13 3:11:02
1 Treble Clef Patsy Ann Freeman Hunter 30 OPC B Women's 09/27/97 13 1:25:26
2 Blackbird Georgia Bedard Morgan 38 OPC B Women's 09/27/97 13 1:29:29
3 Named After You Jane Booker Morgan 25 OPC B Women's 09/27/97 13 1:33:48
  4 Wind Gypsy Suzanne Powell Island Packet 38   OPC B Women's 09/27/97   13 3:02:49
1 1 Litigator Greg Johnson Mumm 30 Sp Fall River 10/18/97 10.66 21 1:57:55
2 2 Scotch Tape Randy Wallace Hobie 33 Sp Fall River 10/18/97 10.66 21 1:59:39
3 3 Fish Kiss Todd Stickley Melges 24 Sp Fall River 10/18/97 10.66 21 2:01:46
4 4 Moby Quick Dave Bergeron Cheetah 30 Sp Fall River 10/18/97 10.66 21 2:09:47
5 5 Heat Wave Phil Sullivan Dehler DB-1 34 Sp Fall River 10/18/97 10.66 21 2:17:01
7 6 Tarheel Joe Bourdon J-24 24 Sp Fall River 10/18/97 10.66 21 2:26:17
9 7 Maja George Alston Morgan 22 Sp Fall River 10/18/97 10.66 21 2:27:49
11 8 Wild Hare Al Graham Stoner 32   Sp Fall River 10/18/97 10.66 21 2:31:44
6 1 M's Temptation Ross Ghiotto Merit 25 N-Sp Fall River 10/18/97 10.66 21 2:25:33
8 2 Mucky Duck Russel Wade Wavelength 24 N-Sp Fall River 10/18/97 10.66 21 2:27:30
10 3 Bandit Steve Wiggins Morgan 24 N-Sp Fall River 10/18/97 10.66 21 2:27:59
12 4 Showoff Jerry Rehkopf J-30 30   N-Sp Fall River 10/18/97 10.66 21 2:34:12
1 1 Blackbird Rick Bedard Morgan 38 OPC A Fall River 10/18/97 5.33 21 0:58:24
3 2 Hummer Family Cruess Searunner 40 OPC A Fall River 10/18/97 5.33 21 1:02:11
4 3 Ricochet Forrest Gailey Cal 29 OPC A Fall River 10/18/97 5.33 21 1:04:54
  DNF Miller's Time Charlie Miller C&C 30   OPC A Fall River 10/18/97 5.33 21  
2 1 Viking VI Dave Doolin Morgan 25 OPC B Fall River 10/18/97 5.33 21 0:59:03
5 2 Castaway Richard McFadyen Pearson 26 OPC B Fall River 10/18/97 5.33 21 2:06:16
6 3 Rasa Sayang Bill Luebker Columbia 27 OPC B Fall River 10/18/97 5.33 21 2:11:44
7 4 Ocean State David Homan Freedom 33 OPC B Fall River 10/18/97 5.33 21 2:22:09
8 5 Blue Chip Allen Jones Catalina 25   OPC B Fall River 10/18/97 5.33 21 2:28:22