MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1996-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1996  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Duct Tape Stephen Suddath Melges 24 93 Sp A Spring River 02/24/96 12.78 38 1:29:53
2 2 Roxanne Winston Aston Hobie 33 93 Sp A Spring River 02/24/96 12.78 38 1:32:47
4 3 Fish Kiss Todd Stickley Melges 24 93 Sp A Spring River 02/24/96 12.78 38 1:33:46
5 4 Litigator Greg Johnson Mumm 30 66 Sp A Spring River 02/24/96 12.78 38 1:35:47
11 5 Blu By You D Hoffman Hobie 33 93 Sp A Spring River 02/24/96 12.78 38 1:43:00
12 6 Q3 Bill Quinlan C&C 37 108 Sp A Spring River 02/24/96 12.78 38 1:43:50
3 1 Tarheel Paul Abdullah J-24 24 174 Sp B Spring River 02/24/96 12.78 38 1:33:37
7 2 Big Deal Luis Gutierrez J-24 24 174 Sp B Spring River 02/24/96 12.78 38 1:40:05
8 3 Peggy Lou Randy Heath J-30 30 142 Sp B Spring River 02/24/96 12.78 38 1:40:25
13 4 Wild Hare Al Graham Stoner 32 138 Sp B Spring River 02/24/96 12.78 38 1:44:50
14 5 Heat Wave Phil Sullivan Dehler DB-1 33 120 Sp B Spring River 02/24/96 12.78 38 1:44:57
25 6 Renegade Greer Gunby Hinckley 38 130 Sp B Spring River 02/24/96 12.78 38 1:55:25
  DNF Trillium Randy Wallace C&C 36 135 Sp B Spring River 02/24/96 12.78 38  
6 1 Cee Bee Jim Ruthven Pearson 33 183 N-Sp C Spring River 02/24/96 12.78 38 1:39:03
15 2 Didnasker Dess Oliver Newport 27 198 N-Sp C Spring River 02/24/96 12.78 38 1:45:05
17 3 Arrhythmia David McNurlen O'Day 34 141 N-Sp C Spring River 02/24/96 12.78 38 1:47:36
20 4 Showoff Jerry Rehkopf J-30 30 142 N-Sp C Spring River 02/24/96 12.78 38 1:51:45
22 5 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp C Spring River 02/24/96 12.78 38 1:53:14
24 6 Winged Victory Robert Fishback Newport 28 198 N-Sp C Spring River 02/24/96 12.78 38 1:54:38
26 7 Rhapsody Bob Hollman Catalina 36 150 N-Sp C Spring River 02/24/96 12.78 38 1:56:54
  DNF Wild Hare Too Ed Burroughs Pearson 35 186 N-Sp C Spring River 02/24/96 12.78 38  
9 1 Andiamo George Marsch Morgan 24 228 N-Sp D Spring River 02/24/96 12.78 38 1:40:46
10 2 Maja George Alston Morgan 22 243 N-Sp D Spring River 02/24/96 12.78 38 1:42:59
16 3 Bandit Steve Wiggins Morgan 24 225 N-Sp D Spring River 02/24/96 12.78 38 1:45:37
18 4 Arcturus Chuck Youngerman C&C 24 229 N-Sp D Spring River 02/24/96 12.78 38 1:48:33
19 5 Glory Bound Roger Gibson Catalina 25 231 N-Sp D Spring River 02/24/96 12.78 38 1:49:05
21 6 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp D Spring River 02/24/96 12.78 38 1:52:24
23 7 Jolly Mon John Hall Freedom 25 205 N-Sp D Spring River 02/24/96 12.78 38 1:54:20
2 1 Liberty Call Charlie Johns Catalina 36 150 OPC A Spring River 02/24/96 9.38 38 1:50:45
4 2 Hummer Fred Cruess Searunner 40 83 OPC A Spring River 02/24/96 9.38 38 1:56:20
6 3 Blackbird Rick Bedard Morgan 38 150 OPC A Spring River 02/24/96 9.38 38 1:59:51
9 4 Whisper Fred Edwards Beneteau 36 147 OPC A Spring River 02/24/96 9.38 38 2:12:26
  DNS Named After You Richard Booker Morgan 35 174 OPC A Spring River 02/24/96 9.38 38  
1 1 Ricochet Forrest Gailey Cal 29 201 OPC B Spring River 02/24/96 9.38 38 1:42:48
3 2 Motion Dave Doolin Irwin 21 213 OPC B Spring River 02/24/96 9.38 38 1:51:47
5 3 Keep the Faith Neena Guidi Catalina 25 231 OPC B Spring River 02/24/96 9.38 38 1:57:08
7 4 Eliza Charles Culp Moody 33 191 OPC B Spring River 02/24/96 9.38 38 2:00:31
8 5 Windblown Hare Dave Hare Morgan 37 225 OPC B Spring River 02/24/96 9.38 38 2:01:07
1 1 Fish Kiss Todd Stickley Melges 24 93 Sp A Fernandina 03/16/96 21.65 34 3:35:51
3 2 Litigator Greg Johnson Mumm 30 60 Sp A Fernandina 03/16/96 21.65 34 3:50:08
4 3 Roxanne Winston Aston Hobie 33 93 Sp A Fernandina 03/16/96 21.65 34 3:50:58
5 4 Entropy IV Bubba Ball C&C SR 33 75 Sp A Fernandina 03/16/96 21.65 34 3:54:00
9 5 Trollop Larry Bergeron Tartan Ten 33 126 Sp A Fernandina 03/16/96 21.65 34 4:02:20
12 6 Heat Wave Hal Sullivan Dehler DB-1 33 126 Sp A Fernandina 03/16/96 21.65 34 4:06:38
13 7 Q3 Bill Quinlan C&C 37 108 Sp A Fernandina 03/16/96 21.65 34 4:07:07
19 8 Monkey's Uncle Carter Quillen Hunter 42 115 Sp A Fernandina 03/16/96 21.65 34 4:20:48
2 1 Jolly Mon John Hall Freedom 25 205 Sp B Fernandina 03/16/96 21.65 34 3:48:40
7 2 Peggy Lou Randy Heath J-30 30 142 Sp B Fernandina 03/16/96 21.65 34 4:00:04
14 3 Showoff Jerry Rehkopf J-30 30 142 Sp B Fernandina 03/16/96 21.65 34 4:09:46
15 4 Wild Hare Al Graham Stoner 32 138 Sp B Fernandina 03/16/96 21.65 34 4:15:02
17 5 Liberte Craig Marlowe Beneteau 28 177 Sp B Fernandina 03/16/96 21.65 34 4:17:36
16 1 Wild Hare Too Diana Burroughs Pearson 35 186 N-Sp C Fernandina 03/16/96 21.65 34 4:15:21
18 2 Quicksand Doug Rosen Santana 30 180 N-Sp C Fernandina 03/16/96 21.65 34 4:17:47
20 3 Rhapsody Bob Hollman Catalina 36 150 N-Sp C Fernandina 03/16/96 21.65 34 4:27:46
21 4 Sirius Winston Knapke O'Day 39 121 N-Sp C Fernandina 03/16/96 21.65 34 4:34:50
6 1 Bandit Steve Wiggins Morgan 24 225 N-Sp D Fernandina 03/16/96 21.65 34 3:59:16
8 2 Maja George Alston Morgan 22 243 N-Sp D Fernandina 03/16/96 21.65 34 4:00:20
10 3 Andiamo George Marsch Morgan 24 228 N-Sp D Fernandina 03/16/96 21.65 34 4:02:32
11 4 Arcturus Chuck Youngerman C&C 24 240 N-Sp D Fernandina 03/16/96 21.65 34 4:04:28
1 1 Whisper Fred Edwards Beneteau 36 150 OPC A Fernandina 03/16/96 18.70 34 3:01:59
9 2 Hummer Fred Cruess Searunner 40 83 OPC A Fernandina 03/16/96 18.70 34 3:42:30
10 3 Liberty Call Charlie Johns Catalina 36 150 OPC A Fernandina 03/16/96 18.70 34 3:43:55
11 4 Blackbird Rick Bedard Morgan 38 150 OPC A Fernandina 03/16/96 18.70 34 3:44:03
12 5 High Flight Mark Gillespie Caliber 38 161 OPC A Fernandina 03/16/96 18.70 34 3:57:13
5 1 Windfree Ray Walshe Tayana 37 174 OPC B Fernandina 03/16/96 18.70 34 3:19:10
6 2 Named After You Richard Booker Morgan 35 168 OPC B Fernandina 03/16/96 18.70 34 3:21:50
8 3 Ricochet Forrest Gailey Cal 29 189 OPC B Fernandina 03/16/96 18.70 34 3:32:37
13 4 Night Moves David Donaldson Cheoy Lee 41 165 OPC B Fernandina 03/16/96 18.70 34 4:10:09
2 1 Windblown Hare Dave Hare Morgan 37 232 OPC C Fernandina 03/16/96 18.70 34 3:02:41
3 2 Elizabeth Bill Vogel Menger 20 279 OPC C Fernandina 03/16/96 18.70 34 3:08:40
4 3 Treble Clef Lynn Freeman Hunter 30 201 OPC C Fernandina 03/16/96 18.70 34 3:16:01
7 4 Eliza Charles Culp Moody 33 191 OPC C Fernandina 03/16/96 18.70 34 3:27:18
1 1 Litigator Greg Johnson Mumm 30 60 Sp A Blue Max 04/27/96 8.6 37 2:03:12
2 2 Fish Kiss Todd Stickley Melges 24 93 Sp A Blue Max 04/27/96 8.6 37 2:21:39
4 3 Roxanne Winston Aston Hobie 33 93 Sp A Blue Max 04/27/96 8.6 37 2:38:42
6 4 Heat Wave Phil Sullivan Dehler DB-1 33 126 Sp A Blue Max 04/27/96 8.6 37 2:42:47
13 5 Wild Hare Al Graham Stoner 32 138 Sp A Blue Max 04/27/96 8.6 37 2:53:58
  DNS Q3 Bill Quinlan C&C 37 108 Sp A Blue Max 04/27/96 8.6 37  
3 1 Cee Bee Jim Ruthven Pearson 33 183 Sp B Blue Max 04/27/96 8.6 37 2:36:57
5 2 Elstar Gilbert Weise C&C 30 144 Sp B Blue Max 04/27/96 8.6 37 2:40:33
7 3 Orange Crate Larry Ross Capri 25 177 Sp B Blue Max 04/27/96 8.6 37 2:43:46
9 4 Peggy Lou Randy Heath J-30 30 142 Sp B Blue Max 04/27/96 8.6 37 2:46:17
10 5 Bandit Steve Wiggins Morgan 24 225 Sp B Blue Max 04/27/96 8.6 37 2:47:41
  DNF Jolly Mon John Hall Freedom 25 205 Sp B Blue Max 04/27/96 8.6 37  
8 1 I're Rich Bukowski S-2 7.9 26 171 N-Sp C Blue Max 04/27/96 8.6 37 2:44:13
11 2 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp C Blue Max 04/27/96 8.6 37 2:48:21
14 3 Arrhythmia David McNurlen O'Day 34 141 N-Sp C Blue Max 04/27/96 8.6 37 3:07:12
15 4 Didnasker Dess Oliver Newport 27 198 N-Sp C Blue Max 04/27/96 8.6 37 3:12:00
  DNF Eliza Charles Culp Moody 33 174 N-Sp C Blue Max 04/27/96 8.6 37  
12 1 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp D Blue Max 04/27/96 8.6 37 2:49:51
16 2 Maja George Alston Morgan 22 243 N-Sp D Blue Max 04/27/96 8.6 37 3:13:05
17 3 Arcturus Chuck Youngerman C&C 24 240 N-Sp D Blue Max 04/27/96 8.6 37 3:14:58
18 4 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp D Blue Max 04/27/96 8.6 37 3:17:23
1 1 Hummer Alison Cruess Searunner 40 83 OPC A Blue Max 04/27/96 5.0 37 1:59:43
3 2 Whisper Fred Edwards Beneteau 36 147 OPC A Blue Max 04/27/96 5.0 37 2:11:04
9 3 Blackbird Rick Bedard Morgan 38 150 OPC A Blue Max 04/27/96 5.0 37 2:28:28
10 4 Named After You James Booker Morgan 35 168 OPC A Blue Max 04/27/96 5.0 37 2:30:03
11 5 Liberty Call Charlie Johns Catalina 36 150 OPC A Blue Max 04/27/96 5.0 37 2:30:56
2 1 Miller's Time Charlie Miller C&C 30 183 OPC B Blue Max 04/27/96 5.0 37 2:08:38
4 2 Stella Maris S Perry Pearson 30 180 OPC B Blue Max 04/27/96 5.0 37 2:24:24
8 3 Ricochet Mavis Gailey Cal 29 192 OPC B Blue Max 04/27/96 5.0 37 2:28:04
12 4 Kara Vela Jacqueline Rose-Welti Freedom 40 204 OPC B Blue Max 04/27/96 5.0 37 2:38:29
13 5 Windfree Ray Walshe Tayana 37 174 OPC B Blue Max 04/27/96 5.0 37 3:07:22
5 1 Keep the Faith Neena Guidi Catalina 25 231 OPC C Blue Max 04/27/96 5.0 37 2:25:14
6 2 Blue Chip Allen Jones Catalina 25 231 OPC C Blue Max 04/27/96 5.0 37 2:27:17
7 3 Siren Steve Schropp Spindrift 22 252 OPC C Blue Max 04/27/96 5.0 37 2:27:49
DNF Sadiq Anne Banas Allmand 31 210 OPC C Blue Max 04/27/96 5.0 37
DNS Elizabeth Bill Vogel Menger 20 273 OPC C Blue Max 04/27/96 5.0 37
  DNC Boo-J John Olinger Coronado 27 207 OPC C Blue Max 04/27/96 5.0 37  
2 1 Litigator Greg Johnson Mumm 30 57 Sp A St. Augustine 05/25/96 30.0 45 3:48:05
3 2 Duct Tape Stephen Suddath Melges 24 93 Sp A St. Augustine 05/25/96 30.0 45 3:49:08
4 3 Fish Kiss Todd Stickley Melges 24 93 Sp A St. Augustine 05/25/96 30.0 45 3:53:48
6 4 Moby Quick Dave Bergeron Cheetah 30 54 Sp A St. Augustine 05/25/96 30.0 45 3:58:07
8 5 Spirit D Shaw Lindsay 45 45 Sp A St. Augustine 05/25/96 30.0 45 4:06:16
10 6 Entropy IV Bubba Ball C&C SR 33 75 Sp A St. Augustine 05/25/96 30.0 45 4:09:26
1 1 Elstar Gilbert Weise C&C 30 144 Sp B St. Augustine 05/25/96 30.0 45 3:47:50
5 2 Peggy Lou Randy Heath J-30 30 141 Sp B St. Augustine 05/25/96 30.0 45 3:54:20
7 3 Liberte Craig Marlowe Beneteau 28 186 Sp B St. Augustine 05/25/96 30.0 45 4:02:25
9 4 Heat Wave Phil Sullivan Dehler DB-1 33 123 Sp B St. Augustine 05/25/96 30.0 45 4:08:28
11 5 Elissa Jack Barnes J-30 30 141 Sp B St. Augustine 05/25/96 30.0 45 4:17:28
12 6 Ashley Brooke Stephen Prom Columbia 36 165 Sp B St. Augustine 05/25/96 30.0 45 4:17:52
13 7 Q3 Bill Quinlan C&C 37 90 Sp B St. Augustine 05/25/96 30.0 45 4:18:34
14 8 Monkey's Uncle Carter Quillen Hunter 42 115 Sp B St. Augustine 05/25/96 30.0 45 5:47:30
1 1 Double Trouble Craig Smith O'Day 35 153 N-Sp St. Augustine 05/25/96 29.2 45 4:07:32
3 2 Maja George Alston Morgan 22 243 N-Sp St. Augustine 05/25/96 29.2 45 4:11:44
5 3 Arcturus Chuck Youngerman C&C 24 240 N-Sp St. Augustine 05/25/96 29.2 45 4:23:08
7 4 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp St. Augustine 05/25/96 29.2 45 4:25:25
13 5 Wild Hare Too Diana Burroughs Pearson 35 186 N-Sp St. Augustine 05/25/96 29.2 45 4:44:26
16 6 Quicksand Doug Rosen Santana 30 183 N-Sp St. Augustine 05/25/96 29.2 45 4:49:31
26 7 Sirius Wayne Knapke O'Day 39 133 N-Sp St. Augustine 05/25/96 29.2 45 5:13:43
DSQ Seahawk James Marshall Custom 48 141 N-Sp St. Augustine 05/25/96 29.2 45
  DSQ Amnesia John Mautz Kells 28 115 N-Sp St. Augustine 05/25/96 29.2 45  
4 1 Blackbird Rick Bedard Morgan 38 150 OPC A St. Augustine 05/25/96 29.2 45 4:17:28
8 2 Hummer Family Cruess Searunner 40 83 OPC A St. Augustine 05/25/96 29.2 45 4:27:14
9 3 Whisper Fred Edwards Beneteau 36 147 OPC A St. Augustine 05/25/96 29.2 45 4:30:41
12 4 Named After You Richard Booker Morgan 35 168 OPC A St. Augustine 05/25/96 29.2 45 4:43:31
17 5 Liberty Call Charlie Johns Catalina 36 150 OPC A St. Augustine 05/25/96 29.2 45 4:50:33
19 6 Staley Marcus Prom Seidelman 37 141 OPC A St. Augustine 05/25/96 29.2 45 4:54:28
23 7 High Flight Mark Gillespie Caliber 38 168 OPC A St. Augustine 05/25/96 29.2 45 5:09:32
24 8 Capstone Michael Meissner Islander 36 150 OPC A St. Augustine 05/25/96 29.2 45 5:11:11
2 1 Ocean State David Homan Freedom 33 195 OPC B St. Augustine 05/25/96 29.2 45 4:10:57
6 2 Ricochet Mavis Gailey Cal 29 192 OPC B St. Augustine 05/25/96 29.2 45 4:23:55
14 3 Outa Here Mike Rubin Ericson 29 195 OPC B St. Augustine 05/25/96 29.2 45 4:45:38
15 4 Night Moves David Donaldson Cheoy Lee 41 174 OPC B St. Augustine 05/25/96 29.2 45 4:46:19
21 5 Mustang Keith Stone S-2 9.2 30 189 OPC B St. Augustine 05/25/96 29.2 45 4:58:14
25 6 Eliza Charles Culp Moody 33 182 OPC B St. Augustine 05/25/96 29.2 45 5:12:08
  PMS Windfree Ray Walshe Tayana 37 174 OPC B St. Augustine 05/25/96 29.2 45  
10 1 Antonia Dave Metcalf Aquarius 23 246 OPC C St. Augustine 05/25/96 29.2 45 4:32:20
11 2 Treble Clef Lynn Freeman Hunter 30 201 OPC C St. Augustine 05/25/96 29.2 45 4:34:18
18 3 Boo-J John Olinger Coronado 27 204 OPC C St. Augustine 05/25/96 29.2 45 4:53:21
20 4 Voyager Eric Hunter Voyager 30 234 OPC C St. Augustine 05/25/96 29.2 45 4:56:27
22 5 Miss Kitty Tracy Watkins Catalina 25 231 OPC C St. Augustine 05/25/96 29.2 45 5:00:58
27 6 Cortina Jack Pihl Lancer 25 222 OPC C St. Augustine 05/25/96 29.2 45 5:19:28
  DNF Monkey Shines James Martyn Hunter 27 222 OPC C St. Augustine 05/25/96 29.2 45  
1 Litigator Greg Johnson Mumm 30 57 Sp Herb Elphick 08/31/96 7.2 32 2:58:31
2 Fish Kiss Todd Stickley Melges 24 93 Sp Herb Elphick 08/31/96 7.2 32 3:06:00
3 Heat Wave Phil Sullivan Dehler DB-1 33 123 Sp Herb Elphick 08/31/96 7.2 32 3:11:06
4 Wild Hare Al Graham Stoner 32 138 Sp Herb Elphick 08/31/96 7.2 32 3:21:02
5 Peggy Lou Randy Heath J-30 30 141 Sp Herb Elphick 08/31/96 7.2 32 3:21:33
6 Big Deal Tina Brady J-24 24 171 Sp Herb Elphick 08/31/96 7.2 32 3:24:19
7 Jolly Mon John Hall Freedom 25 204 Sp Herb Elphick 08/31/96 7.2 32 3:34:26
DNS Moby Quick Dave Bergeron Cheetah 30 54 Sp Herb Elphick 08/31/96 7.2 32
  DNS Cee Bee Jim Ruthven Pearson 33 183 Sp Herb Elphick 08/31/96 7.2 32  
1 1 I're Rich Bukowski S-2 7.9 26 171 N-Sp Herb Elphick 08/31/96 5.3 32 2:47:18
2 2 Maja George Alston Morgan 22 243 N-Sp Herb Elphick 08/31/96 5.3 32 3:07:26
4 3 Andiamo George Marsch Morgan 24 225 N-Sp Herb Elphick 08/31/96 5.3 32 3:19:45
DNS Trollop Larry Bergeron Tartan Ten 33 126 N-Sp Herb Elphick 08/31/96 5.3 32
  DNS Arrhythmia Dave McNurlen O'Day 34 141 N-Sp Herb Elphick 08/31/96 5.3 32  
3 1 Whisper Fred Edwards Beneteau 36 147 OPC A Herb Elphick 08/31/96 5.3 32 3:11:22
5 2 Liberty Call Charlie Johns Catalina 36 150 OPC A Herb Elphick 08/31/96 5.3 32 3:36:44
6 3 Blackbird Rick Bedard Morgan 38 150 OPC A Herb Elphick 08/31/96 5.3 32 3:39:20
7 4 Named After You Richard Booker Morgan 35 168 OPC A Herb Elphick 08/31/96 5.3 32 3:40:14
11 5 Hummer Family Cruess Searunner 40 81 OPC A Herb Elphick 08/31/96 5.3 32 3:52:41
DNS High Flight Mark Gillespie Caliber 38 168 OPC A Herb Elphick 08/31/96 5.3 32
DNS Sweet Compensation Richard Allport Endeavour 38 150 OPC A Herb Elphick 08/31/96 5.3 32
  DNS Laurel Ann Bill Hardie Morgan 38 150 OPC A Herb Elphick 08/31/96 5.3 32  
8 1 Ricochet Forrest Gailey Cal 29 189 OPC B Herb Elphick 08/31/96 5.3 32 3:41:35
9 2 Eliza Charles Culp Moody 33 192 OPC B Herb Elphick 08/31/96 5.3 32 3:44:15
10 3 Voyager Eric Hunter Voyager 30 234 OPC B Herb Elphick 08/31/96 5.3 32 3:46:19
12 4 Night Moves Dave Donaldson Cheoy Lee 41 174 OPC B Herb Elphick 08/31/96 5.3 32 4:00:23
13 5 Kara Vela Jacqueline Rose-Welti Freedom 40 210 OPC B Herb Elphick 08/31/96 5.3 32 4:00:36
14 6 Ocean State David Homan Freedom 33 189 OPC B Herb Elphick 08/31/96 5.3 32 4:04:28
DNS Treble Clef Lynn Freeman Hunter 30 201 OPC B Herb Elphick 08/31/96 5.3 32
DNS Miss Kitty Tracy Watkins Catalina 25 231 OPC B Herb Elphick 08/31/96 5.3 32
DNS Patriot Jim Makowski Morgan 41 201 OPC B Herb Elphick 08/31/96 5.3 32
  DNS Pipkin Jim Haverkamp Island Packet 31 204 OPC B Herb Elphick 08/31/96 5.3 32  
1 Scotch Tape Lisa Wallace Hobie 33 93 Sp Women's Regatta 09/14/96 5.8 16 1:26:12
2 KAOS Kim Brew Hobie 33 93 Sp Women's Regatta 09/14/96 5.8 16 1:29:40
3 Wendy Deb White Morgan 27 171 Sp Women's Regatta 09/14/96 5.8 16 2:53:36
4 Expression Terry Osman Capri 25 174 Sp Women's Regatta 09/14/96 5.8 16 2:56:11
  5 Heat Wave Helen Sullivan Dehler DB-1 33 123 Sp Women's Regatta 09/14/96 5.8 16 3:10:08
1 1 Apple Jack Evelyn Tovar Morgan 27 171 N-Sp Women's Regatta 09/14/96 3.6 16 1:21:53
2 2 Maja Sue Oliver Morgan 22 243 N-Sp Women's Regatta 09/14/96 3.6 16 1:23:41
5 3 Lucky Penny Penny Edwards C&C 24 240 N-Sp Women's Regatta 09/14/96 3.6 16 1:28:21
4 1 Hummer Alison Cruess Searunner 40 79 OPC Fem Women's Regatta 09/14/96 3.6 16 1:27:40
7 2 Tailwind Nancy Guest Hunter 34 168 OPC Fem Women's Regatta 09/14/96 3.6 16 1:32:23
8 3 Keep the Faith Neena Guidi Catalina 25 231 OPC Fem Women's Regatta 09/14/96 3.6 16 1:38:24
11 4 Flying Wasp Laura Bauor Chrysler 22 273 OPC Fem Women's Regatta 09/14/96 3.6 16 2:17:37
3 1 Ricochet Mavis Gailey Cal 29 189 OPC Mix Women's Regatta 09/14/96 3.6 16 1:24:54
6 2 Blackbird Georgia Bedard Morgan 38 150 OPC Mix Women's Regatta 09/14/96 3.6 16 1:31:22
9 3 Sadiq Anne Banas Allmand 31 210 OPC Mix Women's Regatta 09/14/96 3.6 16 1:39:08
10 4 Kara Vela Jacqueline Rose-Welti Freedom 40 216 OPC Mix Women's Regatta 09/14/96 3.6 16 1:43:57
1 1 Litigator Tom Holland Mumm 30 57 Sp A Fall River 10/19/96 12.0 29 2:19:00
3 2 Roxanne Winston Aston Hobie 33 81 Sp A Fall River 10/19/96 12.0 29 2:29:31
4 3 Scotch Tape Randy Wallace Hobie 33 93 Sp A Fall River 10/19/96 12.0 29 2:35:17
7 4 Fish Kiss Todd Stickley Melges 24 93 Sp A Fall River 10/19/96 12.0 29 2:42:04
9 5 Blu By You Daren Hoffman Hobie 33 93 Sp A Fall River 10/19/96 12.0 29 2:44:30
10 6 Moby Quick David Bergeron Cheetah 30 69 Sp A Fall River 10/19/96 12.0 29 2:45:50
2 1 Heat Wave Phil Sullivan Dehler DB-1 33 123 Sp B Fall River 10/19/96 12.0 29 2:29:13
5 2 Peggy Lou Doug Rosen J-30 30 141 Sp B Fall River 10/19/96 12.0 29 2:39:46
6 3 Wild Hare Al Graham Stoner 32 138 Sp B Fall River 10/19/96 12.0 29 2:40:29
8 4 Big Deal Tina Brady J-24 24 171 Sp B Fall River 10/19/96 12.0 29 2:43:18
DNF Eclipse II Ben Baggett SR Max 21 171 Sp B Fall River 10/19/96 12.0 29
  DNF Tarheel Paul Abdullah J-24 24 171 Sp B Fall River 10/19/96 12.0 29  
1 1 I're Rich Bukowski S-2 7.9 26 171 N-Sp Fall River 10/19/96 10.7 29 2:40:58
2 2 My S2 Steve Sutterfield S-2 6.9 23 210 N-Sp Fall River 10/19/96 10.7 29 3:07:07
4 3 Maja George Alston Morgan 22 243 N-Sp Fall River 10/19/96 10.7 29 3:11:57
6 4 Thea Reed Bernhard Luders 26 246 N-Sp Fall River 10/19/96 10.7 29 3:19:29
7 5 Trollop Larry Bergeron Tartan Ten 33 126 N-Sp Fall River 10/19/96 10.7 29 3:19:59
  DNF Windchaser Tom Fleming Catalina 30 171 N-Sp Fall River 10/19/96 10.7 29  
8 1 Whisper Fred Edwards Beneteau 36 144 OPC A Fall River 10/19/96 10.7 29 3:27:16
9 2 Bodacious Chuck Youngerman Camper Nich. 30 162 OPC A Fall River 10/19/96 10.7 29 3:30:37
DNF Rhapsody Bob Hollman Catalina 36 150 OPC A Fall River 10/19/96 10.7 29
DNF Hummer Fred Cruess Searunner 40 79 OPC A Fall River 10/19/96 10.7 29
  DNC Blackbird Rick Bedard Morgan 38 150 OPC A Fall River 10/19/96 10.7 29  
3 1 Miller's Time Charlie Miller C&C 30 180 OPC B Fall River 10/19/96 10.7 29 3:09:24
5 2 Ricochet Forrest Gailey Cal 29 189 OPC B Fall River 10/19/96 10.7 29 3:15:56
10 3 Treble Clef Lynn Freeman Hunter 30 201 OPC B Fall River 10/19/96 10.7 29 3:45:27
11 4 Eliza Charles Culp Moody 33 195 OPC B Fall River 10/19/96 10.7 29 3:50:12
DNF Siren Steve Schropp Spindrift 22 252 OPC B Fall River 10/19/96 10.7 29
  DNC Alacrity Bob Cookie Pearson 30 180 OPC B Fall River 10/19/96 10.7 29