MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/26799145/Page.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1993  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Vamp II Dick Bastien Frers 38 75 Sp A Fernandina 03/27/93 20.3 25 5:26:13
4 2 Wet Dream Greg Johnson J-33 33 82 Sp A Fernandina 03/27/93 20.3 25 5:29:25
8 3 KAOS Rich Brew Hobie 33 93 Sp A Fernandina 03/27/93 20.3 25 5:32:41
10 4 Express Lane Lamar Braxton Express 34 99 Sp A Fernandina 03/27/93 20.3 25 5:36:30
  DNS Charisma Allan Geiger J-33 33 82 Sp A Fernandina 03/27/93 20.3 25  
5 1 Entropy Bubba Ball J-30 30 142 Sp B Fernandina 03/27/93 20.3 25 5:30:17
11 2 Polythene Pam Henry Mullen Morgan 27 180 Sp B Fernandina 03/27/93 20.3 25 5:36:31
12 3 Ghost Tom Davis Cal-9.2 30 162 Sp B Fernandina 03/27/93 20.3 25 5:38:33
14 4 Charrette John Federico Cal-9.2 30 162 Sp B Fernandina 03/27/93 20.3 25 5:42:48
15 5 Firefox Tom Solano C&C 32 156 Sp B Fernandina 03/27/93 20.3 25 5:46:00
  DNS Cheap Thrill R Setzer Santana 25 186 Sp B Fernandina 03/27/93 20.3 25  
2 1 Arrhythmia David McNurlen O'Day 34 150 N-Sp Fernandina 03/27/93 20.3 25 5:28:55
3 2 Double Trouble Craig Smith O'Day 35 156 N-Sp Fernandina 03/27/93 20.3 25 5:29:21
6 3 The Piper Drew Oliver Pearson 35 180 N-Sp Fernandina 03/27/93 20.3 25 5:30:21
7 4 Q3 Bill Quinlan C&C 37 114 N-Sp Fernandina 03/27/93 20.3 25 5:32:06
9 5 Prince of Tides John McLaurin Tartan 30 183 N-Sp Fernandina 03/27/93 20.3 25 5:34:22
13 6 Prism Brad Strangways Tartan 33 156 N-Sp Fernandina 03/27/93 20.3 25 5:38:44
16 7 Jessica II Tim Webster Plastrend 30 168 N-Sp Fernandina 03/27/93 20.3 25 5:58:47
  DNS Andiamo George Marsch Morgan 24 228 N-Sp Fernandina 03/27/93 20.3 25  
1 1 Renegade Larry Rouls Hans Christian 33 210 OPC D Fernandina 03/27/93 19.0 25 4:57:14
4 2 Serenade Bob Hollman Irwin 34 186 OPC D Fernandina 03/27/93 19.0 25 5:18:55
6 3 Amnesia John Mautz Kells 28 226 OPC D Fernandina 03/27/93 19.0 25 5:53:20
2 1 Voyager Eric Hunter Triton Marine 30 233 OPC E Fernandina 03/27/93 19.0 25 5:04:13
3 2 Laurel Ann Bill Hardie Cape Dory 26 256 OPC E Fernandina 03/27/93 19.0 25 5:16:54
5 3 Coral Reefer R Oliff Hunter 23.5 243 OPC E Fernandina 03/27/93 19.0 25 5:26:03
1 1 Wet Dream Greg Johnson J-33 33 82 Sp Blue Max 04/24/93 13.06 27 2:21:24
2 2 Charisma Allan Geiger J-33 33 82 Sp Blue Max 04/24/93 13.06 27 2:27:26
3 3 Charrette John Federico Cal-9.2 30 162 Sp Blue Max 04/24/93 13.06 27 2:29:43
4 4 Elstar Gilbert Weiss C&C 30 144 Sp Blue Max 04/24/93 13.06 27 2:32:26
5 5 Deviant Bill Derr J-24 24 174 Sp Blue Max 04/24/93 13.06 27 2:32:32
6 6 Cheetah Bob Woolverton J-29 29 117 Sp Blue Max 04/24/93 13.06 27 2:35:36
7 7 M's Temptation   Kosier Merit 25 168 Sp Blue Max 04/24/93 13.06 27 2:48:18
8 1 The Piper Drew Oliver Pearson 35 180 N-Sp Blue Max 04/24/93 13.06 27 3:24:03
9 2 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp Blue Max 04/24/93 13.06 27 3:24:54
10 3 Jessica II Jim Webster Plastrend 30 168 N-Sp Blue Max 04/24/93 13.06 27 3:28:40
11 4 Windswept Russ Hoadley Ericson 29 201 N-Sp Blue Max 04/24/93 13.06 27 3:21:41
12 5 No Name Rich Owen Beneteau 31 130 N-Sp Blue Max 04/24/93 13.06 27 3:40:41
  DNS Sparkler V Jeff Freeman Beneteau 38 117 N-Sp Blue Max 04/24/93 13.06 27  
1 1 Nigysob Laurel Long Morgan 35 162 Women C Blue Max 04/24/93 9.69 27 2:25:22
2 2 Prism Katy Strangways Tartan 33 156 Women C Blue Max 04/24/93 9.69 27 3:08:47
3 1 Sweet Surrender Leslie Berdahl LaPrarie 20 184 Women D Blue Max 04/24/93 9.69 27 3:35:33
4 2 Elizabeth Pauline Vogel Menger 19 190 Women D Blue Max 04/24/93 9.69 27 4:10:06
5 3 Amnesia Judy Mautz Kells 28 235 Women D Blue Max 04/24/93 9.69 27 3:55:23
1 1 Serenade Bob Hollman Irwin 34 189 OPC E Blue Max 04/24/93 9.69 27 3:24:46
2 2 Quest Gordon Reynolds Hunter 29 203 OPC E Blue Max 04/24/93 9.69 27 3:24:47
4 3 Miller's Time Charlie Miller C&C 30 196 OPC E Blue Max 04/24/93 9.69 27 3:41:38
  DNF Sailabration Tresia Veech Hunter 30 200 OPC E Blue Max 04/24/93 9.69 27  
3 1 Mc2 Bill McClure Catalina 30 208 OPC F Blue Max 04/24/93 9.69 27 3:28:38
5 2 I and I Greer Gunby Hunter 25 234 OPC F Blue Max 04/24/93 9.69 27 3:43:43
6 3 Blue Chip Allen Jones Catalina 25 231 OPC F Blue Max 04/24/93 9.69 27 4:16:00
DNF Incommunicado Ron Russell Cape Dory 25 270 OPC F Blue Max 04/24/93 9.69 27
  DNS Laurel Ann Bill Hardie Cape Dory 26 249 OPC F Blue Max 04/24/93 9.69 27  
1 1 Duct Tape R Suddath Hobie 33 93 Sp A St. Augustine 05/29/93 30.3 43 8:11:34
3 2 Express Lane Lamar Braxton Express 34 99 Sp A St. Augustine 05/29/93 30.3 43 8:20:11
4 3 Lizard R Stanley Reef 32 78 Sp A St. Augustine 05/29/93 30.3 43 8:22:22
5 4 Wet Dream Greg Johnson J-33 33 82 Sp A St. Augustine 05/29/93 30.3 43 8:23:21
7 5 Cheetah Bob Woolverton J-29 29 117 Sp A St. Augustine 05/29/93 30.3 43 8:29:20
8 6 KAOS Rich Brew Hobie 33 93 Sp A St. Augustine 05/29/93 30.3 43 8:33:04
9 7 Courtesan Ed Danciger Beneteau 34 102 Sp A St. Augustine 05/29/93 30.3 43 8:34:29
2 1 Tarheel Peter Bream J-24 24 174 Sp B St. Augustine 05/29/93 30.3 43 8:16:10
6 2 Entropy T Thorpe J-30 30 142 Sp B St. Augustine 05/29/93 30.3 43 8:29:08
10 3 Horizon Paul Abdullah Newport 30 177 Sp B St. Augustine 05/29/93 30.3 43 8:35:15
11 4 Megaknots John Federico Cal-9.2 30 162 Sp B St. Augustine 05/29/93 30.3 43 8:43:51
14 5 Firefox Tom Solano C&C 32 156 Sp B St. Augustine 05/29/93 30.3 43 9:24:32
Resign Wild Hare Ed Burroughs Stoner 32 138 Sp B St. Augustine 05/29/93 30.3 43
  DNS Hokakebune Tim Jenkins Morgan 22 240 Sp B St. Augustine 05/29/93 30.3 43  
15 1 Bronx Cheer Wally Klarman Moody 41 138 N-Sp C St. Augustine 05/29/93 30.3 43 9:44:47
18 2 Monkey's Uncle Carter Quillen Hunter 42 101 N-Sp C St. Augustine 05/29/93 30.3 43 10:29:15
19 3 Sand Dollar Richard White Morgan 38 127 N-Sp C St. Augustine 05/29/93 30.3 43 10:31:09
DNS No Clue Paul Johnson Ericson 39 101 N-Sp C St. Augustine 05/29/93 30.3 43
  DNS Mahalo C Tuggle Pearson 38 130 N-Sp C St. Augustine 05/29/93 30.3 43  
12 1 Double Trouble Craig Smith O'Day 35 156 N-Sp D St. Augustine 05/29/93 30.3 43 9:15:23
13 2 Arrhythmia David McNurlen O'Day 34 150 N-Sp D St. Augustine 05/29/93 30.3 43 9:19:54
16 3 Niagara David Kyser Catalina 27 207 N-Sp D St. Augustine 05/29/93 30.3 43 9:49:59
17 4 Nigysob Laurel Long Morgan 35 162 N-Sp D St. Augustine 05/29/93 30.3 43 10:11:49
DNF Prism Brad Strangways Tartan 33 156 N-Sp D St. Augustine 05/29/93 30.3 43
DNS The Piper Drew Oliver Pearson 35 180 N-Sp D St. Augustine 05/29/93 30.3 43
  DNS Cortina Jack Pihl Lancer 25 264 N-Sp D St. Augustine 05/29/93 30.3 43  
1 1 Amnesia John Mautz Kells 28 240 OPC St. Augustine 05/29/93 30.0 43 9:25:19
2 2 Kanola G Norris Hunter 42 110 OPC St. Augustine 05/29/93 30.0 43 9:58:45
3 3 Tukawhile Hunter 42 110 OPC St. Augustine 05/29/93 30.0 43 9:58:53
4 4 Hummer Fred Cruess Searunner 40 100 OPC St. Augustine 05/29/93 30.0 43 10:00:15
5 5 Jessica II Chris Richards Plastrend 30 168 OPC St. Augustine 05/29/93 30.0 43 10:34:12
DNF Ma Vie Rick Elbracht Hunter 30 196 OPC St. Augustine 05/29/93 30.0 43
DNF Night Heron Pat Schooler Heritage 36 199 OPC St. Augustine 05/29/93 30.0 43
DNF Eliza Charles Culp Moody 33 201 OPC St. Augustine 05/29/93 30.0 43
DNF YORC Ken Linville Morgan 30 210 OPC St. Augustine 05/29/93 30.0 43
DNS Trekker Hugh Verkerk Roberts 38 170 OPC St. Augustine 05/29/93 30.0 43
DNS Vela Del Mar Del Lewis Catalina 30 199 OPC St. Augustine 05/29/93 30.0 43
DNS Warlock Bill Bishop Morgan 33 240 OPC St. Augustine 05/29/93 30.0 43
DNS Phthalo Chris Picknolly O'Day 20 299 OPC St. Augustine 05/29/93 30.0 43
DSQ Serenade Bob Hollman Irwin 34 175 OPC St. Augustine 05/29/93 30.0 43 0.322662
Resign Sailabration Tresia Veech Hunter 30 193 OPC St. Augustine 05/29/93 30.0 43 0.291412
Resign Renegade Larry Rouls Hans Christian 33 201 OPC St. Augustine 05/29/93 30.0 43
  Resign Laurel Ann Bill Hardie Cape Dory 26 240 OPC St. Augustine 05/29/93 30.0 43  
1 1 Bandit Jackie Federico Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:11:01
2 2 KAOS Kim Brew Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:13:11
3 3 Express Lane Laura Long Express 34 99 Sp Richardson Trophy 09/??/93 6.25 18 1:14:55
5 4 Roxanne Nanci Force Hobie 33 93 Sp Richardson Trophy 09/??/93 6.25 18 1:18:31
10 5 Lady Di Dianne Burroughs Ranger 23 224 Sp Richardson Trophy 09/??/93 6.25 18 1:27:37
4 1 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp Richardson Trophy 09/??/93 6.25 18 1:17:41
6 2 Arrhythmia Michelle Puleo O'Day 34 150 N-Sp Richardson Trophy 09/??/93 6.25 18 1:19:51
7 3 Attitude Sandy Bergeron Peterson 38 102 N-Sp Richardson Trophy 09/??/93 6.25 18 1:21:02
8 4 Lucky Penny Penny Merrill C&C 24 240 N-Sp Richardson Trophy 09/??/93 6.25 18 1:23:54
9 5 Princess Laurel Bridwell Tartan 30 186 N-Sp Richardson Trophy 09/??/93 6.25 18 1:26:20
13 6 Niagara Lisa Moore Catalina 27 207 N-Sp Richardson Trophy 09/??/93 6.25 18 1:30:11
15 7 Prism Katy Strangways Tartan 33 153 N-Sp Richardson Trophy 09/??/93 6.25 18 1:32:41
11 1 Pair Florenations Margot Miller Gemini 30 180 OPC Richardson Trophy 09/??/93 6.25 18 1:28:13
12 2 Sacha III Barb Williams Bristol 27 244 OPC Richardson Trophy 09/??/93 6.25 18 1:28:39
14 3 Well Rigged Linda Spence Newport 28 206 OPC Richardson Trophy 09/??/93 6.25 18 1:32:33
16 4 Miller's Time Terry Wood C&C 30 189 OPC Richardson Trophy 09/??/93 6.25 18 1:33:35
17 5 Donnybrook Maryanne Dennis Cape Dory 25 270 OPC Richardson Trophy 09/??/93 6.25 18 1:46:33
  DNS Winged Victory Nanci Fishback Newport 28 197 OPC Richardson Trophy 09/??/93 6.25 18  
6 1 Express Lane Lamar Braxton Express 34 99 Sp A Fall River 10/24/93 14.2 34 2:17:50
7 2 Wet Dream Greg Johnson J-33 33 82 Sp A Fall River 10/24/93 14.2 34 2:18:06
8 3 Bandit John Federico Hobie 33 93 Sp A Fall River 10/24/93 14.2 34 2:18:34
9 4 KAOS Rich Brew Hobie 33 93 Sp A Fall River 10/24/93 14.2 34 2:19:40
  DNS Duct Tape Steve Suddath Hobie 33 93 Sp A Fall River 10/24/93 14.2 34 2:20:43
1 1 Entropy Bubba Ball J-30 30 142 Sp B Fall River 10/24/93 14.2 34 2:10:22
2 2 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:13:25
3 3 Deviant Bill Derr J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:14:42
4 4 Desperado Phil Otis J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:15:30
5 5 Eclipse II Ben Baggett SR Max 21 174 Sp B Fall River 10/24/93 14.2 34 2:16:20
10 6 Southern Exposure Dave Strickland Impulse 26 135 Sp B Fall River 10/24/93 14.2 34 2:21:02
11 7 Big Deal Terry Brady J-24 24 174 Sp B Fall River 10/24/93 14.2 34 2:24:56
12 8 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/24/93 14.2 34 2:26:27
  DNS Firefox Tom Solano C&C 32 156 Sp B Fall River 10/24/93 14.2 34  
13 1 Q3 Bill Quinlan C&C 37 114 N-Sp C Fall River 10/24/93 14.2 34 2:28:19
14 2 Attitude David Bergeron Peterson 38 102 N-Sp C Fall River 10/24/93 14.2 34 2:29:58
16 3 Trillium Randy Wallace C&C 36 135 N-Sp C Fall River 10/24/93 14.2 34 2:37:09
DNS Sparkler V Jeff Freeman Beneteau 38 120 N-Sp C Fall River 10/24/93 14.2 34 2:39:33
  DNS Heat Wave Phil Sullivan Dehler DB-1 34 120 N-Sp C Fall River 10/24/93 14.2 34  
15 1 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp D Fall River 10/24/93 14.2 34 2:36:37
17 2 My S2 Steve Sutterfield S-2 6.9 23 213 N-Sp D Fall River 10/24/93 14.2 34 2:38:05
18 3 Nigysob Laurel Long Morgan 35 162 N-Sp D Fall River 10/24/93 14.2 34 2:50:09
19 4 Arrhythmia David McNurlen O'Day 34 150 N-Sp D Fall River 10/24/93 14.2 34 2:50:16
20 5 Prism Brad Strangways Tartan 33 156 N-Sp D Fall River 10/24/93 14.2 34 2:54:49
21 6 Didnasker Dess Oliver Newport 27 198 N-Sp D Fall River 10/24/93 14.2 34 3:03:34
1 I and I Greer Gunby Hunter 25 238 OPC Fall River 10/24/93 10.35 34 1:55:55
2 Sacha III Mark Bailey Bristol 27 231 OPC Fall River 10/24/93 10.35 34 1:58:45
3 Serenade Bob Hollman Irwin 34 176 OPC Fall River 10/24/93 10.35 34 2:03:52
4 Laurel Ann Bill Hardie Cape Dory 26 251 OPC Fall River 10/24/93 10.35 34 2:07:02
5 Incommunicado Ron Russell Cape Dory 25 325 OPC Fall River 10/24/93 10.35 34 2:11:45
DNS Second Wind Moritz Hunter 33 180 OPC Fall River 10/24/93 10.35 34
DNS Quest Gordon Reynolds Hunter 29 193 OPC Fall River 10/24/93 10.35 34
DNS Sol Mate Allen Hunter 28 199 OPC Fall River 10/24/93 10.35 34
  DNS Osprey Forrest Gailey Compac 23 286 OPC Fall River 10/24/93 10.35 34  
1 1 Entropy W P Scott J-30 30 142 Sp Herb Elphick 12/05/93 14.10 28 2:01:03
2 2 Wet Dream Greg Johnson J-33 33 82 Sp Herb Elphick 12/05/93 14.10 28 2:04:03
3 3 Tarheel Peter Bream J-24 24 174 Sp Herb Elphick 12/05/93 14.10 28 2:04:31
4 4 Express Lane Lamar Braxton Express 34 99 Sp Herb Elphick 12/05/93 14.10 28 2:04:45
5 5 Deviant Bill Derr J-24 24 174 Sp Herb Elphick 12/05/93 14.10 28 2:09:37
6 6 Horizon Paul Abdullah Newport 30 177 Sp Herb Elphick 12/05/93 14.10 28 2:15:36
7 7 Ghost Tom Davis Cal-9.2 30 162 Sp Herb Elphick 12/05/93 14.10 28 2:22:27
10 8 Wild Hare Al Graham Stoner 32 138 Sp Herb Elphick 12/05/93 14.10 28 2:28:42
12 9 Heat Wave Phil Sullivan Dehler DB-1 34 120 Sp Herb Elphick 12/05/93 14.10 28 2:33:24
DNC Cayuga Setzer Hobie 33 93 Sp Herb Elphick 12/05/93 14.10 28
  DNC Talisman Hal Neill Express 27 138 Sp Herb Elphick 12/05/93 14.10 28  
8 1 Attitude David Bergeron Peterson 38 102 N-Sp Herb Elphick 12/05/93 14.10 28 2:26:49
9 2 Sparkler V Jeff Freeman Beneteau 38 120 N-Sp Herb Elphick 12/05/93 14.10 28 2:28:00
11 3 Arrhythmia David McNurlen O'Day 34 150 N-Sp Herb Elphick 12/05/93 14.10 28 2:31:55
13 4 Q3 Bill Quinlan C&C 37 114 N-Sp Herb Elphick 12/05/93 14.10 28 2:37:13
14 5 Trillium Randy Wallace C&C 36 135 N-Sp Herb Elphick 12/05/93 14.10 28 2:45:58
15 6 Prism Brad Strangways Tartan 33 156 N-Sp Herb Elphick 12/05/93 14.10 28 2:51:40
16 7 Maja George Alston Morgan 22 243 N-Sp Herb Elphick 12/05/93 14.10 28 3:11:42
1 1 Serenade Bob Hollman Irwin 34 181 OPC A Herb Elphick 12/05/93 9.86 28 1:27:26
2 2 Sacha III Mark Bailey Bristol 27 222 OPC A Herb Elphick 12/05/93 9.86 28 1:36:43
3 3 Didnasker Dess Oliver Newport 28 204 OPC A Herb Elphick 12/05/93 9.86 28 1:41:23
7 4 Miller's Time Charlie Miller C&C 30 192 OPC A Herb Elphick 12/05/93 9.86 28 1:43:07
  DNC Sol Mate   Allen Hunter 28 197 OPC A Herb Elphick 12/05/93 9.86 28  
4 1 Laurel Ann Bill Hardie Cape Dory 26 252 OPC B Herb Elphick 12/05/93 9.86 28 1:41:47
5 2 Incommunicado Ron Russell Cape Dory 25 271 OPC B Herb Elphick 12/05/93 9.86 28 1:41:51
6 3 Elizabeth Bill Vogel Cat 19 296 OPC B Herb Elphick 12/05/93 9.86 28 1:42:52
8 4 Ridiculous Sharp Catalina 22 288 OPC B Herb Elphick 12/05/93 9.86 28 1:50:27
  DNC Rio May   Reynolds Catalina 25 262 OPC B Herb Elphick 12/05/93 9.86 28