MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/26696B50/1990.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1990  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
2 1 Sarenee David Drysdale J-40 40 80 Sp A Spring River 02/25/90 17.3 35 2:47:37
3 2 KAOS Rich Brew Hobie 33 95 Sp A Spring River 02/25/90 17.3 35 2:48:31
5 3 Vamp II Richard Bastien Frers 38 76 Sp A Spring River 02/25/90 17.3 35 2:49:35
8 4 Pere De Mer Bubba Ball Lindenburg 28 112 Sp A Spring River 02/25/90 17.3 35 2:51:59
10 5 Wild Thang Jakson Badenhoop J-35 35 75 Sp A Spring River 02/25/90 17.3 35 2:53:25
15 6 Charisma Allan Geiger J-33 33 82 Sp A Spring River 02/25/90 17.3 35 3:06:52
24 7 Laisse Fair Tom Petway Juenauo 41 89 Sp A Spring River 02/25/90 17.3 35 3:25:29
  DNS Peregrine John O'Connell J-33 33 82 Sp A Spring River 02/25/90 17.3 35  
11 1 Talisman Hal Neill Express 27 135 Sp B Spring River 02/25/90 17.3 35 2:56:13
13 2 Molly Brown Jay Cummings J-27 27 129 Sp B Spring River 02/25/90 17.3 35 3:06:13
16 3 Ghost Tom Davis Cal-9.2 30 168 Sp B Spring River 02/25/90 17.3 35 3:08:26
17 4 Black Jack Rich Bukowski Tartan-10 33 126 Sp B Spring River 02/25/90 17.3 35 3:10:28
18 5 Whisper Larry Ponder C&C 38 117 Sp B Spring River 02/25/90 17.3 35 3:10:49
20 6 Firefox Tom Solano C&C 32 159 Sp B Spring River 02/25/90 17.3 35 3:16:48
21 7 M's Temptation Drew Oliver Merit 25 168 Sp B Spring River 02/25/90 17.3 35 3:17:07
23 8 Dieci Kim Ullmann Tartan-10 33 126 Sp B Spring River 02/25/90 17.3 35 3:22:26
1 1 Tarheel Peter Bream J-24 24 174 Sp C Spring River 02/25/90 17.3 35 2:46:19
6 2 Dixie Rick Peper J-24 24 174 Sp C Spring River 02/25/90 17.3 35 2:51:46
7 3 Deviant Bill Derr J-24 24 174 Sp C Spring River 02/25/90 17.3 35 2:51:52
9 4 Wendy John Fewell Morgan 27 174 Sp C Spring River 02/25/90 17.3 35 2:52:48
12 5 Wizard Mercer Buck Capri 25 178 Sp C Spring River 02/25/90 17.3 35 3:04:59
14 6 Special J Chandler Burroughs J-24 24 174 Sp C Spring River 02/25/90 17.3 35 3:06:32
22 7 Blu-J Jerry Ashford J-24 24 174 Sp C Spring River 02/25/90 17.3 35 3:21:25
  DNS Prowler John MacDonald Morgan 27 174 Sp C Spring River 02/25/90 17.3 35  
4 1 Horizon Paul Abdullah Newport 30 180 Sp D Spring River 02/25/90 17.3 35 2:49:21
25 2 - Phil Ghiotto C&C 25 219 Sp D Spring River 02/25/90 17.3 35 3:26:08
26 3 Neo-Tech Henry Dewerth Irwin 33 177 Sp D Spring River 02/25/90 17.3 35 3:26:28
28 4 Bell Ringer Joe Ryals Columbia 26 228 Sp D Spring River 02/25/90 17.3 35 3:31:47
29 5 Sashay Robert Cocanougher Islander 28 216 Sp D Spring River 02/25/90 17.3 35 3:36:49
19 1 Lone Ranger Tim Gardner Ranger 28 189 N-Sp Spring River 02/25/90 17.3 35 3:16:06
27 2 Andiamo George Marsch Morgan 24 231 N-Sp Spring River 02/25/90 17.3 35 3:30:23
30 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp Spring River 02/25/90 17.3 35 3:38:18
31 4 Ruby Lee Franklin Schum Morgan 25 231 N-Sp Spring River 02/25/90 17.3 35 3:51:09
32 5 Scott Free Scott Francis Catalina 30 180 N-Sp Spring River 02/25/90 17.3 35 4:04:03
33 6 Bare Facts Randy Heath Pearson 26 213 N-Sp Spring River 02/25/90 17.3 35 4:12:37
1 1 Bell Ringer Joe Ryals Columbia 26 228 Sp Blue Max ??/??/90 9.1 13 2:01:11
2 2 Talisman Hal Neill Express 27 135 Sp Blue Max ??/??/90 9.1 13 2:05:30
3 3 Charisma Allan Geiger J-33 33 82 Sp Blue Max ??/??/90 9.1 13 2:09:00
5 4 Fat Lady John Yost J-29 29 111 Sp Blue Max ??/??/90 9.1 13 2:14:47
9 5 Neo-Tech Henry Dewerth Irwin 33 177 Sp Blue Max ??/??/90 9.1 13 2:28:10
10 6 Desert Wind Mark Laszlo     231 Sp Blue Max ??/??/90 9.1 13 2:38:41
4 1 Lone Ranger Tim Gardner Ranger 28 189 N-Sp Blue Max ??/??/90 9.1 13 2:12:06
6 2 Segue Rick Kennedy Hunter 30 192 N-Sp Blue Max ??/??/90 9.1 13 2:22:08
7 3 Char-Lee 260 N-Sp Blue Max ??/??/90 9.1 13 2:26:55
8 4 Andiamo George Marsch Morgan 24 231 N-Sp Blue Max ??/??/90 9.1 13 2:28:06
11 5 Geordie Girl A Reynard Catalina 30 183 N-Sp Blue Max ??/??/90 9.1 13 2:39:30
12 6 Catch 22 Catalina 22 273 N-Sp Blue Max ??/??/90 9.1 13 2:45:24
13 7 Quest Gordon Reynolds Hunter 29 189 N-Sp Blue Max ??/??/90 9.1 13 2:46:18
6 1 Pere De Mer Bubba Ball Lindenburg 28 112 Sp A Fernandina 03/24/90 20.2 29 4:37:10
7 2 KAOS Rich Brew Hobie 33 95 Sp A Fernandina 03/24/90 20.2 29 4:38:06
11 3 Sarenee David Drysdale J-40 40 80 Sp A Fernandina 03/24/90 20.2 29 4:39:44
13 4 Whisper Larry Ponder C&C 38 117 Sp A Fernandina 03/24/90 20.2 29 4:41:21
15 5 Vamp II Richard Bastien Frers 38 76 Sp A Fernandina 03/24/90 20.2 29 4:43:07
16 6 Cheetah Bob Woolverton J-29 29 117 Sp A Fernandina 03/24/90 20.2 29 4:45:10
18 7 Charisma Allan Geiger J-33 33 82 Sp A Fernandina 03/24/90 20.2 29 4:46:11
20 8 Wild Thang Jakson Badenhoop J-35 35 75 Sp A Fernandina 03/24/90 20.2 29 4:49:47
24 9 Iona Jim Austin J-44 44 25 Sp A Fernandina 03/24/90 20.2 29 4:58:20
1 1 Horizon Paul Abdullah Newport 30 180 Sp B Fernandina 03/24/90 20.2 29 4:24:48
2 2 Quicksand Doug Rosen Santana 30 174 Sp B Fernandina 03/24/90 20.2 29 4:31:03
3 3 Neo-Tech Henry Dewerth Irwin 33 177 Sp B Fernandina 03/24/90 20.2 29 4:31:09
4 4 Wild Hare Ed Burroughs Stoner 32 136 Sp B Fernandina 03/24/90 20.2 29 4:34:38
8 5 Ghost Tom Davis Cal-9.2 30 162 Sp B Fernandina 03/24/90 20.2 29 4:38:31
9 6 Akvavit Ed Danciger Nightwind 35 123 Sp B Fernandina 03/24/90 20.2 29 4:39:01
17 8 Talisman Hal Neill Express 27 135 Sp B Fernandina 03/24/90 20.2 29 4:45:28
19 9 Dieci Kim Ullmann Tartan-10 33 126 Sp B Fernandina 03/24/90 20.2 29 4:48:15
21 7 Feather Bill Midgett Capri 25 174 Sp B Fernandina 03/24/90 20.2 29 4:50:27
5 1 Lone Ranger Tim Gardner Ranger 28 189 Flasher Fernandina 03/24/90 20.2 29 4:34:48
10 2 Scott Free Scott Francis Catalina 30 180 Flasher Fernandina 03/24/90 20.2 29 4:39:32
14 3 Monkey's Uncle Carter Quillen Endeavour 40 157 Flasher Fernandina 03/24/90 20.2 29 4:42:47
25 4 Gypsy Jim Rush Pacific Seacraft 34 186 Flasher Fernandina 03/24/90 20.2 29 5:01:40
28 5 Gale Warning Phil Sullivan Navigator 33 175 Flasher Fernandina 03/24/90 20.2 29 5:07:39
12 1 Andiamo George Marsch Morgan 24 231 N-Sp Fernandina 03/24/90 20.2 29 4:39:56
22 2 Laurel Ann Bill Hardie Cape Dory 26 247 N-Sp Fernandina 03/24/90 20.2 29 4:54:18
23 3 Bally Machree Charley Weaver Cape Dory 27 234 N-Sp Fernandina 03/24/90 20.2 29 4:57:57
26 4 O'Callahan Gary Callahan Downeaster 38 230 N-Sp Fernandina 03/24/90 20.2 29 5:04:39
27 5 Fearless Carl McPhail Newport 28 190 N-Sp Fernandina 03/24/90 20.2 29 5:05:06
  DNS Segue Rick Kennedy Hunter 30 192 N-Sp Fernandina 03/24/90 20.2 29  
1 Sarenee David Drysdale J-40 40 80 Sp A St. Augustine 05/26/90 31.0 35 4:13:22
2 Pere De Mer Bubba Ball Lindenburg 28 112 Sp A St. Augustine 05/26/90 31.0 35 4:14:16
3 Vamp II Richard Bastien Frers 38 76 Sp A St. Augustine 05/26/90 31.0 35 4:23:56
4 Peregrine John O'Connell J-33 33 82 Sp A St. Augustine 05/26/90 31.0 35 4:24:03
5 Disillusionment Levon Pentecost J-29 29 114 Sp A St. Augustine 05/26/90 31.0 35 4:25:11
6 Charisma Allan Geiger J-33 33 82 Sp A St. Augustine 05/26/90 31.0 35 4:25:22
7 Akvavit Ed Danciger Nightwind 35 123 Sp A St. Augustine 05/26/90 31.0 35 4:31:34
8 Whisper Larry Ponder C&C 38 117 Sp A St. Augustine 05/26/90 31.0 35 4:34:17
9 Wild Thang ABS Group J-35 35 75 Sp A St. Augustine 05/26/90 31.0 35 4:36:20
  DNS Dieci Kim Ullmann Tartan-10 33 126 Sp A St. Augustine 05/26/90 31.0 35  
1 Tarheel Peter Bream J-24 24 174 Sp B St. Augustine 05/26/90 31.0 35 4:20:53
2 Persuasion Doug Childs J-30 30 142 Sp B St. Augustine 05/26/90 31.0 35 4:23:53
3 Ghost Tom Davis Cal-9.2 30 162 Sp B St. Augustine 05/26/90 31.0 35 4:36:48
4 Horizon Paul Abdullah Newport 30 180 Sp B St. Augustine 05/26/90 31.0 35 4:41:21
5 Entropy W P Scott J-30 30 142 Sp B St. Augustine 05/26/90 31.0 35 4:52:12
6 Lagom Jack Carlson Allied Chance 30 174 Sp B St. Augustine 05/26/90 31.0 35 5:15:01
  DNF Firefox J T Solano C&C 32 159 Sp B St. Augustine 05/26/90 31.0 35  
1 Lone Ranger Tim Gardner Ranger 28 189 Flasher St. Augustine 05/26/90 31.0 35 4:28:29
2 Cloud Nine Ben Cornelius CS 36 126 Flasher St. Augustine 05/26/90 31.0 35 4:29:24
3 Scott Free Scott Francis Catalina 30 180 Flasher St. Augustine 05/26/90 31.0 35 4:42:25
4 Windrift Larry Hoffman Homemade 30 190 Flasher St. Augustine 05/26/90 31.0 35 4:55:57
5 Monkey's Uncle Carter Quillen Endeavour 40 160 Flasher St. Augustine 05/26/90 31.0 35 5:10:04
6 Puffin Doug Mensing Swiftsure 33 198 Flasher St. Augustine 05/26/90 31.0 35 5:25:06
7 Nodaway Bob Knapp Beneteau 38 112 Flasher St. Augustine 05/26/90 31.0 35 6:01:48
DNF Nistar Bill Schemer O'Day 39 126 Flasher St. Augustine 05/26/90 31.0 35
DNF Forever July Bob Grant Cal 33 150 Flasher St. Augustine 05/26/90 31.0 35
  DNS Peace Joel Goldman Endeavour 32 193 Flasher St. Augustine 05/26/90 31.0 35  
1 Andiamo George Marsch Morgan 24 231 N-Sp St. Augustine 05/26/90 31.0 35 4:36:34
2 Quicksand Doug Rosen Santana 30 174 N-Sp St. Augustine 05/26/90 31.0 35 4:44:21
3 Nigysob Shuford Futch Morgan 35 166 N-Sp St. Augustine 05/26/90 31.0 35 4:49:58
4 Windrose Bob Nagel C&C 30 189 N-Sp St. Augustine 05/26/90 31.0 35 4:58:37
DNF Amante Dave Bailey Sabre 30 180 N-Sp St. Augustine 05/26/90 31.0 35
DNF Rollin Booger Diana White Hunter 26 205 N-Sp St. Augustine 05/26/90 31.0 35
DNF Monilou Fred Braman Columbia-8.7 29 206 N-Sp St. Augustine 05/26/90 31.0 35
  DNF Crosswinds Patricia Wallace Catalina 25 231 N-Sp St. Augustine 05/26/90 31.0 35  
5 1 Sarenee David Drysdale J-40 40 80 Sp A Herb Elphick 08/25/90 21.0 18 3:07:44
7 2 Vamp II Richard Bastien Frers 38 76 Sp A Herb Elphick 08/25/90 21.0 18 3:09:16
10 3 Streak Robert Porter Hobie 33 95 Sp A Herb Elphick 08/25/90 21.0 18 3:10:38
13 4 Charisma Allan Geiger J-33 33 82 Sp A Herb Elphick 08/25/90 21.0 18 3:14:22
14 5 Peregrine John O'Connell J-33 33 82 Sp A Herb Elphick 08/25/90 21.0 18 3:14:38
1 1 Horizon Paul Abdullah Newport 30 180 Sp B Herb Elphick 08/25/90 21.0 18 2:58:41
2 2 Pere De Mer Bubba Ball Lindenburg 28 112 Sp B Herb Elphick 08/25/90 21.0 18 3:04:25
4 3 Firefox Tom Solano C&C 32 159 Sp B Herb Elphick 08/25/90 21.0 18 3:08:09
6 4 Disillusionment Levon Pentecost J-29 29 114 Sp B Herb Elphick 08/25/90 21.0 18 3:08:34
9 5 Ghost Tom Davis Cal-9.2 30 162 Sp B Herb Elphick 08/25/90 21.0 18 3:09:25
8 6 Entropy W P Scott J-30 30 142 Sp B Herb Elphick 08/25/90 21.0 18 3:10:01
11 7 Akvavit Ed Danciger Nightwind 35 123 Sp B Herb Elphick 08/25/90 21.0 18 3:17:09
3 1 Lone Ranger Tim Gardner Ranger 28 189 Flasher Herb Elphick 08/25/90 21.0 18 3:07:35
15 2 Cloud Nine Ben Cornelius CS 36 126 Flasher Herb Elphick 08/25/90 21.0 18 3:19:16
16 3 Monkey's Uncle Carter Quillen Endeavour 40 160 Flasher Herb Elphick 08/25/90 21.0 18 3:50:01
  DNF Exile Jeff Welch Hunter 35 147 Flasher Herb Elphick 08/25/90 21.0 18  
12 1 Andiamo George Marsch Morgan 24 231 N-Sp Herb Elphick 08/25/90 21.0 18 3:13:55
17 2 Fabulous Arnie Reynard Catalina 30 150 N-Sp Herb Elphick 08/25/90 21.0 18 3:58:01
1 1 Talisman Libby Futch Express 27 135 Sp Bikini 09/??/90 10.0 19 1:23:10
2 2 Dieci Kim Ullmann Tartan-10 33 126 Sp Bikini 09/??/90 10.0 19 1:26:00
4 3 Whisper Angel Heath C&C 38 117 Sp Bikini 09/??/90 10.0 19 1:27:21
5 4 Pere De Mer Maura Morris Lindenburg 28 114 Sp Bikini 09/??/90 10.0 19 1:30:53
6 5 KAOS Annette Brew Hobie 33 95 Sp Bikini 09/??/90 10.0 19 1:31:51
8 6 Dream Boat Diane Howell C&C 25 219 Sp Bikini 09/??/90 10.0 19 1:34:38
13 7 Aquaholic Jeanette Hoffman Capri 25 174 Sp Bikini 09/??/90 10.0 19 1:41:51
9 1 Exile Fran Ogburn Hunter 35 147 Flasher Bikini 09/??/90 10.0 19 1:35:39
10 2 Lone Ranger Nancie Force Ranger 28 189 Flasher Bikini 09/??/90 10.0 19 1:37:57
12 3 Picante Beth Porter Siedelman 30 180 Flasher Bikini 09/??/90 10.0 19 1:41:18
17 4 Solo II Teri Edwards Cape Dory 25 249 Flasher Bikini 09/??/90 10.0 19 1:53:32
  DNS Peace Catherine Chapeayne Endeavour 32 193 Flasher Bikini 09/??/90 10.0 19  
3 1 Black Jack LaVerna Gutierrez Tartan-10 33 126 N-Sp Bikini 09/??/90 10.0 19 1:26:37
7 2 Ruby Lee Victoria Reinhart Morgan 25 231 N-Sp Bikini 09/??/90 10.0 19 1:33:41
11 3 Essence Candy Whitney Hunter 28 196 N-Sp Bikini 09/??/90 10.0 19 1:39:07
14 4 Davlin Linda Gottlieb Pearson 30 186 N-Sp Bikini 09/??/90 10.0 19 1:42:18
15 5 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp Bikini 09/??/90 10.0 19 1:43:10
16 6 Baka Nancy Dow Hunter 30 192 N-Sp Bikini 09/??/90 10.0 19 1:49:36
18 7 Elizabeth MaryAnne Hembly C&C 30 186 N-Sp Bikini 09/??/90 10.0 19 2:01:59
1 1 Talisman Hal Neill Express 27 135 Sp A Fall River 10/21/90  11.1 28 2:09:04
2 2 Pere De Mer Bubba Ball Lindenburg 28 112 Sp A Fall River 10/21/90  11.1 28 2:09:27
5 3 KAOS Rich Brew Hobie 33 95 Sp A Fall River 10/21/90  11.1 28 2:15:13
7 4 Hermercedes 95 Sp A Fall River 10/21/90  11.1 28 2:16:10
8 5 Vamp II Richard Bastien Frers 38 76 Sp A Fall River 10/21/90  11.1 28 2:17:14
11 6 Charisma Allan Geiger J-33 33 82 Sp A Fall River 10/21/90  11.1 28 2:19:12
12 7 Wild Thang Jakson Badenhoop J-35 35 72 Sp A Fall River 10/21/90  11.1 28 2:20:25
14 8 Streak Robert Porter Hobie 33 95 Sp A Fall River 10/21/90  11.1 28 2:21:56
15 9 Whisper Larry Ponder C&C 38 114 Sp A Fall River 10/21/90  11.1 28 2:23:01
  DNF Easy Rick Peper J-29 29 114 Sp A Fall River 10/21/90  11.1 28  
3 1 Firefox Tom Solano C&C 32 159 Sp B Fall River 10/21/90  11.1 28 2:11:11
4 2 Wendy John Fewell Morgan 27 174 Sp B Fall River 10/21/90  11.1 28 2:13:56
6 3 Tarheel Peter Bream J-24 24 174 Sp B Fall River 10/21/90  11.1 28 2:15:44
13 4 Ghost Tom Davis Cal-9.2 30 162 Sp B Fall River 10/21/90  11.1 28 2:21:10
18 5 Bell Ringer Joe Ryals Columbia 26 228 Sp B Fall River 10/21/90  11.1 28 2:25:08
24 6 Jessica II Tim Webster Plastrend 30 165 Sp B Fall River 10/21/90  11.1 28 3:30:00
  DNF Horizon Paul Abdullah Newport 30 180 Sp B Fall River 10/21/90  11.1 28  
9 1 Lone Ranger Tim Gardner Ranger 28 189 Flasher Fall River 10/21/90  11.1 28 2:17:39
10 2 M's Temptation Drew Oliver Merit 25 165 Flasher Fall River 10/21/90  11.1 28 2:18:52
17 3 - S2-6.9 23 204 Flasher Fall River 10/21/90  11.1 28 2:24:46
19 4 Condor Jim Filichia C&C 29 170 Flasher Fall River 10/21/90  11.1 28 2:28:37
  DNS Exile Jeff Welch Hunter 35 147 Flasher Fall River 10/21/90  11.1 28  
16 1 Black Jack Rich Bukowski Tartan-10 33 129 N-Sp Fall River 10/21/90  11.1 28 2:23:20
20 2 Andiamo George Marsch Morgan 24 231 N-Sp Fall River 10/21/90  11.1 28 2:46:00
21 3 Dream Boat C&C 25 219 N-Sp Fall River 10/21/90  11.1 28 3:14:40
22 4 Rainbow's End Dave Langlois Hunter 25 225 N-Sp Fall River 10/21/90  11.1 28 3:16:25
23 5 Gale Warning Phil Sullivan Navigator 33 175 N-Sp Fall River 10/21/90  11.1 28 3:20:22
  DNS After Shock     Hunter 37 140 N-Sp Fall River 10/21/90  11.1 28