MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1987-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1987  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Sleigh Ride Mike Walsh Soveral 33 87 Sp A Spring River 2/22/1987 5.21 39 1:57:37
2 2 Indigo Steve Henderson C&C 33 150 Sp A Spring River 2/22/1987 5.21 39 2:05:59
3 3 KAOS Rich Brew Hobie 33 95 Sp A Spring River 2/22/1987 5.21 39 2:07:33
5 4 Border Line Lee Jones Capri 30 120 Sp A Spring River 2/22/1987 5.21 39 2:22:28
6 5 Wild Hare Ed Burroughs Stoner 32 136 Sp A Spring River 2/22/1987 5.21 39 2:22:30
11 6 Bigtime David Parrish S-2 10.3 34 117 Sp A Spring River 2/22/1987 5.21 39 2:48:50
14 7 Bearfootin' Charles Martin S-2 7.9 26 168 Sp A Spring River 2/22/1987 5.21 39 2:53:09
16 8 Quicksand Doug Rosen Santana 30 168 Sp A Spring River 2/22/1987 5.21 39 2:57:54
20 9 Eye-Soar Dave Albaneze Tartan-10 33 126 Sp A Spring River 2/22/1987 5.21 39 3:01:11
21 10 Akvavit Ed Danciger Nightwind 35 123 Sp A Spring River 2/22/1987 5.21 39 3:03:08
DNF Aggressive Chuck McLaughlin Carter 42 102 Sp A Spring River 2/22/1987 5.21 39
DNF Whisper Larry Ponder C&C 38 112 Sp A Spring River 2/22/1987 5.21 39
  DNS Scimitar Jerry Evans Morgan 27 168 Sp A Spring River 2/22/1987 5.21 39  
4 1 Apparition Levon Pentecost J-24 24 174 Sp B Spring River 2/22/1987 5.21 39 2:19:25
7 2 Prowler John MacDonald Morgan 27 171 Sp B Spring River 2/22/1987 5.21 39 2:27:07
8 3 Wizard David Griffis Capri 25 174 Sp B Spring River 2/22/1987 5.21 39 2:29:11
9 4 Big Deal Terry Brady J-24 24 174 Sp B Spring River 2/22/1987 5.21 39 2:31:42
10 5 Whizz Peter Bream J-24 24 174 Sp B Spring River 2/22/1987 5.21 39 2:32:12
13 6 Mi-Toi Ronnie Sims S-2 6.7 22 204 Sp B Spring River 2/22/1987 5.21 39 2:52:08
15 7 Ruby Lee Franklin Schum Morgan 25 228 Sp B Spring River 2/22/1987 5.21 39 2:55:05
18 8 Vapor Robert Porter Holder 20 180 Sp B Spring River 2/22/1987 5.21 39 2:58:52
DNF Boom Boom Mike Harrell J-24 24 174 Sp B Spring River 2/22/1987 5.21 39
DNS Rainbow's End Dave Langlois Hunter 25 222 Sp B Spring River 2/22/1987 5.21 39
  DNS Carousel Bob Woolverton C&C 24 222 Sp B Spring River 2/22/1987 5.21 39  
12 1 Ecume Leonard Stanley C&C 39 108 N-Sp A Spring River 2/22/1987 5.21 39 2:50:14
19 2 Eclipse Thomas Anthony C&C 33 150 N-Sp A Spring River 2/22/1987 5.21 39 3:00:12
22 3 Charisma Allan Geiger Tartan 34 168 N-Sp A Spring River 2/22/1987 5.21 39 3:05:21
23 4 Blue Bayou Ron Phillips Coronado 35 195 N-Sp A Spring River 2/22/1987 5.21 39 3:09:07
DNS Cloud Nine Ben Cornelius CS 36 120 N-Sp A Spring River 2/22/1987 5.21 39
DNS Escapade Reese Bradley Catalina 34 155 N-Sp A Spring River 2/22/1987 5.21 39
DNS Condor Jim Filichia C&C 29 173 N-Sp A Spring River 2/22/1987 5.21 39
  DNS Care Free Steve Woodford Hunter 27 207 N-Sp A Spring River 2/22/1987 5.21 39  
17 1 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp B Spring River 2/22/1987 5.21 39 2:58:08
DNF Andiamo George Marsch Morgan 24 231 N-Sp B Spring River 2/22/1987 5.21 39
DNF Crosswinds Patricia Andrews Catalina 25 231 N-Sp B Spring River 2/22/1987 5.21 39
DNF Obsession Conrad Jurgens O'Day 23 246 N-Sp B Spring River 2/22/1987 5.21 39
DNS Bell Ringer Joe Ryals Columbia 26 222 N-Sp B Spring River 2/22/1987 5.21 39
DNS Ukiah Carnell Mosley Catalina 22 273 N-Sp B Spring River 2/22/1987 5.21 39
  DNS Escape Walt Landreth Buccaneer 24 280 N-Sp B Spring River 2/22/1987 5.21 39  
12 1 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fernandina 4/11/1987 21 34 3:30:18
16 2 Bigtime David Parrish S-2 10.3 34 117 Sp A Fernandina 4/11/1987 21 34 3:34:08
19 3 Whisper Larry Ponder C&C 38 117 Sp A Fernandina 4/11/1987 21 34 3:36:14
20 4 Aggressive Chuck McLaughlin Carter 42 102 Sp A Fernandina 4/11/1987 21 34 3:37:13
24 5 Akvavit Ed Danciger Nightwind 35 123 Sp A Fernandina 4/11/1987 21 34 3:43:45
27 6 KAOS Rich Brew Hobie 33 95 Sp A Fernandina 4/11/1987 21 34 3:50:20
28 7 Sleigh Ride Mike Walsh Soveral 33 87 Sp A Fernandina 4/11/1987 21 34 3:52:53
29 8 Jean Marie Bernard Herrou Beneteau 46 80 Sp A Fernandina 4/11/1987 21 34 3:58:35
1 1 Horizon Paul Abdullah Newport 30 180 Sp B Fernandina 4/11/1987 21 34 3:15:09
2 2 Prowler John MacDonald Morgan 27 171 Sp B Fernandina 4/11/1987 21 34 3:18:01
3 3 Haz-Matz John Hutcherson Neptune 24 190 Sp B Fernandina 4/11/1987 21 34 3:19:52
4 4 Heat Wave Steve Lucie S-2 7.9 26 170 Sp B Fernandina 4/11/1987 21 34 3:21:31
7 5 Quicksand Doug Rosen Santana 30 168 Sp B Fernandina 4/11/1987 21 34 3:23:44
11 6 Panasea Bob Head C&C 30 177 Sp B Fernandina 4/11/1987 21 34 3:30:04
22 7 Indigo Steve Henderson C&C 33 150 Sp B Fernandina 4/11/1987 21 34 3:37:57
10 1 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A Fernandina 4/11/1987 21 34 3:27:21
14 2 Condor Jim Filichia C&C 29 173 N-Sp A Fernandina 4/11/1987 21 34 3:31:48
15 3 Southern Belle Darwin McDaniel Southern Cross 35 169 N-Sp A Fernandina 4/11/1987 21 34 3:32:41
17 4 Windward Lady Rick Johnson Cheoy Lee 44 158 N-Sp A Fernandina 4/11/1987 21 34 3:34:37
18 5 Charisma Allan Geiger Tartan 34 152 N-Sp A Fernandina 4/11/1987 21 34 3:34:41
21 6 Waassail Ted Waas San Juan 34 152 N-Sp A Fernandina 4/11/1987 21 34 3:37:29
23 7 Romance Bob Allison Freedom 33 168 N-Sp A Fernandina 4/11/1987 21 34 3:43:14
25 8 Windsong Mike Jenkin Ericson 35 156 N-Sp A Fernandina 4/11/1987 21 34 3:43:48
26 9 'Ecume Leonard Stanley C&C 39 114 N-Sp A Fernandina 4/11/1987 21 34 3:49:01
30 10 Well Rigged Too Linda Kain Newport 28 190 N-Sp A Fernandina 4/11/1987 21 34 4:07:41
  DNF Destiny Walter Macauley Tayana 42 150 N-Sp A Fernandina 4/11/1987 21 34  
5 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B Fernandina 4/11/1987 21 34 3:22:13
6 2 Andiamo George Marsch Morgan 24 231 N-Sp B Fernandina 4/11/1987 21 34 3:22:33
8 3 Crosswinds Patricia Andrews Catalina 25 231 N-Sp B Fernandina 4/11/1987 21 34 3:26:44
9 4 Angin Nathaniel Tarbox Cape Dory 25 264 N-Sp B Fernandina 4/11/1987 21 34 3:27:20
13 5 Spindrift Craig Smith Hunter 27 207 N-Sp B Fernandina 4/11/1987 21 34 3:31:18
31 6 Monilou Fred Braman Columbia-8.7 29 206 N-Sp B Fernandina 4/11/1987 21 34 4:33:54
DNF Quaker Girl Ernest Miller Fisher 34 270 N-Sp B Fernandina 4/11/1987 21 34
  DNS See Adler William Peters San Juan 21 251 N-Sp B Fernandina 4/11/1987 21 34  
1 1 Cat Scratch Fever Bill Coolidge Hobie 33 95 Sp A Blue Max 4/25/1987 26.9 31 5:42:46
3 2 Prowler John MacDonald Morgan 27 171 Sp A Blue Max 4/25/1987 26.9 31 5:44:41
5 3 Feather Bill Midgett Capri 25 174 Sp A Blue Max 4/25/1987 26.9 31 5:46:13
6 4 Pere De Mer Ross Bremer Lindenburg 28 114 Sp A Blue Max 4/25/1987 26.9 31 5:46:49
8 5 Border Line Lee Jones Capri 30 120 Sp A Blue Max 4/25/1987 26.9 31 5:47:45
9 6 Sterling Doug Jones Lindenburg 24 163 Sp A Blue Max 4/25/1987 26.9 31 5:52:48
10 7 Wendy John Fewell Morgan 27 171 Sp A Blue Max 4/25/1987 26.9 31 5:54:59
12 8 KAOS Rich Brew Hobie 33 95 Sp A Blue Max 4/25/1987 26.9 31 6:01:45
16 9 Quicksand Doug Rosen Santana 30 168 Sp A Blue Max 4/25/1987 26.9 31 6:10:27
19 10 Snowgoose Chuck McLaughlin Storboro 33 178 Sp A Blue Max 4/25/1987 26.9 31 6:22:46
24 11 Bearfootin' Charles Martin S-2 7.9 26 168 Sp A Blue Max 4/25/1987 26.9 31 6:54:41
4 1 Horizon Paul Abdullah Newport 30 180 Sp B Blue Max 4/25/1987 26.9 31 5:45:35
13 2 Fever Rufus Fields J-22 22 182 Sp B Blue Max 4/25/1987 26.9 31 6:04:26
14 3 River City Bandit Holly Jeter Morgan 24 228 Sp B Blue Max 4/25/1987 26.9 31 6:07:11
17 4 Ruby Lee Franklin Schum Morgan 25 228 Sp B Blue Max 4/25/1987 26.9 31 6:13:49
21 5 Vapor Robert Porter Holder 20 180 Sp B Blue Max 4/25/1987 26.9 31 6:26:35
DNF Desert Wind Mark Laszlo Hunter 23 197 Sp B Blue Max 4/25/1987 26.9 31
DNS Yellow Submarine John Shepard Lindenburg 22 206 Sp B Blue Max 4/25/1987 26.9 31
  DNS Ambergris Ken Wilburn C&C 25 219 Sp B Blue Max 4/25/1987 26.9 31  
15 1 Andiamo George Marsch Morgan 24 231 N-Sp A Blue Max 4/25/1987 26.9 31 6:10:25
18 2 Maranatha Roger Bass Tartan 27 239 N-Sp A Blue Max 4/25/1987 26.9 31 6:14:14
20 3 Hegira Scott Francis Catalina 27 207 N-Sp A Blue Max 4/25/1987 26.9 31 6:24:33
21 4 Crosswinds Patricia Andrews Catalina 25 231 N-Sp A Blue Max 4/25/1987 26.9 31 6:27:34
23 5 Looksfast Henry Miles C&C Mega 30 141 N-Sp A Blue Max 4/25/1987 26.9 31 6:48:07
25 6 Bell Ringer Joe Ryals Columbia 26 222 N-Sp A Blue Max 4/25/1987 26.9 31 7:32:53
DNF Blue Bayou Ron Phillips Coronado 35 195 N-Sp A Blue Max 4/25/1987 26.9 31
  DNF Monilou Fred Braman Columbia-8.7 29 206 N-Sp A Blue Max 4/25/1987 26.9 31  
2 1 Apparition Levon Pentecost J-24 24 174 J-24 Blue Max 4/25/1987 26.9 31 5:43:07
7 2 Dixie Rick Peper J-24 24 174 J-24 Blue Max 4/25/1987 26.9 31 5:47:44
11 3 Boom Boom Mike Harrell J-24 24 174 J-24 Blue Max 4/25/1987 26.9 31 5:55:21
22 4 Whizz Joe Bourdon J-24 24 174 J-24 Blue Max 4/25/1987 26.9 31 6:27:58
1 1 Cat Scratch Fever Bill Coolidge Hobie 33 95 Sp A St. Augustine 5/23/1987 30 37 5:06:13
2 2 Border Line Lee Jones Capri 30 120 Sp A St. Augustine 5/23/1987 30 37 5:11:54
4 3 Pere De Mer Ross Bremer Lindenburg 28 114 Sp A St. Augustine 5/23/1987 30 37 5:12:23
6 4 Wild Hare Henry Mullen Stoner 32 136 Sp A St. Augustine 5/23/1987 30 37 5:15:41
8 5 KAOS Rich Brew Hobie 33 95 Sp A St. Augustine 5/23/1987 30 37 5:16:18
11 6 Sleigh Ride Mike Walsh Soveral 33 87 Sp A St. Augustine 5/23/1987 30 37 5:18:13
14 7 Gang Green Tim Floyd Tartan-10 33 126 Sp A St. Augustine 5/23/1987 30 37 5:24:29
15 8 Doo-Dah, Doo-Dah John Bacon Oyster 35 114 Sp A St. Augustine 5/23/1987 30 37 5:25:44
17 9 Indigo Austin C&C 33 150 Sp A St. Augustine 5/23/1987 30 37 5:30:30
18 10 Bigtime David Parrish S-2 10.3 34 117 Sp A St. Augustine 5/23/1987 30 37 5:31:21
21 11 Ocean Avenue Bowman Hunter 34 140 Sp A St. Augustine 5/23/1987 30 37 5:34:28
23 12 Vamp Dick Bastien C&C 40 90 Sp A St. Augustine 5/23/1987 30 37 5:41:21
26 13 Whisper Larry Ponder C&C 38 117 Sp A St. Augustine 5/23/1987 30 37 5:55:10
30 14 Jean Marie Bernard Herrou Beneteau 45 80 Sp A St. Augustine 5/23/1987 30 37 5:59:26
7 1 Bearfootin' Charles Martin S-2 7.9 26 168 Sp B St. Augustine 5/23/1987 30 37 5:15:52
9 2 Horizon Paul Abdullah Newport 30 180 Sp B St. Augustine 5/23/1987 30 37 5:16:52
10 3 Heat Wave Steve Lucie S-2 7.9 26 168 Sp B St. Augustine 5/23/1987 30 37 5:18:03
13 4 Big Deal Terry Brady J-24 24 174 Sp B St. Augustine 5/23/1987 30 37 5:22:49
16 5 Scimitar Jerry Evans Morgan 27 168 Sp B St. Augustine 5/23/1987 30 37 5:29:17
22 6 Wrenaissance Arvin Islander 32 182 Sp B St. Augustine 5/23/1987 30 37 5:41:02
32 7 Quicksand Doug Rosen Santana 30 168 Sp B St. Augustine 5/23/1987 30 37 6:03:17
3 1 Goshawk Robbie Roberts Ranger 28 195 N-Sp A St. Augustine 5/23/1987 30 37 5:11:56
5 2 Charisma Allan Geiger Tartan 34 152 N-Sp A St. Augustine 5/23/1987 30 37 5:14:49
19 3 Condor Jim Filichia C&C 29 173 N-Sp A St. Augustine 5/23/1987 30 37 5:31:27
24 4 The Real McCoy Terry McCoy Hunter 34 150 N-Sp A St. Augustine 5/23/1987 30 37 5:47:03
27 5 Bonji Hopper Hunter 29 195 N-Sp A St. Augustine 5/23/1987 30 37 5:56:16
29 6 Blue Bayou Ron Phillips Coronado 35 195 N-Sp A St. Augustine 5/23/1987 30 37 5:56:57
34 7 Meteor John Waters Morgan 46 90 N-Sp A St. Augustine 5/23/1987 30 37 6:13:39
DNF Windward Lady Rick Johnson Cheoy Lee 44 158 N-Sp A St. Augustine 5/23/1987 30 37
  DSQ Great Escape   Coughlin O'Day 40 133 N-Sp A St. Augustine 5/23/1987 30 37  
12 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B St. Augustine 5/23/1987 30 37 5:22:14
20 2 Friendship Jim Kenyon Pearson 26 210 N-Sp B St. Augustine 5/23/1987 30 37 5:33:34
23 3 Crosswinds Patricia Andrews Catalina 25 231 N-Sp B St. Augustine 5/23/1987 30 37 5:45:52
25 4 Lady Blue Jim Schmidt Contessa 26 250 N-Sp B St. Augustine 5/23/1987 30 37 5:50:25
28 5 Rickey Kennedy O'Day 25 237 N-Sp B St. Augustine 5/23/1987 30 37 5:56:41
31 6 Windswept Libby Ericson 29 204 N-Sp B St. Augustine 5/23/1987 30 37 6:00:23
33 7 Hegira Scott Francis Catalina 27 207 N-Sp B St. Augustine 5/23/1987 30 37 6:04:39
1 1 Cat Scratch Fever Bill Coolidge Hobie 33 95 Sp A Race of the Century 5/24/1987 16.5 30 2:39:52
2 2 Pere De Mer Ross Bremer Lindenburg 28 114 Sp A Race of the Century 5/24/1987 16.5 30 2:40:57
3 3 Sleigh Ride Mike Walsh Soveral 33 87 Sp A Race of the Century 5/24/1987 16.5 30 2:43:43
4 4 KAOS Rich Brew Hobie 33 95 Sp A Race of the Century 5/24/1987 16.5 30 2:47:57
9 5 Doo-Dah, Doo-Dah John Bacon Oyster 34 114 Sp A Race of the Century 5/24/1987 16.5 30 3:00:22
10 6 Bigtime David Parrish S-2 10.3 34 117 Sp A Race of the Century 5/24/1987 16.5 30 3:00:36
11 7 Vamp Dick Bastien C&C 40 90 Sp A Race of the Century 5/24/1987 16.5 30 3:05:19
  DNF Jean Marie Bernard Herrou Beneteau 45 90 Sp A Race of the Century 5/24/1987 16.5 30  
5 1 Heat Wave Steve Lucie S-2 7.9 26 168 Sp B Race of the Century 5/24/1987 16.5 30 2:49:00
6 2 Gang Green Tim Floyd Tartan-10 33 126 Sp B Race of the Century 5/24/1987 16.5 30 2:54:00
8 3 Bearfootin' Charles Martin S-2 7.9 26 168 Sp B Race of the Century 5/24/1987 16.5 30 2:57:32
11 4 Ocean Avenue Bowman Hunter 34 140 Sp B Race of the Century 5/24/1987 16.5 30 3:39:31
12 5 Indigo Austin C&C 33 150 Sp B Race of the Century 5/24/1987 16.5 30 3:48:13
13 6 Wrenaissance Arvin Islander 32 182 Sp B Race of the Century 5/24/1987 16.5 30 3:53:12
DNF Horizon Paul Abdullah Newport 30 180 Sp B Race of the Century 5/24/1987 16.5 30
  DNF Froggy   Collins Holder 20 180 Sp B Race of the Century 5/24/1987 16.5 30  
7 1 Charisma Allan Geiger Tartan 34 152 N-Sp Race of the Century 5/24/1987 16.5 30 2:57:01
14 2 Sails Tacks Hill Hunter 29 195 N-Sp Race of the Century 5/24/1987 16.5 30 3:54:09
15 3 The Real McCoy Terry McCoy Hunter 34 150 N-Sp Race of the Century 5/24/1987 16.5 30 4:10:13
16 4 Windrose William Cole C&C 30 189 N-Sp Race of the Century 5/24/1987 16.5 30 4:17:16
17 5 Entrophy Scott Ericson 24 229 N-Sp Race of the Century 5/24/1987 16.5 30 4:34:02
18 6 Bonji Hopper Hunter 29 195 N-Sp Race of the Century 5/24/1987 16.5 30 4:41:23
DNF Courageous Hugh Purdy Hunter 34 150 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Windward Lady Rick Johnson Cheoy Lee 44 158 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Condor Jim Filichia C&C 29 173 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Vela II Phillips Catalina 30 186 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Whisper Larry Ponder C&C 38 117 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Tardis Cunningham Hunter 23 234 N-Sp Race of the Century 5/24/1987 16.5 30
DNF Lady Blue Jim Schmidt Contessa 26 250 N-Sp Race of the Century 5/24/1987 16.5 30
  DNS Crosswinds Patricia Andrews Catalina 25 231 N-Sp Race of the Century 31921 16.5 30  
1 1 KAOS Rich Brew Hobie 33 95 Sp A Wreck Race 32018 25.5 29 4:38:36
3 2 Pere De Mer Bubba Ball Lindenburg 28 114 Sp A Wreck Race 32018 25.5 29 4:41:36
4 3 Wild Hare Ed Burroughs Stoner 32 136 Sp A Wreck Race 32018 25.5 29 4:41:49
6 4 Bigtime David Parrish S-2 10.3 34 117 Sp A Wreck Race 32018 25.5 29 4:46:58
7 5 Cat Scratch Fever Bill Coolidge Hobie 33 95 Sp A Wreck Race 32018 25.5 29 4:49:59
8 6 Akvavit Ed Danciger Nightwind 35 123 Sp A Wreck Race 32018 25.5 29 4:51:13
11 7 Sleigh Ride Mike Walsh Soveral 33 87 Sp A Wreck Race 32018 25.5 29 4:57:02
12 8 Border Line Lee Jones Capri 30 120 Sp A Wreck Race 32018 25.5 29 5:04:20
18 9 Whisper Larry Ponder C&C 38 117 Sp A Wreck Race 32018 25.5 29 5:35:33
2 1 Indigo Steve Henderson C&C 38 150 Sp B Wreck Race 32018 25.5 29 4:41:27
5 2 Prowler John MacDonald Morgan 27 171 Sp B Wreck Race 32018 25.5 29 4:43:46
9 3 Polythene Pam Henry Mullen Morgan 27 174 Sp B Wreck Race 32018 25.5 29 4:52:25
10 4 Haz-Matz John Hutcherson Newport 24 190 Sp B Wreck Race 32018 25.5 29 4:55:38
13 5 Horizon Paul Abdullah Newport 30 180 Sp B Wreck Race 32018 25.5 29 5:06:34
14 6 Apple Jack Robin Clark Morgan 27 171 Sp B Wreck Race 32018 25.5 29 5:08:48
16 7 Firefox Tom Solano C&C 32 165 Sp B Wreck Race 32018 25.5 29 5:14:22
15 1 Charisma Allan Geiger Tartan 34 152 N-Sp A Wreck Race 32018 25.5 29 5:10:27
19 2 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A Wreck Race 32018 25.5 29 5:38:53
DNF Golden Eagle II Edward Earle Hunter 37 152 N-Sp A Wreck Race 32018 25.5 29
DNS Waassail Ted Waas San Juan 34 152 N-Sp A Wreck Race 32018 25.5 29
  DSQ 'Ecume Leonard Stanley C&C 29 114 N-Sp A Wreck Race 32018 25.5 29  
7 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B Wreck Race 32018 25.5 29 5:21:04
20 2 - Adam Simms Sloop 30 186 N-Sp B Wreck Race 32018 25.5 29 5:41:41
21 3 Andiamo George Marsch Morgan 24 231 N-Sp B Wreck Race 32018 25.5 29 5:44:20
DNF Angin Nathaniel Tarbox Cape Dory 25 264 N-Sp B Wreck Race 32018 25.5 29
  DNS Wind Song Robert Kidd Catalina 30 189 N-Sp B Wreck Race 32018 25.5 29  
1 That'll Do It Robin Doering MacGregor 36 88 Multi Wreck Race 32018 25.5 29 5:24:24
2 Rush Ben Nelson Stelleto 27 97 Multi Wreck Race 32018 25.5 29 6:00:11
  3 Hummer Fred Cruess Brown 40   Multi Wreck Race 32018 25.5 29 ?
1 1 Haz-Matz J King Newport 24 190 Sp Bikini 32039 8.28 24 1:48:47
3 2 Hi Voltage P Campbell J-24 24 174 Sp Bikini 32039 8.28 24 1:50:52
4 3 Wind Drift L Lafferty Windward 29 204 Sp Bikini 32039 8.28 24 1:50:58
5 4 Big Deal Tina Brady J-24 24 174 Sp Bikini 32039 8.28 24 1:53:34
15 5 Firefox K Wiley C&C 32 165 Sp Bikini 32039 8.28 24 2:03:29
18 6 Arbe Alida Barker Morgan 28 210 Sp Bikini 32039 8.28 24 2:11:03
19 7 Rahjan P Clayton Morgan 27 174 Sp Bikini 32039 8.28 24 2:12:30
  DNF Prowler K Ora Morgan 27 171 Sp Bikini 32039 8.28 24  
2 1 Sunjammer C Bullock Hunter 33 184 N-Sp A Bikini 32039 8.28 24 1:50:25
9 2 Charisma Diana Wren Tartan 34 152 N-Sp A Bikini 32039 8.28 24 1:57:11
10 3 Pure Pleasure N Force Hunter 30 192 N-Sp A Bikini 32039 8.28 24 1:57:54
12 4 Sailabration M Veech Hunter 30 192 N-Sp A Bikini 32039 8.28 24 1:59:18
14 5 Vivace L Laughton Hunter 29 189 N-Sp A Bikini 32039 8.28 24 2:01:03
22 6 Peace C Chadeayne Endeavour 32 193 N-Sp A Bikini 32039 8.28 24 2:37:30
  DSQ Well Rigged Too Linda Kain Newport 28 190 N-Sp A Bikini 32039 8.28 24  
6 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B Bikini 32039 8.28 24 1:54:16
7 2 Bally Machree S Weaver Cape Dory 27 234 N-Sp B Bikini 32039 8.28 24 1:55:40
8 3 Hi-Time II Mildred Highleyman Catalina 22 273 N-Sp B Bikini 32039 8.28 24 1:56:13
11 4 Ubiquitous Evelyn Tovar Catalina 22 273 N-Sp B Bikini 32039 8.28 24 1:58:46
13 5 Lady Blue K Quinlan Contessa 26 250 N-Sp B Bikini 32039 8.28 24 2:00:44
16 6 Sea Angel N Dow Hunter 25 225 N-Sp B Bikini 32039 8.28 24 2:05:15
17 7 Friendship C Kenyon Pearson 26 210 N-Sp B Bikini 32039 8.28 24 2:09:00
20 8 Monilou L Braman Columbia-8.7 29 206 N-Sp B Bikini 32039 8.28 24 2:26:00
21 9 Mahi Mahi Mary Wild O'Day 25 237 N-Sp B Bikini 32039 8.28 24 2:34:32
2 1 Pere De Mer Bubba Ball Lindenburg 28 117 Sp A Fall River 32068 11.2 28 1:33:01
4 2 Indigo Steve Henderson C&C 33 150 Sp A Fall River 32068 11.2 28 1:35:14
6 3 Wrenegade Dick Wren Tartan-10 33 126 Sp A Fall River 32068 11.2 28 1:35:59
7 4 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fall River 32068 11.2 28 1:36:38
10 5 Akvavit Ed Danciger Nightwind 35 123 Sp A Fall River 32068 11.2 28 1:37:57
11 6 Persuasion Doug Childs J-30 30 138 Sp A Fall River 32068 11.2 28 1:38:08
12 7 Fat Lady Jay Cummings J-29 29 114 Sp A Fall River 32068 11.2 28 1:38:58
13 8 KAOS Rich Brew Hobie 33 95 Sp A Fall River 32068 11.2 28 1:39:46
15 9 Zipp Robert Porter Hobie 33 95 Sp A Fall River 32068 11.2 28 1:41:24
  DNS Ballsanall Bill Coolidge Tartan-10 33 126 Sp A Fall River 32068 11.2 28  
1 1 Apparition Levon Pentecost J-24 24 174 Sp B Fall River 32068 11.2 28 1:30:12
3 2 Prowler John MacDonald Morgan 27 171 Sp B Fall River 32068 11.2 28 1:34:42
5 3 Horizon Paul Abdullah Newport 30 180 Sp B Fall River 32068 11.2 28 1:35:51
8 4 Deviant Bill Derr J-24 24 174 Sp B Fall River 32068 11.2 28 1:37:47
9 5 Heat Wave Steve Lucie S-2 7.9 26 168 Sp B Fall River 32068 11.2 28 1:37:54
14 6 Special J Chandler Burroughs J-24 24 174 Sp B Fall River 32068 11.2 28 1:40:39
16 7 Carousel Bob Woolverton C&C 24 222 Sp B Fall River 32068 11.2 28 1:42:06
21 8 True South George Leverett Pearson 32 237 Sp B Fall River 32068 11.2 28 1:54:35
22 9 Firefox Tom Salano C&C 32 159 Sp B Fall River 32068 11.2 28 1:54:38
  DNS Bell Ringer Joe Ryals Columbia 26 222 Sp B Fall River 32068 11.2 28  
16 1 Charisma Allan Geiger Tartan 34 152 N-Sp Fall River 32068 11.2 28 1:42:44
17 2 Whisper Larry Ponder C&C 38 117 N-Sp Fall River 32068 11.2 28 1:43:51
18 3 Naiad Hank Jefferies Morgan 24 231 N-Sp Fall River 32068 11.2 28 1:43:58
19 4 Andiamo George Marsch Morgan 24 231 N-Sp Fall River 32068 11.2 28 1:47:52
19 5 Looksfast Henry Miles C&C Mega 30 141 N-Sp Fall River 32068 11.2 28 1:50:09
20 6 Hi-Time II Cy Highleyman Catalina 22 173 N-Sp Fall River 32068 11.2 28 1:51:09
24 7 Main Event Russell Hardee Catalina 25 233 N-Sp Fall River 32068 11.2 28 2:01:05
23 8 Carefree Steve Woodford Hunter 27 207 N-Sp Fall River 32068 11.2 28 2:01:24
18 1 Pere De Mer Kenneth Ball Lindenburg 28 117 Sp A Kings Day 32103 11 65 3:04:33
20 2 Fat Lady Jay Cummings J-29 29 114 Sp A Kings Day 32103 11 65 3:05:04
22 3 Border Line Lee Jones Capri 30 120 Sp A Kings Day 32103 11 65 3:05:21
25 4 KAOS Rich Brew Hobie 33 95 Sp A Kings Day 32103 11 65 3:05:50
35 5 Streak Robert Porter Hobie 33 95 Sp A Kings Day 32103 11 65 3:09:55
36 6 Vamp Dick Bastien C&C 40 93 Sp A Kings Day 32103 11 65 3:10:27
40 7 Whisper Larry Ponder C&C 38 117 Sp A Kings Day 32103 11 65 3:13:24
17 1 Ballsanall Bill Coolidge Tartan-10 33 126 Sp B Kings Day 32103 11 65 3:02:49
19 2 Wrenegade Dick Wren Tartan-10 33 126 Sp B Kings Day 32103 11 65 3:04:46
23 3 Oh Krap Scott Loftfield Tartan-10 33 126 Sp B Kings Day 32103 11 65 3:05:35
24 4 Eye-Soar David Albaneze Tartan-10 33 126 Sp B Kings Day 32103 11 65 3:05:37
27 5 Breakin' Wind Kim Ullmann Tartan-10 33 126 Sp B Kings Day 32103 11 65 3:06:11
14 1 Wild Hare Ed Burroughs Stoner 32 136 Sp C Kings Day 32103 11 65 3:01:49
27 2 Indigo Steve Henderson C&C 33 150 Sp C Kings Day 32103 11 65 3:06:11
31 3 Persuasion Doug Childs J-30 30 142 Sp C Kings Day 32103 11 65 3:06:32
32 4 Talisman Hal Neill Express 27 135 Sp C Kings Day 32103 11 65 3:07:14
44 5 Firefox Tom Solano C&C 32 159 Sp C Kings Day 32103 11 65 3:24:59
