MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1986-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1986  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Aggressive Chuck McLaughlin Carter 42 102 Sp A Spring River 02/23/86 11.25 39 1:51:16
2 2 KAOS Rich Brew Hobie 33 98 Sp A Spring River 02/23/86 11.25 39 1:55:16
3 3 Oh Krap Scott Loftfield Tartan-10 33 126 Sp A Spring River 02/23/86 11.25 39 1:56:01
4 4 Bigtime Bubba Futch S-2 10.3 34 117 Sp A Spring River 02/23/86 11.25 39 1:56:19
5 5 Border Line Lee Jones Capri 30 120 Sp A Spring River 02/23/86 11.25 39 2:00:27
7 6 Enchanter Richard Horton C&C 38 134 Sp A Spring River 02/23/86 11.25 39 2:05:13
8 7 Akvavit Ed Danciger Nightwind 35 123 Sp A Spring River 02/23/86 11.25 39 2:06:17
9 8 Eye-Soar Jerry Coluccelli Tartan-10 33 126 Sp A Spring River 02/23/86 11.25 39 2:06:30
25 9 Scimitar Jerry Evans Morgan 27 168 Sp A Spring River 02/23/86 11.25 39 2:38:02
26 10 G'Day Y'All Hal Neill Express 27 135 Sp A Spring River 02/23/86 11.25 39 2:38:41
6 1 Whizz Peter Bream J-24 24 174 Sp B Spring River 02/23/86 11.25 39 2:02:28
10 2 Big Deal Terry Brady J-24 24 174 Sp B Spring River 02/23/86 11.25 39 2:10:38
11 3 Prowler John MacDonald Morgan 27 171 Sp B Spring River 02/23/86 11.25 39 2:12:15
12 4 Nexus Mike Strickland Hunter 33 174 Sp B Spring River 02/23/86 11.25 39 2:14:22
13 5 Bearfootin' Charles Martin S-2 7.9 26 170 Sp B Spring River 02/23/86 11.25 39 2:13:45
16 6 Horizon Paul Abdullah Newport 30 180 Sp B Spring River 02/23/86 11.25 39 2:20:22
20 7 Rahjan Ken Bergmann Morgan 27 174 Sp B Spring River 02/23/86 11.25 39 2:26:37
21 8 Feather Bill Midgett Capri 25 174 Sp B Spring River 02/23/86 11.25 39 2:27:54
DNS Mucky Duck Erik Olsen Wavelength 24 170 Sp B Spring River 02/23/86 11.25 39
  DNS Vapor Robert Porter Holder 20 180 Sp B Spring River 02/23/86 11.25 39  
14 1 Fever Rufus Fields J-22 22 182 Sp C Spring River 02/23/86 11.25 39 2:18:02
15 2 Ruby Lee Franklin Schum Morgan 25 228 Sp C Spring River 02/23/86 11.25 39 2:20:11
17 3 Osprey Dick Eisman Islander 28 216 Sp C Spring River 02/23/86 11.25 39 2:21:05
18 4 Carousel Bob Woolverton C&C 24 222 Sp C Spring River 02/23/86 11.25 39 2:23:21
19 5 Quicksand Doug Rosen Ranger 23 231 Sp C Spring River 02/23/86 11.25 39 2:24:15
24 6 Sigismunda John Hamilton Pearson 30 183 Sp C Spring River 02/23/86 11.25 39 2:37:44
30 7 Zut Alors Mark Steiger Cal 25 222 Sp C Spring River 02/23/86 11.25 39 2:56:24
  DNS Glamdring Mike Dubose Catalina 25 228 Sp C Spring River 02/23/86 11.25 39  
22 1 Condor Jim Filichia C&C 29 173 N-Sp A Spring River 02/23/86 11.25 39 2:29:49
23 2 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A Spring River 02/23/86 11.25 39 2:34:10
32 3 Mystic Bob Johnson Hunter 29 195 N-Sp A Spring River 02/23/86 11.25 39 3:07:06
33 4 Desert Wind Mark Laszlo Hunter 23 200 N-Sp A Spring River 02/23/86 11.25 39 3:27:20
  DNS Cloud Nine Ben Cornelius CS 36 126 N-Sp A Spring River 02/23/86 11.25 39  
27 1 Andiamo George Marsch Morgan 24 231 N-Sp B Spring River 02/23/86 11.25 39 2:40:46
28 2 Ukiah Carnell Mosley Catalina 22 273 N-Sp B Spring River 02/23/86 11.25 39 2:54:40
29 3 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp B Spring River 02/23/86 11.25 39 2:54:50
31 4 Halimeda Gene Rutherford Hunter 25 225 N-Sp B Spring River 02/23/86 11.25 39 3:33:23
DNF Obsession Conrad Jurgens O'Day 23 246 N-Sp B Spring River 02/23/86 11.25 39
  DNF Jean Lafitte Norman Stringfield Bayliner 22 231 N-Sp B Spring River 02/23/86 11.25 39  
3 1 Full Till Boogie Michael Lanahan J-24 24 174 Sp A Blue Max 03/22/86 35.50 22 2:59:18
4 2 Boom Boom Mike Harrell J-24 24 174 Sp A Blue Max 03/22/86 35.50 22 3:00:01
6 3 Feather Bill Midgett Capri 25 174 Sp A Blue Max 03/22/86 35.50 22 3:12:40
11 4 KAOS Rich Brew Hobie 33 98 Sp A Blue Max 03/22/86 35.50 22 3:31:09
12 5 Abraxis Doug Rosen Santana 30 168 Sp A Blue Max 03/22/86 35.50 22 3:32:09
13 6 Border Line Lee Jones Capri 30 120 Sp A Blue Max 03/22/86 35.50 22 3:42:26
DNF Rahjan Ken Bergmann Morgan 27 174 Sp A Blue Max 03/22/86 35.50 22 3:21:01
DNS Big Deal Terry Brady J-24 24 174 Sp A Blue Max 03/22/86 35.50 22
  DNS Snowgoose Chuck McLaughlin Storboro 33 178 Sp A Blue Max 03/22/86 35.50 22  
1 1 Bandit Holly Jeter Morgan 24 228 Sp B Blue Max 03/22/86 35.50 22 2:56:14
2 2 Horizon Paul Abdullah Newport 30 180 Sp B Blue Max 03/22/86 35.50 22 2:58:43
7 3 Fever Rufus Fields J-22 22 182 Sp B Blue Max 03/22/86 35.50 22 3:18:42
9 4 Bell Ringer Joe Ryals Columbia 26 222 Sp B Blue Max 03/22/86 35.50 22 3:27:50
DNF Zut Alors Mark Steiger Cal 25 222 Sp B Blue Max 03/22/86 35.50 22
DNS Ruby Lee Franklin Schum Morgan 25 228 Sp B Blue Max 03/22/86 35.50 22
DNS Hukakebune Tim Jenkins Morgan 22 242 Sp B Blue Max 03/22/86 35.50 22
DSQ Vapor Robert Porter Holder 20 180 Sp B Blue Max 03/22/86 35.50 22 3:16:04
  DSQ Glamdring Mike Dubose Catalina 25 218 Sp B Blue Max 03/22/86 35.50 22 2:56:55
5 1 Andiamo George Marsch Morgan 24 231 N-Sp A Blue Max 03/22/86 35.50 22 3:08:33
8 2 Halimeda Gene Rutherford Hunter 25 225 N-Sp A Blue Max 03/22/86 35.50 22 3:20:41
10 3 Mystic Bob Johnson Hunter 29 15 N-Sp A Blue Max 03/22/86 35.50 22 5:17:08
  DSQ Blue Bayou Ron Phillips Coronado 35 195 N-Sp A Blue Max 03/22/86 35.50 22 3:07:59
1 1 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fernandina 04/12/86 21.00 24 3:37:12
2 2 Bigtime David Parrish S-2 10.3 34 117 Sp A Fernandina 04/12/86 21.00 24 3:43:21
4 3 Border Line Lee Jones Capri 30 120 Sp A Fernandina 04/12/86 21.00 24 3:44:14
6 4 Aggressive Chuck McLaughlin Carter 42 102 Sp A Fernandina 04/12/86 21.00 24 3:49:28
7 5 Akvavit Ed Danciger Nightwind 35 123 Sp A Fernandina 04/12/86 21.00 24 3:49:47
8 6 Quicksand Doug Rosen Santana 30 168 Sp A Fernandina 04/12/86 21.00 24 3:49:52
9 7 Avatar John Hall J-30 30 138 Sp A Fernandina 04/12/86 21.00 24 3:50:57
15 8 Scimitar Jerry Evans Morgan 27 168 Sp A Fernandina 04/12/86 21.00 24 4:02:25
3 1 Rahjan Ken Bergmann Morgan 27 174 Sp B Fernandina 04/12/86 21.00 24 3:43:42
5 2 Horizon Paul Abdullah Newport 30 180 Sp B Fernandina 04/12/86 21.00 24 3:45:47
10 3 Feather Bill Midgett Capri 25 174 Sp B Fernandina 04/12/86 21.00 24 3:52:06
11 4 Wrenaissance Diana Wren Islander 32 182 Sp B Fernandina 04/12/86 21.00 24 3:52:18
12 5 Panasea Bob Head C&C 30 174 Sp B Fernandina 04/12/86 21.00 24 3:53:34
13 6 Nexus Mike Strickland Hunter 33 174 Sp B Fernandina 04/12/86 21.00 24 3:54:58
19 7 Glamdring Mike Dubose Catalina 25 218 Sp B Fernandina 04/12/86 21.00 24 4:14:22
16 1 Spindrift Craig Smith Hunter 27 207 N-Sp A Fernandina 04/12/86 21.00 24 4:11:08
17 2 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A Fernandina 04/12/86 21.00 24 4:12:27
18 3 Condor Jim Filichia C&C 29 173 N-Sp A Fernandina 04/12/86 21.00 24 4:13:12
20 4 Goshawk Robbie Roberts Ranger 28 195 N-Sp A Fernandina 04/12/86 21.00 24 4:20:11
14 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B Fernandina 04/12/86 21.00 24 3:57:39
21 2 Andiamo George Marsch Morgan 24 231 N-Sp B Fernandina 04/12/86 21.00 24 4:21:03
22 3 Norwegian Wood Bob Thousand Custom 35 245 N-Sp B Fernandina 04/12/86 21.00 24 4:44:10
23 4 See Adler William Peters SanJuan 21 249 N-Sp B Fernandina 04/12/86 21.00 24 4:45:21
24 5 Limiric Richard Jones Paceship 26 212 N-Sp B Fernandina 04/12/86 21.00 24 5:09:07
2 1 Aggressive Chuck McLaughlin Carter 42 102 Sp A St. Augustine 05/24/86 30.00 41 5:42:35
3 2 Wild Hare Ed Burroughs Stoner 32 136 Sp A St. Augustine 05/24/86 30.00 41 5:43:08
4 3 Bigtime David Parrish S-2 10.3 34 117 Sp A St. Augustine 05/24/86 30.00 41 5:45:03
5 4 Gang Green Tim Floyd Tartan-10 33 126 Sp A St. Augustine 05/24/86 30.00 41 5:47:53
6 5 Akvavit Ed Danciger Nightwind 35 123 Sp A St. Augustine 05/24/86 30.00 41 5:53:53
7 6 Border Line Lee Jones Capri 30 120 Sp A St. Augustine 05/24/86 30.00 41 5:55:49
8 7 Persuasion Doug Childs J-30 30 138 Sp A St. Augustine 05/24/86 30.00 41 6:01:52
13 8 Bezerc Scott March Pearson 30 133 Sp A St. Augustine 05/24/86 30.00 41 6:33:19
15 9 Quicksand Doug Rosen Santana 30 168 Sp A St. Augustine 05/24/86 30.00 41 6:48:10
DSQ Cat Scratch Fever Bill Coolidge Hobie 33 95 Sp A St. Augustine 05/24/86 30.00 41
  DSQ Scimitar Jerry Evans Morgan 27 162 Sp A St. Augustine 05/24/86 30.00 41  
1 1 Heat Wave Steve Lucie S-2 7.9 26 170 Sp B St. Augustine 05/24/86 30.00 41 5:28:29
9 2 Bearfootin' Charles Martin S-2 7.9 26 170 Sp B St. Augustine 05/24/86 30.00 41 6:13:57
10 3 Polythene Pam Bill Lyons Morgan 27 174 Sp B St. Augustine 05/24/86 30.00 41 6:14:36
11 4 Horizon Paul Abdullah Newport 30 180 Sp B St. Augustine 05/24/86 30.00 41 6:15:01
14 5 Bandit Holly Jeter Morgan 24 228 Sp B St. Augustine 05/24/86 30.00 41 6:36:42
16 6 Rahjan Ken Bergmann Morgan 27 174 Sp B St. Augustine 05/24/86 30.00 41 6:49:06
19 7 Carousel Bob Woolverton C&C 24 222 Sp B St. Augustine 05/24/86 30.00 41 7:24:37
24 8 Nexus Mike Strickland Hunter 33 174 Sp B St. Augustine 05/24/86 30.00 41 7:56:43
26 9 Glamdring Mike Dubose Catalina 25 218 Sp B St. Augustine 05/24/86 30.00 41 9:01:11
  DNS Condor Jim Filichia C&C 29 173 Sp B St. Augustine 05/24/86 30.00 41  
12 1 Ecume Leonard Stanley C&C 39 108 N-Sp A St. Augustine 05/24/86 30.00 41 6:21:03
17 2 Charisma Allan Geiger Tartan 34 168 N-Sp A St. Augustine 05/24/86 30.00 41 6:49:56
21 3 Shadowfax John Lukas Cal 31 164 N-Sp A St. Augustine 05/24/86 30.00 41 7:38:40
22 4 Mainstay Howard Wright Hunter 31 169 N-Sp A St. Augustine 05/24/86 30.00 41 7:46:56
23 5 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A St. Augustine 05/24/86 30.00 41 7:47:30
27 6 Dancer Ronny Crisco Morgan 33 186 N-Sp A St. Augustine 05/24/86 30.00 41 10:09:30
DNF Soft Parade Corbett Bohannon Hunter 34 150 N-Sp A St. Augustine 05/24/86 30.00 41
DNF Windward Lady Rick Johnson Cheoy Lee 44 158 N-Sp A St. Augustine 05/24/86 30.00 41
DNF Courageous Hugh Purdy Hunter 34 150 N-Sp A St. Augustine 05/24/86 30.00 41
DNS Whisper Larry Ponder C&C 38 115 N-Sp A St. Augustine 05/24/86 30.00 41
DSQ Windsong Mike Jenkin Ericson 35 156 N-Sp A St. Augustine 05/24/86 30.00 41
  DSQ Jackie Robert Tomasetti Pearson 30 186 N-Sp A St. Augustine 05/24/86 30.00 41  
11 1 Goshawk Robbie Roberts Ranger 28 195 N-Sp B St. Augustine 05/24/86 30.00 41 6:17:33
18 2 Spindrift Craig Smith Hunter 27 207 N-Sp B St. Augustine 05/24/86 30.00 41 7:24:35
20 3 Naiad Hank Jefferies Morgan 24 231 N-Sp B St. Augustine 05/24/86 30.00 41 7:27:49
25 4 Mata Hari Dirk DenBoef Cape Dory 27 234 N-Sp B St. Augustine 05/24/86 30.00 41 8:37:02
DNF Blue Bayou Ron Phillips Coronado 35 195 N-Sp B St. Augustine 05/24/86 30.00 41
DNF Limiric Richard Jones Paceship 26 212 N-Sp B St. Augustine 05/24/86 30.00 41
DNF Andiamo George Marsch Morgan 24 231 N-Sp B St. Augustine 05/24/86 30.00 41
DNF See Adler William Peters San Juan 21 249 N-Sp B St. Augustine 05/24/86 30.00 41
  DNS Wind Song Robert Kidd Catalina 30 189 N-Sp B St. Augustine 05/24/86 30.00 41  
1 1 Akvavit Ed Danciger Nightwind 35 123 Sp Labor Day Wreck 08/30/86 21.10 9 5:42:10
2 2 Horizon Paul Abdullah Newport 30 180 Sp Labor Day Wreck 08/30/86 21.10 9 6:02:12
3 3 Whisper Larry Ponder C&C 38 112 Sp Labor Day Wreck 08/30/86 21.10 9 6:02:38
4 4 Aggressive Chuck McLaughlin Carter 42 102 Sp Labor Day Wreck 08/30/86 21.10 9 6:14:20
5 5 Enchanter Richard Horton C&C 28 134 Sp Labor Day Wreck 08/30/86 21.10 9 6:23:59
DSQ Bigtime David Parrish S-2 10.3 34 117 Sp Labor Day Wreck 08/30/86 21.10 9 5:44:17
DNC Wild Hare Ed Burroughs Stoner 32 136 Sp Labor Day Wreck 08/30/86 21.10 9
  DNC Wizard David Griffis Capri 25 174 Sp Labor Day Wreck 08/30/86 21.10 9  
DNF Golden Eagle II Edward Earle Hunter 37 152 N-Sp Labor Day Wreck 08/30/86 21.10 9
DNF Andiamo George Marsch Morgan 24 231 N-Sp Labor Day Wreck 08/30/86 21.10 9
DSQ Charisma Allan Geiger Tartan 34 168 N-Sp Labor Day Wreck 08/30/86 21.10 9 6:30:20
DNC Wind Song Robert Kidd Catalina 30 189 N-Sp Labor Day Wreck 08/30/86 21.10 9
DNC Whispering Wind John Hellmuth Coronado 35 195 N-Sp Labor Day Wreck 08/30/86 21.10 9
  DNC Spindrift Craig Smith Hunter 27 207 N-Sp Labor Day Wreck 08/30/86 21.10 9  
1 1 Gang Green K Floyd Tartan-10 33 126 Sp A Bikini 09/20/86 12.60 29 1:43:48
2 2 Aggressive Eileen Mantz Carter 42 102 Sp A Bikini 09/20/86 12.60 29 1:48:12
3 3 Breakin' Wind (W) Kim Ullmann Tartan-10 33 126 Sp A Bikini 09/20/86 12.60 29 1:51:22
5 4 Bigtime T Parrish S-2 10.3 34 117 Sp A Bikini 09/20/86 12.60 29 1:55:43
6 5 Whisper Larry Ponder C&C 38 112 Sp A Bikini 09/20/86 12.60 29 1:59:12
11 6 Voyager C Raftery Hunter 45 85 Sp A Bikini 09/20/86 12.60 29 2:08:02
17 7 Oh Krap (W) Marta Loftfield Tartan-10 33 126 Sp A Bikini 09/20/86 12.60 29 2:38:02
  DSQ Akvavit (W) M Morris Nightwind 35 123 Sp A Bikini 09/20/86 12.60 29 1:52:22
4 1 Haz-Matz Janet Moehle Neptune 24 222 Sp B Bikini 09/20/86 12.60 29 1:55:14
7 2 Jubilee S Morris J-24 24 174 Sp B Bikini 09/20/86 12.60 29 2:00:19
8 3 Rahjan B Sirrocco Morgan 27 174 Sp B Bikini 09/20/86 12.60 29 2:01:30
9 4 Big Deal (W) Tina Brady J-24 24 174 Sp B Bikini 09/20/86 12.60 29 2:02:48
10 5 Quicksand Susie Rosen Santana 30 168 Sp B Bikini 09/20/86 12.60 29 2:07:50
21 6 Scimitar   Evans Morgan 27 168 Sp B Bikini 09/20/86 12.60 29 3:00:50
13 1 Mud Junkie M Durand Hunter 23 200 N-Sp A Bikini 09/20/86 12.60 29 2:31:08
15 2 Gusto P Ennis Catalina 30 186 N-Sp A Bikini 09/20/86 12.60 29 2:34:33
18 3 Mystic (W) S Fowler Hunter 28 195 N-Sp A Bikini 09/20/86 12.60 29 2:49:01
19 4 Vivace L Laughton Hunter 23 200 N-Sp A Bikini 09/20/86 12.60 29 2:52:50
20 5 Bolero (W) Peggy Hiller Hunter 28 198 N-Sp A Bikini 09/20/86 12.60 29 2:57:05
DNF Destiny Alexis Macauley Tayana 42 150 N-Sp A Bikini 09/20/86 12.60 29
  DSQ Charisma (W) Diana Wren Tartan 34 160 N-Sp A Bikini 09/20/86 12.60 29 2:50:47
12 1 Ubiquitous (W) Evelyn Tovar Catalina 22 273 N-Sp B Bikini 09/20/86 12.60 29 2:10:09
14 2 Sea Angel N Dow Hunter 25 225 N-Sp B Bikini 09/20/86 12.60 29 2:32:21
16 3 Step Two R Roe Contessa 26 250 N-Sp B Bikini 09/20/86 12.60 29 2:35:10
22 4 Crosswinds Patricia Andrews Catalina 25 231 N-Sp B Bikini 09/20/86 12.60 29 3:03:25
DNF Antigone C Moore Bristol 29 200 N-Sp B Bikini 09/20/86 12.60 29
DNF Air Start Mary Guetherman Catalina 22 273 N-Sp B Bikini 09/20/86 12.60 29
DSQ Cayuca E Burton Hunter 23 200 N-Sp B Bikini 09/20/86 12.60 29 2:42:02
  DSQ Hi-Time II M Pittman Catalina 22 273 N-Sp B Bikini 09/20/86 12.60 29 2:37:23
2 1 Bigtime David Parrish S-2 10.3 34 117 Sp A Fall River 10/19/86 15.00 34 2:16:50
3t 2t KAOS Rich Brew Hobie 33 95 Sp A Fall River 10/19/86 15.00 34 2:19:48
3t 2t Aggressive Chuck McLaughlin Carter 42 102 Sp A Fall River 10/19/86 15.00 34 2:19:48
5 3 Akvavit Ed Danciger Nightwind 35 123 Sp A Fall River 10/19/86 15.00 34 2:21:21
6 4 G'Day Y'All Hal Neill Express 27 135 Sp A Fall River 10/19/86 15.00 34 2:22:15
7 5 Wendy John Fewell Morgan 27 171 Sp A Fall River 10/19/86 15.00 34 2:22:59
8 6 Heat Wave Steve Lucie S-2 7.9 36 168 Sp A Fall River 10/19/86 15.00 34 2:25:55
9 7 Voyager Brian Raftery Hunter 45 102 Sp A Fall River 10/19/86 15.00 34 2:33:19
11 8 Whisper Larry Ponder C&C 38 112 Sp A Fall River 10/19/86 15.00 34 2:40:27
16 9 Quicksand Doug Rosen Santana 30 168 Sp A Fall River 10/19/86 15.00 34 3:08:00
  DNF Prowler John MacDonald Morgan 27 171 Sp A Fall River 10/19/86 15.00 34  
1 1 Apparition Levon Pentecost J-24 24 174 Sp B Fall River 10/19/86 15.00 34 2:11:25
4 2 Boom Boom Mike Harrell J-24 24 174 Sp B Fall River 10/19/86 15.00 34 2:21:06
15 3 Rahjan Ken Bergmann Morgan 27 174 Sp B Fall River 10/19/86 15.00 34 2:53:16
19 4 Nexus Mike Strickland Hunter 33 174 Sp B Fall River 10/19/86 15.00 34 3:15:17
DNF Desert Wind Mark Laszlo Hunter 23 195 Sp B Fall River 10/19/86 15.00 34
DNF Glamdring Mike Dubose Catalina 25 218 Sp B Fall River 10/19/86 15.00 34
DNF Haz-Matz Bill Hutcherson Neptune 24 222 Sp B Fall River 10/19/86 15.00 34
DNS Wizard David Griffis Capri 25 174 Sp B Fall River 10/19/86 15.00 34
  DNS Vapor Robert Porter Holder 20 180 Sp B Fall River 10/19/86 15.00 34  
10 1 Windward Lady Rick Johnson Cheoy Lee 44 158 N-Sp A Fall River 10/19/86 15.00 34 2:36:44
12 2 Cloud Nine Ben Cornelius CS 36 126 N-Sp A Fall River 10/19/86 15.00 34 2:41:45
13 3 Charisma Allan Geiger Tartan 34 168 N-Sp A Fall River 10/19/86 15.00 34 2:46:21
14 4 Sunjammer Curtis Bullock Hunter 33 184 N-Sp A Fall River 10/19/86 15.00 34 2:51:40
DNF Advantage Adam Simms Soveral 30 186 N-Sp A Fall River 10/19/86 15.00 34
  DNS 'Ecume Leonard Stanley C&C 39 108 N-Sp A Fall River 10/19/86 15.00 34  
17 1 Michelle Ann Mike Patterson Hunter 27 208 N-Sp B Fall River 10/19/86 15.00 34 3:09:50
18 2 Hi-Time II Cy Highleyman Catalina 22 273 N-Sp B Fall River 10/19/86 15.00 34 3:14:08
20 3 Step Two Jim Schmidt Contessa 26 250 N-Sp B Fall River 10/19/86 15.00 34 3:21:58
21 4 Quest Gordon Reynolds Hunter 29 195 N-Sp B Fall River 10/19/86 15.00 34 3:58:23
DSQ Andiamo George Marsch Morgan 24 231 N-Sp B Fall River 10/19/86 15.00 34
DNF Carefree Steve Woodford Hunter 27 207 N-Sp B Fall River 10/19/86 15.00 34
DNF Ukiah Carnell Mosley Catalina 22 273 N-Sp B Fall River 10/19/86 15.00 34
  DNS Vivace Mark Laughton Hunter 23 200 N-Sp B Fall River 10/19/86 15.00 34