MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/268BA210/temp.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1984  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 1 Bigtime David Parrish S-2 10.3 34 117 Sp A Spring River 02/19/84 6.7 41 1:49:01
2 2 Eye-Soar Guido Coluccelli Tartan-10 33 126 Sp A Spring River 02/19/84 6.7 41 1:52:34
3 3 Cat Scratch Fever Bill Coolidge Hobie 33 90 Sp A Spring River 02/19/84 6.7 41 1:54:01
4 4 Gang Green Terry Wilcox Tartan-10 33 126 Sp A Spring River 02/19/84 6.7 41 1:54:20
5 5 Looksfast Henry Miles C&C Mega 30 138 Sp A Spring River 02/19/84 6.7 41 1:58:06
7 6 Andale' Jakson Badenhoop C&C 33 150 Sp A Spring River 02/19/84 6.7 41 1:58:47
  DNF Indigo Steve Henderson C&C 33 150 Sp A Spring River 02/19/84 6.7 41  
6 1 Prowler John MacDonald Morgan 27 168 Sp B Spring River 02/19/84 6.7 41 1:57:34
8 2 Yellow Fever B Moore J-24 24 174 Sp B Spring River 02/19/84 6.7 41 2:00:04
9 3 Checkmate Dennis Griffin Morgan 27 168 Sp B Spring River 02/19/84 6.7 41 2:00:11
10 4 Condor Jim Filichia C&C 29 170 Sp B Spring River 02/19/84 6.7 41 2:00:58
11 5 Mucky Duck Erik Olsen Wavelength 24 170 Sp B Spring River 02/19/84 6.7 41 2:05:05
15 6 Outrageous Bob Rives J-24 24 174 Sp B Spring River 02/19/84 6.7 41 2:09:59
16 7 Heat Wave Steve Lucie S-2 7.9 26 170 Sp B Spring River 02/19/84 6.7 41 2:11:32
17 8 Rahjan John Fabiano Morgan 27 168 Sp B Spring River 02/19/84 6.7 41 2:16:49
18 9 XTC Pete Peterson J-22 22 182 Sp B Spring River 02/19/84 6.7 41 2:23:57
DNF Sigismunda John Hamilton Pearson 30 183 Sp B Spring River 02/19/84 6.7 41
DNF Tackless Les Minch Catalina 30 186 Sp B Spring River 02/19/84 6.7 41
  DNS Warrior John Zylinski J-24 24 174 Sp B Spring River 02/19/84 6.7 41  
12 1 Quicksand Doug Rosen Ranger 23 228 Sp C Spring River 02/19/84 6.7 41 2:06:10
13 2 Shorty VII Dan Hanley Helms 24 234 Sp C Spring River 02/19/84 6.7 41 2:06:15
14 3 Carousel Bob Woolverton C&C 24 223 Sp C Spring River 02/19/84 6.7 41 2:07:39
DNF Rainbow II C W Byron Hunter 27 207 Sp C Spring River 02/19/84 6.7 41
DNF Peppermint Luie Gutierrez C&C 25 225 Sp C Spring River 02/19/84 6.7 41
DNF Bandit Earl Jeter Morgan 24 228 Sp C Spring River 02/19/84 6.7 41
  DNF Illusion Paul Abdullah Paceship PY 23 240 Sp C Spring River 02/19/84 6.7 41  
1 1 Osprey Dick Eisman Islander 28 219 N-Sp D Spring River 02/19/84 6.7 41 3:04:26
2 2 Poppi's Pride Fred Keene Morgan 24 231 N-Sp D Spring River 02/19/84 6.7 41 3:04:41
6 3 Carolina Baby Ed Salisburg Catalina 25 231 N-Sp D Spring River 02/19/84 6.7 41 3:08:34
7 4 Soft Parade Corbett Bohannon Hunter 34 155 N-Sp D Spring River 02/19/84 6.7 41 3:12:29
9 5 Nimbus Ken App Columbia-8.7 28 204 N-Sp D Spring River 02/19/84 6.7 41 3:19:43
10 6 Whatever Bill Abernathy Catalina 27 207 N-Sp D Spring River 02/19/84 6.7 41 3:19:50
DNF Sea Robin Heyward Cantrell Morgan 38 134 N-Sp D Spring River 02/19/84 6.7 41
  DNF Jackie II Ron Phillips Irwin   222 N-Sp D Spring River 02/19/84 6.7 41  
3 1 Killer Bee Mike Dubose Catalina 22 273 N-Sp E Spring River 02/19/84 6.7 41 3:04:51
4 2 Feather Bill Midgett Catalina 22 273 N-Sp E Spring River 02/19/84 6.7 41 3:05:53
5 3 Ukiah Carnell Mosley Catalina 22 273 N-Sp E Spring River 02/19/84 6.7 41 3:07:35
8 4 - Mark Jaben Ericson 25 236 N-Sp E Spring River 02/19/84 6.7 41 3:12:30
DNF Grand Imaginair Chan Bliss Catalina 22 273 N-Sp E Spring River 02/19/84 6.7 41
DNF Simoon Cy Highleyman Catalina 22 273 N-Sp E Spring River 02/19/84 6.7 41
  DNS Salesforce Jeff Caffee O'Day 25 237 N-Sp E Spring River 02/19/84 6.7 41  
1 1 Wild Hare Ed Burroughs Stoner 32 136 Sp A Blue Max 03/24/84 35.0 27 6:12:06
4 2 Fool Steve Holland J-24 24 174 Sp A Blue Max 03/24/84 35.0 27 6:26:37
5 3 XTC Pete Peterson J-22 22 182 Sp A Blue Max 03/24/84 35.0 27 6:29:05
6 4 Boom Boom Mike Harrell J-24 24 174 Sp A Blue Max 03/24/84 35.0 27 6:29:51
7 5 Polythene Pam Henry Mullen Morgan 27 171 Sp A Blue Max 03/24/84 35.0 27 6:30:39
11 6 Lindacita Jim Lanier Carmen 30 193 Sp A Blue Max 03/24/84 35.0 27 8:03:25
DNF Looksfast Henry Miles C&C Mega 30 138 Sp A Blue Max 03/24/84 35.0 27
  DNS Outrageous Bob Rives J-24 24 174 Sp A Blue Max 03/24/84 35.0 27  
2 1 Bandit Earl Jeter Morgan 24 228 Sp B Blue Max 03/24/84 35.0 27 6:14:47
3 2 Quicksand Doug Rosen Ranger 23 228 Sp B Blue Max 03/24/84 35.0 27 6:19:48
8 3 Illusion Paul Abdullah Paceship PY 23 240 Sp B Blue Max 03/24/84 35.0 27 6:32:34
9 4 Shorty VII Dan Hanley Helms 24 234 Sp B Blue Max 03/24/84 35.0 27 7:03:10
10 5 Gotcha David Durban Catalina 22 270 Sp B Blue Max 03/24/84 35.0 27 7:07:06
DNF Independent Paul Schmidle Ranger 23 228 Sp B Blue Max 03/24/84 35.0 27
  DNF Sea Turtle Gerald Crane Compac 23 267 Sp B Blue Max 03/24/84 35.0 27  
3 1 Osprey Dick Eisman Islander 28 219 N-Sp C Blue Max 03/24/84 35.0 27 6:23:07
4 2 Andiamo George Marsch Morgan 24 231 N-Sp C Blue Max 03/24/84 35.0 27 6:35:23
5 3 Poppi's Pride Fred Keene Morgan 24 231 N-Sp C Blue Max 03/24/84 35.0 27 6:36:45
6 4 Rose' Alan Both Columbia-8.3 27 234 N-Sp C Blue Max 03/24/84 35.0 27 6:48:44
7 5 Mata Hari Dirk DenBoef Cape Dory 27 234 N-Sp C Blue Max 03/24/84 35.0 27 6:49:21
8 6 Storboro Royal Chuck McLaughlin Storboro 33 163 N-Sp C Blue Max 03/24/84 35.0 27 6:58:53
1 1 Feather Bill Midgett Catalina 22 273 N-Sp D Blue Max 03/24/84 35.0 27 6:17:02
2 2 - Carnell Mosley Catalina 22 273 N-Sp D Blue Max 03/24/84 35.0 27 6:21:02
DNF Well Rigged Linda Kain N. American 23 270 N-Sp D Blue Max 03/24/84 35.0 27
DNF Pozzaz Renee' Roe Catalina 22 273 N-Sp D Blue Max 03/24/84 35.0 27
DNF Sea Bear Jim Schmidt American 26 282 N-Sp D Blue Max 03/24/84 35.0 27
  DNS Obsession Conrad Jurgens O'Day 23 246 N-Sp D Blue Max 03/24/84 35.0 27  
1 1 Cat Scratch Fever Michael Walsh Hobie 33 90 Sp A Fernandina 04/14/84 20.0 31 3:07:25
6 2 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fernandina 04/14/84 20.0 31 3:24:42
7 3 Enchanter Richard Horton C&C 38 134 Sp A Fernandina 04/14/84 20.0 31 3:25:14
9 4 Express Lane Hal Neill Express 27 135 Sp A Fernandina 04/14/84 20.0 31 3:26:07
11 5 Bigtime Bubba Futch S-2 10.3 34 117 Sp A Fernandina 04/14/84 20.0 31 3:32:08
12 6 Akvavit Ed Danciger Nightwind 35 123 Sp A Fernandina 04/14/84 20.0 31 3:32:50
15 7 Ecume Frank Scheu C&C 39 108 Sp A Fernandina 04/14/84 20.0 31 3:37:13
DNF Aggressive Chuck McLaughlin Carter 42 102 Sp A Fernandina 04/14/84 20.0 31
  DNS Ruffian Cliff Spohr Morgan 36 132 Sp A Fernandina 04/14/84 20.0 31  
3 1 Tackless Rich Bukowski Catalina 30 189 Sp B Fernandina 04/14/84 20.0 31 3:14:19
5 2 Polythene Pam Henry Mullen Morgan 27 171 Sp B Fernandina 04/14/84 20.0 31 3:19:40
13 3 Condor Jim Flilchia C&C 29 170 Sp B Fernandina 04/14/84 20.0 31 3:35:08
DNF Prowler John MacDonald Morgan 27 168 Sp B Fernandina 04/14/84 20.0 31
DNS Mistrial Greg Johnson TMI 27 157 Sp B Fernandina 04/14/84 20.0 31
  DNS Aquaholic Robert Lyman Capri 25 174 Sp B Fernandina 04/14/84 20.0 31  
2 1 Arbe Ralph Barker Morgan 28 210 Sp C Fernandina 04/14/84 20.0 31 3:10:23
4 2 Illusion Paul Abdullah Paceship PY 23 240 Sp C Fernandina 04/14/84 20.0 31 3:19:26
8 3 Lindacita J W Lanier Carmen 30 193 Sp C Fernandina 04/14/84 20.0 31 3:25:48
10 4 Hokakebune Tim Jenkins Morgan 22 242 Sp C Fernandina 04/14/84 20.0 31 3:29:23
14 5 Rainbow II C W Byron Hunter 27 203 Sp C Fernandina 04/14/84 20.0 31 3:35:35
  DSQ Quicksand Doug Rosen Ranger 23 228 Sp C Fernandina 04/14/84 20.0 31  
1 Naiad Hank Jefferies Morgan 24 231 N-Sp D Fernandina 04/14/84 20.0 31 3:28:51
2 Poppi's Pride Fred Keene Morgan 24 231 N-Sp D Fernandina 04/14/84 20.0 31 3:34:46
3 Osprey Dick Eisman Islander 28 219 N-Sp D Fernandina 04/14/84 20.0 31 3:37:21
4 Sunjammer Curtis Bullock Hunter 33 184 N-Sp D Fernandina 04/14/84 20.0 31 3:40:42
5 Rose' Alan Both Columbia-8.3 27 234 N-Sp D Fernandina 04/14/84 20.0 31 3:44:47
6 Sea Fever Maurice Becker Cal 31 161 N-Sp D Fernandina 04/14/84 20.0 31 3:58:27
7 Chubasco B J Viers San Juan 34 120 N-Sp D Fernandina 04/14/84 20.0 31 4:09:59
DNS Cheshire Cat John Traynham Hunter 34 155 N-Sp D Fernandina 04/14/84 20.0 31
DNS Joy Too Bob Spedden Endeavour 33 363 N-Sp D Fernandina 04/14/84 20.0 31
  DSQ Indolence Ernie Poarch Tartan 27 237 N-Sp D Fernandina 04/14/84 20.0 31  
1 1 Bigtime David Parrish S-2 10.3 34 117 Sp A St. Augustine 05/26/84 30.5 41 5:03:00
2 2 Wild Hare Ed Burroughs Stoner 32 136 Sp A St. Augustine 05/26/84 30.5 41 5:07:34
3 3 Aggressive Chuck McLaughlin Carter 42 99 Sp A St. Augustine 05/26/84 30.5 41 5:09:15
5 4 Eye-Soar Mike Walsh Tartan-10 33 126 Sp A St. Augustine 05/26/84 30.5 41 5:15:24
6 5 Akvavit Ed Danciger Nightwind 35 123 Sp A St. Augustine 05/26/84 30.5 41 5:21:48
7 6 Express Lane Hal Neill Express 27 135 Sp A St. Augustine 05/26/84 30.5 41 5:23:17
8 7 'Ecume Frank Scheu C&C 39 108 Sp A St. Augustine 05/26/84 30.5 41 5:23:39
9 8 Persuasion Doug Childs J-30 30 138 Sp A St. Augustine 05/26/84 30.5 41 5:25:10
12 9 Rampage Don Shaw Ericson 39 108 Sp A St. Augustine 05/26/84 30.5 41 5:37:45
13 10 Breakin' Wind Wayne Brooks Tartan-10 33 126 Sp A St. Augustine 05/26/84 30.5 41 5:41:01
15 11 Ruffian Cliff Spohr Morgan 36 132 Sp A St. Augustine 05/26/84 30.5 41 5:49:52
4 1 Andale' Jakson Badenhoop C&C 33 150 Sp B St. Augustine 05/26/84 30.5 41 5:13:43
10 2 Heat Wave Steve Lucie S-2 7.9 26 170 Sp B St. Augustine 05/26/84 30.5 41 5:26:16
11 3 Dixie Rick Peper J-24 24 174 Sp B St. Augustine 05/26/84 30.5 41 5:30:34
14 4 Sigismunda John Hamilton Pearson 30 183 Sp B St. Augustine 05/26/84 30.5 41 5:47:19
16 5 Defiance Mike Richmond Hunter 30 178 Sp B St. Augustine 05/26/84 30.5 41 6:00:20
  DNS Condor Jim Filichia C&C 29 170 Sp B St. Augustine 05/26/84 30.5 41  
17 1 Bandit Earl Jeter Morgan 24 228 Sp C St. Augustine 05/26/84 30.5 41 6:06:30
18 2 Condor Jim Jarboe Santana 25 186 Sp C St. Augustine 05/26/84 30.5 41 6:24:23
19 3 Tackless Rich Flake Catalina 30 189 Sp C St. Augustine 05/26/84 30.5 41 6:27:19
20 4 Quicksand Doug Rosen Ranger 23 228 Sp C St. Augustine 05/26/84 30.5 41 6:28:43
21 5 Lo-Lesa Phil Lowe Columbia-9.6 31 195 Sp C St. Augustine 05/26/84 30.5 41 7:06:13
  DNS Rainbow Tom Skinner Paceship PY 23 234 Sp C St. Augustine 05/26/84 30.5 41  
1 1 Sheer Madness John Adams Islander 30 180 N-Sp D St. Augustine 05/26/84 30.5 41 5:45:33
3 2 Chubasco B J Viers San Juan 34 114 N-Sp D St. Augustine 05/26/84 30.5 41 6:24:12
4 3 Osprey Dick Eisman Islander 28 219 N-Sp D St. Augustine 05/26/84 30.5 41 6:25:00
6 4 Windward Lady Rick Johnson Cheoy Lee 44 146 N-Sp D St. Augustine 05/26/84 30.5 41 6:53:17
9 5 Tangent Charles Wilkerson Pearson 32 174 N-Sp D St. Augustine 05/26/84 30.5 41 7:12:45
10 6 Sea Fever Burney Becker Cal 31 161 N-Sp D St. Augustine 05/26/84 30.5 41 7:13:25
11 7 Happy Hour Foster Thorpe Cal 29 210 N-Sp D St. Augustine 05/26/84 30.5 41 7:22:15
12 8 Soft Parade Corbett Bohannon Hunter 34 155 N-Sp D St. Augustine 05/26/84 30.5 41 7:24:24
  DNS Sindri Bill Christy Cape Dory 33 186 N-Sp D St. Augustine 05/26/84 30.5 41  
2 1 Naiad Hank Jefferies Morgan 24 231 N-Sp E St. Augustine 05/26/84 30.5 41 5:59:03
5 2 Mata Hari Dirk DenBoef Cape Dory 27 228 N-Sp E St. Augustine 05/26/84 30.5 41 6:35:49
7 3 Obsession Robert Kidd Catalina 25 231 N-Sp E St. Augustine 05/26/84 30.5 41 7:00:16
8 4 Rose' Alan Both Columbia-8.3 27 234 N-Sp E St. Augustine 05/26/84 30.5 41 7:08:20
DNF Regardless Bill Williams Cape Dory 27 221 N-Sp E St. Augustine 05/26/84 30.5 41
DNF Nepenthe Mary Coe Cape Dory 25 257 N-Sp E St. Augustine 05/26/84 30.5 41
DNF Mariah Jon Pruden Cape Dory 25 257 N-Sp E St. Augustine 05/26/84 30.5 41
DNS Poppi's Pride Fred Keene Morgan 24 231 N-Sp E St. Augustine 05/26/84 30.5 41
  DNS Obsession Conrad Jurgens O'Day 23 246 N-Sp E St. Augustine 05/26/84 30.5 41  
1 Quicksand Doug Rosen Ranger 23 228 A Rear Commodore's 08/18/84 8.2 8 2:02:24
2 Sunjammer Curtis Bullock Hunter 33 184 A Rear Commodore's 08/18/84 8.2 8 2:06:26
3 Celedon Jerry Rehkopf Catalina 25 231 A Rear Commodore's 08/18/84 8.2 8 2:36:41
DNF Arbe Ralph Barker Morgan 28 210 A Rear Commodore's 08/18/84 8.2 8
DNF Lindacita Jim Lanier Carmen 30 193 A Rear Commodore's 08/18/84 8.2 8
DNF Osprey Dick Eisman Islander 28 219 A Rear Commodore's 08/18/84 8.2 8
DNF Mary Beth E Wilke Catalina 27 207 A Rear Commodore's 08/18/84 8.2 8
  DNF Soft Parade Corbett Bohannon Hunter 34 155 A Rear Commodore's 08/18/84 8.2 8  
5 1 Akvavit Ed Danciger Nightwind 35 123 Sp A Labor Day Wreck 09/01/84 43.0 23 7:26:12
7 2 Ecume Frank Scheu C&C 39 108 Sp A Labor Day Wreck 09/01/84 43.0 23 7:33:39
9 3 Aggressive Chuck McLaughlin Carter 42 99 Sp A Labor Day Wreck 09/01/84 43.0 23 7:35:24
DNF Flying Lady Bernard Herrou Tartan-10 33 126 Sp A Labor Day Wreck 09/01/84 43.0 23
DNF Wrenegade Mike Walsh Tartan-10 33 126 Sp A Labor Day Wreck 09/01/84 43.0 23
DNS Cat Scratch Fever Bill Coolidge Hobie 33 90 Sp A Labor Day Wreck 09/01/84 43.0 23
  DNS Bigtime David Parrish S-2 10.3 34 117 Sp A Labor Day Wreck 09/01/84 43.0 23  
2 1 Wild Hare Ed Burroughs Stoner 32 136 Sp B Labor Day Wreck 09/01/84 43.0 23 7:20:08
3 2 Express Lane Hal Neill Express 27 135 Sp B Labor Day Wreck 09/01/84 43.0 23 7:21:14
4 3 Heat Wave Steve Lucie S-2 7.9 36 170 Sp B Labor Day Wreck 09/01/84 43.0 23 7:23:08
6 4 Ruffian Cliff Spohr Morgan 36 132 Sp B Labor Day Wreck 09/01/84 43.0 23 7:31:24
10 5 Enchanter Richard Horton C&C 38 134 Sp B Labor Day Wreck 09/01/84 43.0 23 7:47:38
DNF Tackless Les Minch Catalina 30 189 Sp B Labor Day Wreck 09/01/84 43.0 23
DNF In the Red Wallace Whitehead Newport 27 204 Sp B Labor Day Wreck 09/01/84 43.0 23
  DNS Lindacita Jim Lanier Carmen 30 193 Sp B Labor Day Wreck 09/01/84 43.0 23  
1 1 Naiad Hank Jefferies Morgan 24 231 N-Sp C Labor Day Wreck 09/01/84 43.0 23 7:14:17
8 2 Sunjammer Curtis Bullock Hunter 33 184 N-Sp C Labor Day Wreck 09/01/84 43.0 23 7:34:25
11 3 Rose' Alan Both Columbia-8.3 27 234 N-Sp C Labor Day Wreck 09/01/84 43.0 23 8:33:38
12 4 Fiesta Tom Hastings Catalina 36 143 N-Sp C Labor Day Wreck 09/01/84 43.0 23 8:46:24
DNF Poppi's Pride Fred Keene Morgan 24 231 N-Sp C Labor Day Wreck 09/01/84 43.0 23
DNF Soft Parade Corbett Bohannon Hunter 34 155 N-Sp C Labor Day Wreck 09/01/84 43.0 23
DNS Nepenthe Mary Coe Cape Dory 25 257 N-Sp C Labor Day Wreck 09/01/84 43.0 23
  DNS Mariah Jon Pruden Cape Dory 25 257 N-Sp C Labor Day Wreck 09/01/84 43.0 23  
1 1 Apparition Jan Pentecost J-24 24 174 Sp A Bikini 09/23/84 12.0 19 1:41:48
2 2 Aggressive Judy McLaughlin Carter 42 99 Sp A Bikini 09/23/84 12.0 19 1:45:50
3 3 Breakin' Wind Kim Ullmann Tartan-10 33 126 Sp A Bikini 09/23/84 12.0 19 1:49:04
4 4 Prowler Ann MacDonald Morgan 27 168 Sp A Bikini 09/23/84 12.0 19 1:49:23
5 5 Bigtime Connie Parrish S-2 10.3 34 117 Sp A Bikini 09/23/84 12.0 19 1:50:29
6 6 Eye-Soar Jo Coluccelli Tartan-10 33 126 Sp A Bikini 09/23/84 12.0 19 1:50:55
  DNF Oh Krap Marta Loftfield Tartan-10 33 126 Sp A Bikini 09/23/84 12.0 19  
7 1 Soft Parade Lisa Bohannon Hunter 34 155 N-Sp B Bikini 09/23/84 12.0 19 1:53:17
8 2 Naiad Hank Jefferies Morgan 24 231 N-Sp B Bikini 09/23/84 12.0 19 1:56:07
9 3 Tackless Valerie Bukowski Catalina 30 192 N-Sp B Bikini 09/23/84 12.0 19 1:56:16
10 4 Nexus Jeanne Strickland Catalina 25 231 N-Sp B Bikini 09/23/84 12.0 19 1:58:02
11 5 Poppi's Pride Pam Keene Morgan 24 231 N-Sp B Bikini 09/23/84 12.0 19 2:58:04
12 6 Osprey Carol Eisman Islander 28 219 N-Sp B Bikini 09/23/84 12.0 19 1:59:10
13 7 Wrenegade Holly Jeter Tartan-10 33 129 N-Sp B Bikini 09/23/84 12.0 19 1:59:55
14 8 Memphis Queen Kay Earhart Seafarer 24 253 N-Sp B Bikini 09/23/84 12.0 19 2:06:20
15 9 Aquila Linda Meunier Cal 27 204 N-Sp B Bikini 09/23/84 12.0 19 2:13:55
DNF Obsession Tina Kidd Catalina 25 231 N-Sp B Bikini 09/23/84 12.0 19
DNF Well Rigged Linda Kain N. American 23 270 N-Sp B Bikini 09/23/84 12.0 19
  DNS Hi-Time II C Highleyman Catalina 22 273 N-Sp B Bikini 09/23/84 12.0 19  
8 1 Wild Hare Ed Burroughs Stoner 32 136 Sp A Fall River 10/21/84 19.0 34 3:30:21
13 2 Eye-Soar Jerry Coluccelli Tartan-10 33 126 Sp A Fall River 10/21/84 19.0 34 3:32:29
14 3 Wrenegade Mike Walsh Tartan-10 33 126 Sp A Fall River 10/21/84 19.0 34 3:32:48
16 4 Akvavit Ed Danciger Nightwind 35 123 Sp A Fall River 10/21/84 19.0 34 3:36:05
17 5 Looksfast H G Miles C&C Mega 30 138 Sp A Fall River 10/21/84 19.0 34 3:36:06
23 6 Enchanter Richard Horton C&C 38 134 Sp A Fall River 10/21/84 19.0 34 3:42:36
DNF Express Lane Hal Neill Express 27 135 Sp A Fall River 10/21/84 19.0 34
  RET Bigtime David Parrish S-2 10.3 34 117 Sp A Fall River 10/21/84 19.0 34  
4 1 Boom Boom Mike Harrell J-24 24 174 Sp B Fall River 10/21/84 19.0 34 3:26:45
5 2 Apparition Levon Pentecost J-24 24 174 Sp B Fall River 10/21/84 19.0 34 3:27:41
10 3T Heat Wave Steve Lucie S-2 7.9 26 170 Sp B Fall River 10/21/84 19.0 34 3:31:27
11 3T Whizz Peter Bream J-24 24 174 Sp B Fall River 10/21/84 19.0 34 3:31:27
12 5 Checkmate Dennis Griffin Morgan 27 168 Sp B Fall River 10/21/84 19.0 34 3:32:15
18 6 Bearfootin' Charles Martin S-2 7.9 36 170 Sp B Fall River 10/21/84 19.0 34 3:36:29
19 7 Whisper Larry Ponder C&C 32 160 Sp B Fall River 10/21/84 19.0 34 3:38:41
24 8 Condor Jim Flilchia C&C 29 170 Sp B Fall River 10/21/84 19.0 34 3:44:18
  DNS Prowler John MacDonald Morgan 27 168 Sp B Fall River 10/21/84 19.0 34  
1 1 Fifi Walter Sharko Rainbow 24 250 Sp C Fall River 10/21/84 19.0 34 3:15:58
6 2 Bandit Holly Jeter Morgan 24 228 Sp C Fall River 10/21/84 19.0 34 3:28:16
20 3 March Hare Bert Verwey Stoner 24 186 Sp C Fall River 10/21/84 19.0 34 3:39:43
21 4 Tackless Les Minch Catalina 30 189 Sp C Fall River 10/21/84 19.0 34 3:40:24
25 5 Contagious Chris Taylor C&C 24 228 Sp C Fall River 10/21/84 19.0 34 4:10:58
2 1 Feather Bill Midgett Catalina 22 273 N-Sp D Fall River 10/21/84 19.0 34 3:22:46
3 2 Ukiah Carnell Mosley Catalina 22 273 N-Sp D Fall River 10/21/84 19.0 34 3:26:13
7 3 Osprey Dick Eisman Islander 28 219 N-Sp D Fall River 10/21/84 19.0 34 3:30:03
9 4 Nexus Jeanne Strickland Catalina 25 231 N-Sp D Fall River 10/21/84 19.0 34 3:31:20
15 5 Sunjammer Curtis Bullock Hunter 33 184 N-Sp D Fall River 10/21/84 19.0 34 3:34:41
22 6 Soft Parade Corbett Bohannon Hunter 34 155 N-Sp D Fall River 10/21/84 19.0 34 3:41:27
26 7 - Mark Jaben Ericson 25 236 N-Sp D Fall River 10/21/84 19.0 34 4:14:24
DNF Erasmus Frank Carter Freedom 40 171 N-Sp D Fall River 10/21/84 19.0 34
DNF Charisma William Leonard Catalina 25 231 N-Sp D Fall River 10/21/84 19.0 34
DNF Obsession Robert Kidd Catalina 25 231 N-Sp D Fall River 10/21/84 19.0 34
DNF Naiad Hank Jefferies Morgan 24 231 N-Sp D Fall River 10/21/84 19.0 34
  DNF Obsession Conrad Jurgens O'Day 23 246 N-Sp D Fall River 10/21/84 19.0 34