MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1981-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1981  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 Gang Green Bob Craig Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
2 Breakin' Wind Wayne Brooks Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
3 Flying Lady Bernard Herrou Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
4 Black Jack Ron Allen Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
5 Wrenegade Dick Wren Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
6 Razzmatazz Gus Farrar Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
  7 Ballsanall Bill Coolidge Tartan-10 33 126 T-10 Spring River 02/22/81 13.3 49 ?
1 Fool Steve Holland J-24 24 174 J-24 Spring River 02/22/81 13.3 49 ?
2 Mahi-Mahi Jody Nichols J-24 24 174 J-24 Spring River 02/22/81 13.3 49 ?
DNF Outrageous Bob Rives J-24 24 174 J-24 Spring River 02/22/81 13.3 49 ?
DNF Animal House Mike Burnett J-24 24 174 J-24 Spring River 02/22/81 13.3 49 ?
  DSQ Night Train Doug Childs J-24 24 174 J-24 Spring River 02/22/81 13.3 49 ?
2 1 Indigo Steve Henderson C&C 33 150 Sp A Spring River 02/22/81 13.3 49 3:39:25
3 2 Mistrial Greg Johnson TMI 27 154 Sp A Spring River 02/22/81 13.3 49 3:40:33
4 3 Avatar Lloyd Saunders J-30 30 131 Sp A Spring River 02/22/81 13.3 49 3:44:53
5 4 Looksfast Henry Miles C&C Mega 30 138 Sp A Spring River 02/22/81 13.3 49 3:45:26
13 5 Up-Helly-AA John Laurenson C&C 40 108 Sp A Spring River 02/22/81 13.3 49 4:09:12
DNF Whisper Larry Ponder C&C 32 160 Sp A Spring River 02/22/81 13.3 49
  DNF Akvavit Ed Danciger Holmes 30 174 Sp A Spring River 02/22/81 13.3 49  
1 1 Shazbot Herb Elphick Mirage-236 24 184 Sp B Spring River 02/22/81 13.3 49 3:31:09
12 2 Arbe Ralph Barker Morgan 28 204 Sp B Spring River 02/22/81 13.3 49 4:07:07
DNF Perseverance Tom Hansknecht Cal 29 177 Sp B Spring River 02/22/81 13.3 49
DNF Sigismunda John Hamilton Pearson 30 183 Sp B Spring River 02/22/81 13.3 49
DNF Deva Chan Jack Anderson O'Day 27 198 Sp B Spring River 02/22/81 13.3 49
DNF Guacamole Rich Ferrentino Hunter 25 216 Sp B Spring River 02/22/81 13.3 49
DNF Carousel Bob Woolverton C&C 24 222 Sp B Spring River 02/22/81 13.3 49
  DNF - Andy Hatfield Chris-Craft 26 211 Sp B Spring River 02/22/81 13.3 49  
7 1 Sea Shell David Miller Mirage-5.5 20 259 Sp C Spring River 02/22/81 13.3 49 3:54:48
8 2 84/87 Bob Olden Catalina 22 270 Sp C Spring River 02/22/81 13.3 49 3:57:08
10 3 Equal Yankee George Baker Contest 27 252 Sp C Spring River 02/22/81 13.3 49 3:59:07
11 4 Sea Imp R L Brookmeyer Mirage-5.5 20 259 Sp C Spring River 02/22/81 13.3 49 4:06:08
DNF Passin Fancy Charles Martin San Juan 21 252 Sp C Spring River 02/22/81 13.3 49
DNF Menehune Bob Head Pearson Areil 252 Sp C Spring River 02/22/81 13.3 49
DNF 6829 John Fabiano Catalina 22 270 Sp C Spring River 02/22/81 13.3 49
  DNF Therapy J D Smith Cal 20 282 Sp C Spring River 02/22/81 13.3 49  
6 1 Renegade Dan Jenkins TMI 27 166 N-Sp A Spring River 02/22/81 13.3 49 3:46:02
2 Maurlee Curtis Bullock Columbia 28 225 N-Sp A Spring River 02/22/81 13.3 49 4:16:52
DNF Liaho Rick Barnes Morgan 32 180 N-Sp A Spring River 02/22/81 13.3 49
DNF Tequila Sunrise David Meyer Hunter 33 180 N-Sp A Spring River 02/22/81 13.3 49
DNF Connfusion John Conn Hunter 30 181 N-Sp A Spring River 02/22/81 13.3 49
  DNF Sea Cure Tom Moore Hunter 30 186 N-Sp A Spring River 02/22/81 13.3 49  
9 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B Spring River 02/22/81 13.3 49 3:58:48
DNF Dutch Treet Bull Bartley Irwin 25 231 N-Sp B Spring River 02/22/81 13.3 49
DNF Bandit Earl Jeter Morgan 24 231 N-Sp B Spring River 02/22/81 13.3 49
DNF Rose' Alan Both Columbia-8.3 27 234 N-Sp B Spring River 02/22/81 13.3 49
DNF Sashay John Leynes Cape Dory 25 257 N-Sp B Spring River 02/22/81 13.3 49
DNF Solo II Yerby Land Cape Dory 25 257 N-Sp B Spring River 02/22/81 13.3 49
DNF Jack's High Jack Scherira Buccaneer 27 276 N-Sp B Spring River 02/22/81 13.3 49
  DNF Diana Lacy McClanahan Flicka 20 317 N-Sp B Spring River 02/22/81 13.3 49  
2 1 Wild Hare Ed Burroughs Stoner 32 140 Sp A Blue Max 03/21/81 35.5 23 6:53:29
3 2 Fool Steve Holland J-24 24 174 Sp A Blue Max 03/21/81 35.5 23 6:56:49
4 3 Mahi-Mahi John Nichols J-24 24 174 Sp A Blue Max 03/21/81 35.5 23 6:58:58
8 4 Mistrial Greg Johnson TMI 27 154 Sp A Blue Max 03/21/81 35.5 23 7:08:37
9 5 Looksfast Henry Miles C&C Mega 30 132 Sp A Blue Max 03/21/81 35.5 23 7:12:50
DSQ Animal House Mike Burnett J-24 24 174 Sp A Blue Max 03/21/81 35.5 23
  DNS Polythene Pam Henry Mullen Morgan 27 171 Sp A Blue Max 03/21/81 35.5 23  
1 1 Shazbot Herb Elphick Mirage-236 24 184 Sp B Blue Max 03/21/81 35.5 23 6:46:57
5 2 Sea Shell IV David Miller Mirage-5.5 20 259 Sp B Blue Max 03/21/81 35.5 23 6:59:22
6 3 Fifi Walter Sharko Rainbow 24 252 Sp B Blue Max 03/21/81 35.5 23 7:01:08
7 4 84/87 R E Olden Catalina 22 270 Sp B Blue Max 03/21/81 35.5 23 7:07:06
11 5 Perseverance Tom Hansknecht Cal 29 177 Sp B Blue Max 03/21/81 35.5 23 7:24:33
12 6 Quicksand Doug Rosen Ranger 23 228 Sp B Blue Max 03/21/81 35.5 23 7:25:58
DNF Suwiwa Bob Stephens Ranger 29 189 Sp B Blue Max 03/21/81 35.5 23
  DNF Deva Chan Henry Cordes O'Day 27 198 Sp B Blue Max 03/21/81 35.5 23  
10 1 Naiad Hank Jefferies Morgan 24 231 N-Sp Blue Max 03/21/81 35.5 23 7:14:56
13 2 Renegade Dan Jenkins TMI 27 166 N-Sp Blue Max 03/21/81 35.5 23 7:27:25
14 3 Bandit Earl Jeter Morgan 24 231 N-Sp Blue Max 03/21/81 35.5 23 7:32:35
15 4 Casino Ron Bongidyanni Hunter 27 210 N-Sp Blue Max 03/21/81 35.5 23 7:34:21
16 5 Chere Amie George Marsch Morgan 22 243 N-Sp Blue Max 03/21/81 35.5 23 7:37:31
17 6 Maurlee Curtis Bullock Columbia 28 225 N-Sp Blue Max 03/21/81 35.5 23 7:50:24
18 7 Rose' Alan Both Columbia-8.3 27 234 N-Sp Blue Max 03/21/81 35.5 23 8:11:33
  DNF Diana Loree McClanahan Flicka 20 315 N-Sp Blue Max 03/21/81 35.5 23  
1 1 Mullet Gutter Mabry Edwards Pearson Flyer 30 131 Sp A St. Augustine 05/23/81 30.5 52 4:31:32
8 2 Fun House Steve Cullen C&C 36 126 Sp A St. Augustine 05/23/81 30.5 52 4:39:08
15 3 Up-Helly-AA John Laurenson C&C 40 108 Sp A St. Augustine 05/23/81 30.5 52 4:50:32
20 4 Patience Sonny Gager Olson 30 111 Sp A St. Augustine 05/23/81 30.5 52 4:51:28
24 5 Avatar Lloyd Saunders J-30 30 131 Sp A St. Augustine 05/23/81 30.5 52 4:56:24
26 6 Berzerc Bob Anton Pearson Flyer 30 128 Sp A St. Augustine 05/23/81 30.5 52 4:57:26
32 7 Constellation Terry Balara Pearson 40 110 Sp A St. Augustine 05/23/81 30.5 52 5:10:27
  DNS Laurleen John Simmons Tartan 37 132 Sp A St. Augustine 05/23/81 30.5 52  
5 1 Looksfast Henry Miles C&C Mega 30 138 Sp B St. Augustine 05/23/81 30.5 52 4:35:02
6 2 Polythene Pam Henry Mullen Morgan 27 168 Sp B St. Augustine 05/23/81 30.5 52 4:35:45
16 3 Eclipse Fred Vontz C&C 33 150 Sp B St. Augustine 05/23/81 30.5 52 4:50:35
18 4 Indigo Steve Henderson C&C 33 150 Sp B St. Augustine 05/23/81 30.5 52 4:51:22
29 6 Checkmate Derms Griffin Morgan 27 168 Sp B St. Augustine 05/23/81 30.5 52 5:05:05
31 7 Mistrial Greg Johnson TMI 27 154 Sp B St. Augustine 05/23/81 30.5 52 5:06:08
36 8 Nigysob Shuford Futch Morgan 35 163 Sp B St. Augustine 05/23/81 30.5 52 5:22:06
DSQ Southern Belle Darwin McDaniel Islander 36 147 Sp B St. Augustine 05/23/81 30.5 52 4:51:36
  DNS Vorticity Dick Irey Irey 25 160 Sp B St. Augustine 05/23/81 30.5 52  
4 1 Doo-Dah, Doo-Dah John Bacon J-24 24 174 Sp C St. Augustine 05/23/81 30.5 52 4:34:03
10 2 Sigismunda John Hamilton Pearson 30 183 Sp C St. Augustine 05/23/81 30.5 52 4:42:15
11 3 Akvavit Ed Danciger Holmes 30 174 Sp C St. Augustine 05/23/81 30.5 52 4:42:51
12 4 Shazbot Herb Elphick Mirage-236 24 184 Sp C St. Augustine 05/23/81 30.5 52 4:43:52
17 5 Tackless Heyward Cantrell Catalina 30 186 Sp C St. Augustine 05/23/81 30.5 52 4:51:18
23 6 Perseverance Tom Hansknecht Cal 29 177 Sp C St. Augustine 05/23/81 30.5 52 4:53:01
28 7 Cloud Nine Ben Cornelius Hunter 33 177 Sp C St. Augustine 05/23/81 30.5 52 5:01:03
42 8 O! But Sweetie Don Capo Hunter 30 183 Sp C St. Augustine 05/23/81 30.5 52 5:44:38
14 1 Carousel Bob Woolverton C&C 24 222 Sp D St. Augustine 05/23/81 30.5 52 4:50:02
27 2 Poppi's Pride Fred Keene Morgan 24 222 Sp D St. Augustine 05/23/81 30.5 52 5:01:03
30 3 Deva Chan Jack Anderson O'Day 27 198 Sp D St. Augustine 05/23/81 30.5 52 5:05:16
33 4 Lo-Lesa Phil Lowe Columbia-9.6 31 192 Sp D St. Augustine 05/23/81 30.5 52 5:15:29
38 5 Arbe Ralph Barker Morgan 28 204 Sp D St. Augustine 05/23/81 30.5 52 5:33:32
43 6 Brenda's Mirage Cline Wilson Venture 24 222 Sp D St. Augustine 05/23/81 30.5 52 5:57:04
45 7 Sun Dancer Byron McIntyre O'Day 25 234 Sp D St. Augustine 05/23/81 30.5 52 6:07:12
9 1 Auie Mae II Don Poleski Catalina 27 207 N-Sp A St. Augustine 05/23/81 30.5 52 4:41:37
35 2 Xanadu Richard Joyce Catalina 27 207 N-Sp A St. Augustine 05/23/81 30.5 52 5:21:57
37 3 Sea Cure Tom Moore Hunter 30 186 N-Sp A St. Augustine 05/23/81 30.5 52 5:22:58
40 4 Free Spirit Rick Johnson Endeavor 43 174 N-Sp A St. Augustine 05/23/81 30.5 52 5:38:13
41 5 Caribe II Henry Speckhahn Grampian 30 180 N-Sp A St. Augustine 05/23/81 30.5 52 5:42:38
44 6 Cheshire Cat John Traynham Hunter 30 180 N-Sp A St. Augustine 05/23/81 30.5 52 6:02:09
46 7 Ragamuffin Peter Stevens C&C 27 204 N-Sp A St. Augustine 05/23/81 30.5 52 6:13:18
  DNF Phase Two Bill Winberg Hunter 30 186 N-Sp A St. Augustine 05/23/81 30.5 52 7:30:27
22 1 Naiad Hank Jefferies Morgan 24 231 N-Sp B St. Augustine 05/23/81 30.5 52 4:52:27
25 2 Bandit Earl Jeter Morgan 24 231 N-Sp B St. Augustine 05/23/81 30.5 52 4:56:57
34 3 Rustig Ann Tom Harkins Columbia-8.3 27 234 N-Sp B St. Augustine 05/23/81 30.5 52 5:19:23
39 4 Rose' Alan Both Columbia-8.3 27 234 N-Sp B St. Augustine 05/23/81 30.5 52 5:34:53
47 5 Nimrod II Eric Hunter Coronado 25 231 N-Sp B St. Augustine 05/23/81 30.5 52 6:13:39
48 6 Ragtime Bonnie O'Quinn Irwin 37 241 N-Sp B St. Augustine 05/23/81 30.5 52 6:56:30
  DNF Bushwacker Walter Nickelson Irwin 28 216 N-Sp B St. Augustine 05/23/81 30.5 52  
2 1 Black Jack Rich Bukowski Tartan-10 33 126 T-10 St. Augustine 05/23/81 30.5 52 4:32:12
3 2 Razzmatazz Gus Farrar Tartan-10 33 126 T-10 St. Augustine 05/23/81 30.5 52 4:32:53
7 3 Breakin' Wind Wayne Brooks Tartan-10 33 126 T-10 St. Augustine 05/23/81 30.5 52 4:37:07
19 4 Gang Green Bob Craig Tartan-10 33 126 T-10 St. Augustine 05/23/81 30.5 52 4:41:23
13 5 Wrenegade Dick Wren Tartan-10 33 126 T-10 St. Augustine 05/23/81 30.5 52 4:46:43
1 Sigismunda John Hamilton Pearson 30 183 A Rear Commodore's 08/22/81 8.0 12 1:00:19
2 Crosswinds D Eisman Catalina 25 231 A Rear Commodore's 08/22/81 8.0 12 1:01:55
3 Sun Dancer Byron McIntyre O'Day 25 234 A Rear Commodore's 08/22/81 8.0 12 1:03:48
4 Nimrod II Eric Hunter Coronado 25 231 A Rear Commodore's 08/22/81 8.0 12 1:07:32
5 Coqui Frank Sweet Dufour 30 195 A Rear Commodore's 08/22/81 8.0 12 1:12:22
6 Cheshire Cat John Traynham Hunter 30 183 A Rear Commodore's 08/22/81 8.0 12 1:13:11
7 Naiad Hank Jefferies Morgan 24 231 A Rear Commodore's 08/22/81 8.0 12 1:27:12
8 Ichiban Rick Peper Hunter 22 233 A Rear Commodore's 08/22/81 8.0 12 1:29:56
9 Sea Cure Tom Moore Hunter 30 186 A Rear Commodore's 08/22/81 8.0 12 2:16:46
10 My Turn Rick Barnes Hunter 30 186 A Rear Commodore's 08/22/81 8.0 12 2:17:32
11 Seaquin Arthur Moore Crealock 37 180 A Rear Commodore's 08/22/81 8.0 12 2:30:04
  12 Quicksand Doug Rosen Ranger 23 228 A Rear Commodore's 08/22/81 8.0 12 2:53:38
1 1 Razzmatazz Gus Farrar Tartan-10 33 126 Sp A Labor Day Wreck 09/05/81 42.9 40 8:16:52
2 2 Black Jack Ron Allen Tartan-10 33 126 Sp A Labor Day Wreck 09/05/81 42.9 40 8:18:05
4 3 Lady's Choice Levon Pentecost Pearson 30 131 Sp A Labor Day Wreck 09/05/81 42.9 40 8:35:46
6 4 Fun House Steve Cullen C&C 36 126 Sp A Labor Day Wreck 09/05/81 42.9 40 8:38:17
9 5 Avatar Lloyd Saunders J-30 30 131 Sp A Labor Day Wreck 09/05/81 42.9 40 9:01:22
11 6 Patience Sonny Gager Olson 30 111 Sp A Labor Day Wreck 09/05/81 42.9 40 9:24:14
12 7 Flying Lady Bernard Herrou Tartan-10 33 126 Sp A Labor Day Wreck 09/05/81 42.9 40 9:25:01
DNF Up-Helly-AA John Laurenson C&C 40 108 Sp A Labor Day Wreck 09/05/81 42.9 40
  DNF Laurleen John Simmons Tartan 37 132 Sp A Labor Day Wreck 09/05/81 42.9 40  
3 1 Akvavit Ed Danciger Holmes 30 174 Sp B Labor Day Wreck 09/05/81 42.9 40 8:24:17
7 2 Fool Steve Holland J-24 24 174 Sp B Labor Day Wreck 09/05/81 42.9 40 8:43:07
8 3 Yellow Jacket Hal Neill Stoner 26 180 Sp B Labor Day Wreck 09/05/81 42.9 40 8:45:27
10 4 Cloud Nine Ben Cornelius Hunter 33 177 Sp B Labor Day Wreck 09/05/81 42.9 40 9:23:31
13 5 Checkmate Derms Griffin Morgan 27 168 Sp B Labor Day Wreck 09/05/81 42.9 40 9:31:25
DNF Southern Belle Darwin McDaniel Islander 36 147 Sp B Labor Day Wreck 09/05/81 42.9 40
DNF Ketchup Mike Harrell C&C 29 174 Sp B Labor Day Wreck 09/05/81 42.9 40
DNF Incahoots Tim Langley J-24 24 174 Sp B Labor Day Wreck 09/05/81 42.9 40
  DNF ZZZZip Gary Seay Stoner 25 182 Sp B Labor Day Wreck 09/05/81 42.9 40  
5 1 Shazbot Herb Elphick Mirage-236 24 184 Sp C Labor Day Wreck 09/05/81 42.9 40 8:38:16
18 2 Guacamole Rich Ferrentino Hunter 25 216 Sp C Labor Day Wreck 09/05/81 42.9 40 10:38:50
DNF Lindacita J W Lanier Carmen 30 188 Sp C Labor Day Wreck 09/05/81 42.9 40
DNF Coqui Frank Sweet Dufour 30 195 Sp C Labor Day Wreck 09/05/81 42.9 40
DNF Deva Chan Henry Cordes O'Day 27 198 Sp C Labor Day Wreck 09/05/81 42.9 40
DNF Poppi's Pride Fred Keene Morgan 24 222 Sp C Labor Day Wreck 09/05/81 42.9 40
DNF Bacchus Stan Miller Morgan 24 228 Sp C Labor Day Wreck 09/05/81 42.9 40
DNF Shorty VII Dan Hanley Helms 24 234 Sp C Labor Day Wreck 09/05/81 42.9 40
  DNF Chez Moor Art DesJardins Pearson 32 243 Sp C Labor Day Wreck 09/05/81 42.9 40  
16 1 Seaquin Arthur Moore Crealock 37 180 N-Sp D Labor Day Wreck 09/05/81 42.9 40 10:26:55
19 2 Xanadu Richard Joyce Catalina 27 207 N-Sp D Labor Day Wreck 09/05/81 42.9 40 10:57:17
20 3 Sea Cure Tom Moore Hunter 30 186 N-Sp D Labor Day Wreck 09/05/81 42.9 40 11:04:16
21 4 Sundown H T Hastings Irwin 28 216 N-Sp D Labor Day Wreck 09/05/81 42.9 40 13:25:34
DNF Farewind Bob Olden O'Day 30 177 N-Sp D Labor Day Wreck 09/05/81 42.9 40
DNF 33 Ken Lightfoot Hunter 33 180 N-Sp D Labor Day Wreck 09/05/81 42.9 40
  DNF Wind Song David Bennet Catalina 30 192 N-Sp D Labor Day Wreck 09/05/81 42.9 40  
14 1 Naiad Hank Jefferies Morgan 24 231 N-Sp E Labor Day Wreck 09/05/81 42.9 40 9:38:41
15 2 Typhoon Herbert Bridwell Cape Dory 22 263 N-Sp E Labor Day Wreck 09/05/81 42.9 40 10:13:54
17 3 Rose' Alan Both Columbia-8.3 27 234 N-Sp E Labor Day Wreck 09/05/81 42.9 40 10:35:52
DNF Vayu II Dave Morton Morgan 25 231 N-Sp E Labor Day Wreck 09/05/81 42.9 40
DNF Kara II Ron Wilson Cape Dory 25 257 N-Sp E Labor Day Wreck 09/05/81 42.9 40
  DNF Diana Larry Bergeron Contessa 26 258 N-Sp E Labor Day Wreck 09/05/81 42.9 40  
8 1 Lady's Choice Jan Pentecost Pearson 30 131 Sp A Bikini 09/13/81 6.8 44 3:02:05
9 2 Razzmatazz C Poole Tartan-10 33 126 Sp A Bikini 09/13/81 6.8 44 3:03:26
10 3 Wrenegade C Fountain Tartan-10 33 126 Sp A Bikini 09/13/81 6.8 44 3:03:56
11 4 Avatar Genny Farley J-30 30 131 Sp A Bikini 09/13/81 6.8 44 3:04:34
14 5 Gang Green Coughlin Tartan-10 33 126 Sp A Bikini 09/13/81 6.8 44 3:08:21
15 6 Ballsanall Diana Wren Tartan-10 33 126 Sp A Bikini 09/13/81 6.8 44 3:08:27
20 7 Oh Krap L Loftfield Tartan-10 33 126 Sp A Bikini 09/13/81 6.8 44 3:14:22
36 8 Elena E Mulcair Irwin 39 138 Sp A Bikini 09/13/81 6.8 44 4:03:39
1 1 Silver Bullet M Wellington J-24 24 174 Sp B Bikini 09/13/81 6.8 44 2:51:39
4 2 Akvavit C Jones Holmes 30 174 Sp B Bikini 09/13/81 6.8 44 2:56:19
5 3 Big Deal Tina Brady J-24 24 174 Sp B Bikini 09/13/81 6.8 44 2:58:20
6 4 - A Graham Capri 25 168 Sp B Bikini 09/13/81 6.8 44 2:58:36
12 5 Fool L Carter J-24 24 174 Sp B Bikini 09/13/81 6.8 44 3:04:56
32 6 Bagpiper L Fox Irwin 34 168 Sp B Bikini 09/13/81 6.8 44 3:50:21
2 1 Yellow Jacket Bobbi Wilson Stoner 26 180 Sp C Bikini 09/13/81 6.8 44 2:54:03
17 2 Biscuits B Miller Mirage-236 24 187 Sp C Bikini 09/13/81 6.8 44 3:09:05
18 3 Sigismunda Beth Hamilton Pearson 30 183 Sp C Bikini 09/13/81 6.8 44 3:10:37
25 4 Seaquin W Moore Crealock 37 183 Sp C Bikini 09/13/81 6.8 44 3:31:23
29 5 Lindacita L Lanier Carmen 30 188 Sp C Bikini 09/13/81 6.8 44 3:36:42
  DNF Brenda's Mirage   Scott Venture 24 222 Sp C Bikini 09/13/81 6.8 44  
13 1 Looksfast S Ames C&C Mega 30 141 N-Sp D Bikini 09/13/81 6.8 44 3:07:44
16 2 My Turn Pat Barnes Hunter 30 186 N-Sp D Bikini 09/13/81 6.8 44 3:08:38
35 3 Peace S Searcy Endeavor 32 183 N-Sp D Bikini 09/13/81 6.8 44 4:02:47
39 4 Agthya N Force OI 33 180 N-Sp D Bikini 09/13/81 6.8 44 4:37:48
DNF Ann Rutledge A Jones Wellington 120 N-Sp D Bikini 09/13/81 6.8 44
  DNF Down Bucket P Burroughs Irwin 30 171 N-Sp D Bikini 09/13/81 6.8 44  
21 1 Gust J Moore Catalina 27 207 N-Sp E Bikini 09/13/81 6.8 44 3:16:01
22 2 Guacamole Lynda Ferrentino Hunter 25 219 N-Sp E Bikini 09/13/81 6.8 44 3:16:21
24 3 Pelican III A Powell Catalina 25 219 N-Sp E Bikini 09/13/81 6.8 44 3:29:19
27 4 Peppermint Laverne Gutierrez C&C 25 219 N-Sp E Bikini 09/13/81 6.8 44 3:33:27
28 5 Renaissance H Langenbach Mirage-236 24 193 N-Sp E Bikini 09/13/81 6.8 44 3:34:56
33 6 Aquila L Meunier Cal 27 204 N-Sp E Bikini 09/13/81 6.8 44 3:57:11
37 7 Mel-Car-J B Burgess Catalina 27 207 N-Sp E Bikini 09/13/81 6.8 44 4:15:46
3 1 Naiad Hank Jefferies Morgan 24 231 N-Sp F Bikini 09/13/81 6.8 44 2:55:25
23 2 Chere Amie B Fordham Morgan 22 243 N-Sp F Bikini 09/13/81 6.8 44 3:19:38
26 3 Quicksand Susie Rosen Ranger 23 231 N-Sp F Bikini 09/13/81 6.8 44 3:32:34
31 4 Circus B Olsen Irwin 23 243 N-Sp F Bikini 09/13/81 6.8 44 3:40:53
DNF Poppi's Pride Pam Keene Morgan 24 225 N-Sp F Bikini 09/13/81 6.8 44
  DNF Georgia Pine Carol Fancher Venture 24 237 N-Sp F Bikini 09/13/81 6.8 44  
7 1 Fifi Marilyn Sharko Rainbow 24 255 N-Sp G Bikini 09/13/81 6.8 44 3:01:17
19 2 84/87 J Olden Catalina 22 273 N-Sp G Bikini 09/13/81 6.8 44 3:11:25
30 3 Equal Yankee Chris Baker Contest 27 255 N-Sp G Bikini 09/13/81 6.8 44 3:39:18
34 4 Psyche B Taylor Olympic 23 279 N-Sp G Bikini 09/13/81 6.8 44 4:02:08
38 5 Six Pac C McDonough Venture 22 261 N-Sp G Bikini 09/13/81 6.8 44 4:32:52
8 1 Black Jack Ron Allen Tartan-10 33 126 Sp A Fall River 10/18/81 14 42 1:56:29
21 2 Patience Bernie Gager Olson 30 111 Sp A Fall River 10/18/81 14 42 2:03:01
23 3 Lady's Choice Jan Pentecost Pearson 30 134 Sp A Fall River 10/18/81 14 42 2:03:48
24t 4 Ballsanall Bill Coolidge Tartan-10 33 126 Sp A Fall River 10/18/81 14 42 2:04:03
26 5 Looksfast Henry Miles C&C Mega 30 138 Sp A Fall River 10/18/81 14 42 2:04:30
30 6 Oh Krap R Loftfield Tartan-10 33 126 Sp A Fall River 10/18/81 14 42 2:08:44
  DNF Avatar Genny Farley J-30 30 131 Sp A Fall River 10/18/81 14 42  
7 1 Rahjan Richard Horton Morgan 27 171 Sp B Fall River 10/18/81 14 42 1:55:10
10 2 I'm Easy Bubba Ball San Juan 30 168 Sp B Fall River 10/18/81 14 42 1:59:18
11 3 Checkmate Dennis Griffin Morgan 27 168 Sp B Fall River 10/18/81 14 42 1:59:31
14 4 Factory Team Herb Elphick Capri 25 168 Sp B Fall River 10/18/81 14 42 2:00:15
19 5 Whisper Larry Ponder C&C 32 160 Sp B Fall River 10/18/81 14 42 2:02:09
24t 6 Mistrial Greg Johnson TMI 27 154 Sp B Fall River 10/18/81 14 42 2:04:03
  DSQ Trisha H E Williams PT 30 168 Sp B Fall River 10/18/81 14 42 2:27:14
9 1 Doo-Dah, Doo-Dah John Bacon J-24 24 174 Sp C Fall River 10/18/81 14 42 1:58:06
15 2 Sigismunda Beth Hamilton Pearson 30 183 Sp C Fall River 10/18/81 14 42 2:00:40
16 3 Yellow Jacket Hal Neill Stoner 36 180 Sp C Fall River 10/18/81 14 42 2:00:52
31 4 Lindacita Jim Lanier Carmen 30 188 Sp C Fall River 10/18/81 14 42 2:10:48
DSQ Dixie Dan Thatcher J-24 24 174 Sp C Fall River 10/18/81 14 42 1:58:34
DSQ Mahi-Mahi John Nichols J-24 24 174 Sp C Fall River 10/18/81 14 42 2:03:51
DNF Silver Bullet Childs J-24 24 174 Sp C Fall River 10/18/81 14 42
  DNF Nemesis John Federico Catalina 27 201 Sp C Fall River 10/18/81 14 42  
4 1 Quicksand Doug Rosen Ranger 23 228 Sp D Fall River 10/18/81 14 42 1:53:27
6 2 Carousel Bob Woolverton C&C 24 222 Sp D Fall River 10/18/81 14 42 1:54:58
12 3 Sunshine Lady Roger Sutton C&C 24 228 Sp D Fall River 10/18/81 14 42 2:00:11
13 4 Morning Star Lou Vencl Morgan 24 228 Sp D Fall River 10/18/81 14 42 2:00:12
18 5 Brenda's Mirage Cline Wilson Venture 24 222 Sp D Fall River 10/18/81 14 42 2:01:57
22 6 Guacamole J R Ferrentino Hunter 25 216 Sp D Fall River 10/18/81 14 42 2:03:18
28 7 Pelican III Dave Powell Catalina 25 216 Sp D Fall River 10/18/81 14 42 2:07:57
1 1 8185 Scott Durban Catalina 22 270 Sp E Fall River 10/18/81 14 42 1:51:47
2 2 84/87 Bob Olden Catalina 22 270 Sp E Fall River 10/18/81 14 42 1:53:14
3 3 Therapy J D Smith Cal 20 282 Sp E Fall River 10/18/81 14 42 1:53:26
5 4 Fifi Walter Sharko Rainbow 24 252 Sp E Fall River 10/18/81 14 42 1:54:45
35 5 Julie Plante John MacDonald Morgan 22 236 Sp E Fall River 10/18/81 14 42 2:20:08
17 1 Bandit Earl Jeter Morgan 24 231 N-Sp F Fall River 10/18/81 14 42 2:01:05
20 2 Naiad Hank Jefferies Morgan 24 231 N-Sp F Fall River 10/18/81 14 42 2:02:14
27 3 Simoon Cy Highleyman Catalina 22 273 N-Sp F Fall River 10/18/81 14 42 2:07:55
29 4 Whatever Bill Abernathy Catalina 27 207 N-Sp F Fall River 10/18/81 14 42 2:08:14
32 5 Seaquin Arthur Moore Crealock 37 180 N-Sp F Fall River 10/18/81 14 42 2:11:25
33 6 Renaissance Curtis Bullock Mirage-236 24 193 N-Sp F Fall River 10/18/81 14 42 2:15:06
34 7 Ichiban Rick Peper Hunter 22 233 N-Sp F Fall River 10/18/81 14 42 2:17:24
  DSQ Kara II Ron Wilson Cape Dory 25 257 N-Sp F Fall River 10/18/81 14 42 2:19:38