Dec 30, 1980 PHRF Northeast Florida
Base Adjusted Head F- Fixed
Boat Type L Boat Name Rating Rating Sail PQDP Spin
Allied 30-30 30 Nistar 168 168 150 S S
AMF 2100 21 Roller Coaster 246 246 150 OB S
Arpege 30 Rapture 198 195 170 F S
Balboa 20 Poki 276 279 150 OB NO
C&C Mega 30 Looksfast 138 138 150 OB S
C&C 24 Orange Crush 228 228 146 OB S
C&C 24 Sunshine Lady 228 228 150 OB S
C&C 24 Carousel 228 222 170 OB S
C&C 24 Bodacious 228 231 150 OB NO
C&C 24 Double T 228 231 150 OB NO
C&C 25 Windrose 216 216 150 F NO
C&C 25 Desperado 216 213 170 F S
C&C 25 Peppermint 216 216 165 F S
C&C 25 Ambergris 210 210 155 OB S
C&C 27 Ragamuffin 198 204 135 F NO
C&C 30 Pyewacket 174 180 150 F NO
C&C 30 Caper 174 168 170 S S
C&C 30 Valhalla 174 180 150 F NO
C&C 32 Whisper 160 160 155 S S
C&C 33 Indigo 150 150 150 OB S
C&C 33 Saphena II 150 150 150 S S
C&C 34 Theme Song 144 147 150 F S
C&C 36 Fun House 126 126 150 S S
C&C - L 38 126 132 150 F NO
Cal 2 29 Perseverence 180 177 170 F S
Cal 20 Therapy 282 282 150 OB S
Canoplex Anne 168 174 150 F S
Cape Dory 25 Snow-Bird 254 257 0 OB NO
Cape Dory 25 Anthem 254 257 150 OB NO
Cape Dory 25 Solo II 254 257 150 OB NO
Cape Dory 25 Orion 254 257 150 OB NO
Cape Dory 27 Ragamuffin 228 234 150 F NO
Cape Dory 27 Feet First 228 234 150 F NO
Cape Dory 28 White Lace 216 222 150 F NO
Cape Dory 28 Loblolly 216 222 150 F NO
Cape Dory 30 Genesis 190 196 150 F NO
Cape Dory 30 Regardless 190 196 150 F NO
Cape Dory 33 Sindri 180 186 150 F NO
Cape Dory Typh 19 288 0 0 OB
Catalina 22 Destiny 270 273 150 OB NO
Catalina 22 Escape 270 273 150 OB NO
Catalina 22 270 270 150 OB S
Catalina 22 Panda-Monium 270 273 150 OB NO
Catalina 22 Simoon 270 273 150 OB NO
Catalina 22 270 273 150 OB NO
Catalina 22 84/87 270 270 150 OB S
Catalina 22 Vitamin C 270 270 150 OB S
Catalina CB 22 Alliance 270 273 150 OB NO
Catalina SK 22 Caitlin 270 270 150 OB S
Catalina 25 Crosswinds 228 231 150 OB NO
Catalina 25 Excape II 222 222 170 OB S
Catalina 25 Pelican III 222 216 170 OB S
Catalina 25 Dutch Treat 222 222 150 OB S
Catalina SK 25 Sarabob 222 225 150 OB NO
Catalina 27 Whatever 204 207 150 OB NO
Catalina 27 Nemesis 180 183 150 S S
Catalina 27 Gust 207 204 170 F S
Catalina 27 Avie Mae 204 207 150 OB NO
Catalina 30 Windsong 186 192 110 F NO
Catalina 30 Tackless 186 186 165 F S
Chris Craft 26 Capri 211 211 150 OB S
Columbia 24 Pistachio 258 246 170 OB OS
Columbia 26 Wanderlust 258 261 150 OB NO
Columbia 26 Stargazer 228 231 150 OB NO
Columbia 28 Rose' 222 228 150 F NO
Columbia 28 Maurlee 222 225 150 OB NO
Columbia 30 Nymbus 180 186 150 F NO
Columbia 40 Poseidon 174 177 150 F S
Columbia 40 Remedy 174 177 150 F S
Columbia 8.3 Rustig AAN 228 231 150 F S
Columbia 9.6 Lo-Lesa 192 192 160 F S
Contest Equal Yankee 249 252 155 F S
Coronado 25 228 231 150 OB NO
Cruiser-Sloop Clean Break 192 186 180 F S
Custom Vorticity 166 160 170 OB S
Dickerson 38 Severance 210 216 150 F NO
Ericson 23 New America 264 258 170 OB S
Ericson 25 TNT 234 234 150 OB S
Ericson 25 Able Lady 234 237 150 OB NO
Ericson 39 Rampage 108 105 165 S S
Flicka 20 Diana 230 233 150 OB NO
Freedom 40 Erasmus 171 174 0 F NO
Grampian 30 180 180 150 F NO
Gulfstar 41 Sandollar 150 156 150 F NO
Helms 25 Leaking Leaner 234 237 150 OB NO
Holmes 30 Akvavit 174 174 151 S S
Hunter 25 Guacamole 216 216 150 OB S
Hunter 25 Sunraker 216 210 170 OB S
Hunter 25 Apropos 216 210 170 OB S
Hunter 25 Hideaway 216 225 168 OB NO
Hunter 26 Gypsy Wind 132 138 110 F NO
Hunter 27 Gull 204 210 150 F NO
Hunter 27 Casino 204 210 145 F NO
Hunter 27 First Choice 204 210 150 F NO
Hunter 30 Connfusion 181 181 170 F NO
Hunter 30 La Paloma 180 186 150 F NO
Hunter 30 Sea Cure 180 186 150 F NO
Hunter 30 Cheshire Cat 180 177 110 F NO
Hunter 33 Tequila Sunrise 174 180 150 F NO
Hunter 37 Golden Eagle II 130 136 0 F NO
Irwin Cit 34 Bagpiper 162 168 130 S NO
Irwin Cit 34 Cygnus 162 168 130 F NO
Irwin Cit 39 Elena 135 138 150 F S
Irwin Comp 37 Wonton 132 132 150 S S
Irwin Mini-Ton 21 204 204 150 OB S
Irwin 23 Circus 246 240 170 OB S
Irwin 25 Dutch Treat 228 231 150 OB NO
Irwin 28 Sunbow 210 216 150 F NO
Irwin 28 Sundown 210 216 150 F NO
Irwin 30 Down Bucket 174 168 170 S S
Irwin 30 Charleston Maid 174 177 150 F S
Irwin S DR 33 Pure Pleasure 162 165 151 F S
Irwin 35 Pegdon 162 165 150 F S
Irwin 39 Conquistador 135 141 130 F NO
Islander 28 Atta Boy 204 198 170 S S
Islander 32 Overdraft 180 177 165 S S
Islander 36 Obsession 144 135 170 F OS
Islander 36 Southern Belle 156 147 170 S OS
J-24 24 Doo-Dah 174 174 150 OB S
J-24 24 Big Deal 174 174 150 OB S
J-24 24 Animal House 174 174 150 OB S
J-24 24 Nigh Train 174 174 150 OB S
J-24 24 174 174 150 OB S
J-24 24 Outrageous 174 174 150 OB S
J-24 24 Baloo 174 174 150 OB S
J-30 30 Avatar 140 131 163 S OS
Kenner Skipjack 35 Antilla 210 216 150 F NO
Kiwi 24 Streaker 196 190 170 S S
Lancer 25 Easy Ryder 164 264 150 OB S
Mirage 236 24 Shazbot 190 184 170 OB S
Mirage 5.5 18 Slapstick 259 262 150 OB NO
Mirage 5.5 18 Sea Imp 259 259 155 OB S
Mirage 5.5 18 Gran Gru 259 259 150 OB S
Mirage 5.5 18 Silent & Deadly 259 262 100 OB NO
Mirage 5.5 18 Bluff-Bluff 259 262 150 OB NO
Mirage 5.5 18 Quick 'N Easy 0 259 150 OB S
Mirage 5.5 18 Sea Shell IV 259 253 170 OB S
Mirage 5.5 D B 18 Rat's Nest 249 243 170 OB S
Morgan 22 Miwaout 242 245 150 OB NO
Morgan 22 Miss Tagamet 242 245 110 OB NO
Morgan 22 Hokakebune 242 242 150 OB S
Morgan 22 Chere Amie 242 243 150 OB NO
Morgan 24 Fancy Free 228 228 150 OB S
Morgan 24 Naiad 228 228 155 OB NO
Morgan 24 Poppi's Pride 228 222 170 OB S
Morgan 24 Bacchus 228 228 150 OB S
Morgan - 1966 24 Bandit 228 231 150 OB NO
Morgan 25 Vayu II 228 231 123 OB NO
Morgan 25 River Rat 228 228 155 OB S
Morgan 27 Rahjan 171 171 150 S S
Morgan 27 Checkmate 168 168 150 OB S
Morgan 27 Polythene Pam 171 171 150 S S
Morgan 27 Prowler 168 168 150 OB S
Morgan 28 Arbe 204 204 150 S S
Morgan 30 Orion 195 201 150 F NO
Morgan 30 Dori-Ann 199 193 170 F S
Morgan 32 Liaho 174 180 150 F NO
Morgan 35 Nigysob 160 163 150 F S
Morgan 1 Ton 36 Ruffian 130 130 0
Morgan 38 Whatever 132 138 150 F NO
Motor Sailor Staunch 247 250 0 F S
New Horizon 26 Illusions 225 228 150 F S
O'Day Mariner 19 Sojourn 303 306 150 OB NO
O'Day 22 282 285 150 OB NO
O'Day 22 Justice 282 285 150 OB NO
O'Day 25 Windfall 234 234 150 OB S
O'Day 25 White Shark 234 234 150 OB S
O'Day 25 Sun Dancer 234 228 150 OB S
O'Day 27 Deva Chan 198 198 150 OB S
O'Day 30 Chimera 180 186 150 F NO
Offshore 33 Vintage 246 252 150 F NO
Olson 30 Patience 99 105 155 F S
Orion 27 257 257 0 F
Paceship 23 Manu O'o 234 234 150 OB S
Paceship 23 Highside 240 240 150 OB S
Pearson Ariel 26 Menehune 252 252 150 OB S
Pearson Coaster 30 Free Rein 219 219 120 F NO
Pearson Vanguard 32 Chez Moor 240 246 150 F NO
Pearson 26 Bonaventure 210 213 150 OB NO
Pearson 26 Shadow 210 210 150 OB S
Pearson 30 Sigismunda 180 183 150 F S
Pearson 30 Simpatico 250 256 155 F NO
Plastrand 30 Tricha 165 168 140 F S
PY 23 Elissa 240 240 150 OB S
PY 26 Tenacious 210 216 150 F NO
PY 26 OK'San 210 216 150 F NO
Rainbow 24 Fifi 258 258 150 OB S
Ranger 23 Quicksand 234 231 170 OB NO
S-27 27 Renegade 156 159 155 OB NO
San Juan 21 Lisa Marie 252 252 150 OB S
San Juan 28 Friday's Child 174 174 155 S S
San Juan 30 I'm Easy 168 168 155 S S
Santana 20 216 216 150 OB S
Santana 30 Abraxis 174 174 155 S S
Santana 525 25 Condor 180 174 170 OB S
Santana 525 25 180 174 170 OB S
Sea Sprite 22 Sea Sprite 267 270 150 OB NO
Sloop Sonny 100 103 170 F S
Sloop Bombay Express 250 256 155 F NO
Sloop Typhoon 288 288 150 OB S
Souerel 37 Mas Que Ayer 213 219 155 F NO
Stoner 25 ZZZZZip 188 188 150 S S
Stoner 26 Yellow Jacket 174 174 150 OB S
Stoner 32 Wild Hare 140 140 150 S S
Tartan 10 33 Blackjack 126 126 150 S S
Tartan 10 33 Breakin' Wind 126 126 150 S S
Tartan 10 33 Razzmatazz 126 126 150 S S
Tartan 10 33 Flying Lady 126 126 150 S S
Tartan 10 33 Wrenegade 126 126 155 S S
Tartan 30 Chablis 174 177 160 F NO
Tartan 30 Southwind II 174 177 160 F NO
Tartan 30 Spree 174 174 159 F S
Tartan 30 V Max 174 171 175 F S
Tartan 37 Laurleen 129 132 150 F S
Vega 27 Laracen 240 250 0 S NO
Venture Newport 23 Lone Venture 252 252 0 OB NO
Venture 224 24 Psyche 134 237 150 OB NO
Venturo 24 Mirago 222 222 150 OB S
Westerly 32 London Lady 231 237 150 F