MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/B10812B9/1980-NFCC-Summary.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
1980  NFCC Races
Corrected
O/A Place Boat First Last Make L Rating Class Race Date nm Boats Elapsed
1 Big Deal Terry Brady J-24 24 174 J-24 Spring River 02/24/80 11.3 24 ?
2 Outrageous Bob Rives J-24 24 174 J-24 Spring River 02/24/80 11.3 24 ?
3 Doo-Dah, Doo-Dah John Bacon J-24 24 174 J-24 Spring River 02/24/80 11.3 24 ?
DNF Black Jack Ron Allen J-24 24 174 J-24 Spring River 02/24/80 11.3 24
DNF Night Train Doug Childs J-24 24 174 J-24 Spring River 02/24/80 11.3 24
  DNF Sage Jay Cummings J-24 24 174 J-24 Spring River 02/24/80 11.3 24  
1 1 Flying Lady Bernard Herrou Tartan-10 33 126 A Spring River 02/24/80 11.3 24 2:44:18
3 2 Indigo Steve Henderson C&C 33 150 A Spring River 02/24/80 11.3 24 2:45:56
4 3 Wrenegade Dick Wren Tartan-10 33 126 A Spring River 02/24/80 11.3 24 2:55:18
  DNF Looksfast Henry Miles C&C Mega 30 138 A Spring River 02/24/80 11.3 24  
2 1 Shazbot Greg Johnson Mirage-236 24 174 B Spring River 02/24/80 11.3 24 2:45:37
5 2 Yellow Jacket H C Neill Stoner 26 174 B Spring River 02/24/80 11.3 24 2:47:59
6 3 Deva Chan Jack Anderson O'Day 27 198 B Spring River 02/24/80 11.3 24 3:08:56
7 4 Remedy Waterman Columbia 40 174 B Spring River 02/24/80 11.3 24 3:12:31
DNF Akvavit Ed Danciger Holmes 30 174 B Spring River 02/24/80 11.3 24
DNF Break-n-Wind Wayne Brooks Ranger 26 192 B Spring River 02/24/80 11.3 24
  DNF Nimbus George Griffen Columbia 30 180 B Spring River 02/24/80 11.3 24  
8 1 Hideaway Charles Jones Hunter 25 216 C Spring River 02/24/80 11.3 24 3:12:36
DNF 8185 D E Durbon Catalina 22 267 C Spring River 02/24/80 11.3 24
DNF 8487 Bob Olden Catalina 22 267 C Spring River 02/24/80 11.3 24
DNF Ambergris Mike Strader C&C 25 210 C Spring River 02/24/80 11.3 24
DNF Equal Yankee George Baker Contest 27 255 C Spring River 02/24/80 11.3 24
DNF Quicksand Doug Rosen Ranger 23 231 C Spring River 02/24/80 11.3 24
  DNF Therapy J D Smith Cal 20 282 C Spring River 02/24/80 11.3 24  
? Doo-Dah, Doo-Dah John Bacon J-24 24 174 A Palatka Spring 03/22/80 35.5 24 11:09:18
? Genesis Bruce Pully Cape Dory 30 196 A Palatka Spring 03/22/80 35.5 24
? Looksfast Henry Miles C&C Mega 30 138 A Palatka Spring 03/22/80 35.5 24
? Shazbot Greg Johnson Mirage-236 24 174 A Palatka Spring 03/22/80 35.5 24
DNF Avalar Henry Mullen Morgan 27 171 A Palatka Spring 03/22/80 35.5 24
DNF Deva Chan Jack Anderson O'Day 27 198 A Palatka Spring 03/22/80 35.5 24
DNF Outrageous Bob Rives J-24 24 174 A Palatka Spring 03/22/80 35.5 24
DNF Rahjan Ron Allen Morgan 27 171 A Palatka Spring 03/22/80 35.5 24
DNS Overdraft Bill Wren Islander 32 164 A Palatka Spring 03/22/80 35.5 24
  DNS Southwind II Harry Johnson Tartan 30 177 A Palatka Spring 03/22/80 35.5 24  
? Bandit Earl Jeter Morgan 24 231 B Palatka Spring 03/22/80 35.5 24
? Crosswinds D Eisman Catalina 25 231 B Palatka Spring 03/22/80 35.5 24
? Naiad Hank Jefferies Morgan 24 228 B Palatka Spring 03/22/80 35.5 24
? Peppermint Luie Gutierrez C&C 25 216 B Palatka Spring 03/22/80 35.5 24
? Poppi's Pride Fred Keene Morgan 24 222 B Palatka Spring 03/22/80 35.5 24
DNF Guacamole Rich Ferrentino Hunter 25 216 B Palatka Spring 03/22/80 35.5 24
DNF Sun Dancer Byron McIntyre O'Day 25 222 B Palatka Spring 03/22/80 35.5 24
  DNF Sunraker Mike Harrell Hunter 25 210 B Palatka Spring 03/22/80 35.5 24  
? 8185 D E Durbon Catalina 22 270 C Palatka Spring 03/22/80 35.5 24
? 8208 Catalina 22 270 C Palatka Spring 03/22/80 35.5 24
? Circus Olsen Irwin 23 240 C Palatka Spring 03/22/80 35.5 24
DNF 84/87 Bob Olden Catalina 22 270 C Palatka Spring 03/22/80 35.5 24
DNF Pistaschio Tom Columbia 24 258 C Palatka Spring 03/22/80 35.5 24
DNF Therapy J D Smith Cal 20 282 C Palatka Spring 03/22/80 35.5 24
  DNS Sea Imp Marilyn Bookmeyer Mirage-5.5 20 262 C Palatka Spring 03/22/80 35.5 24  
4 1 Wild Hare Ed Burroughs Stoner 32 140 A Fernandina 04/26/80 20.0 36 2:13:39
5 2 Black Jack Ron Allen Tartan-10 33 126 A Fernandina 04/26/80 20.0 36 2:14:38
14 3 Nigysob Shuford Futch Morgan 35 147 A Fernandina 04/26/80 20.0 36 2:24:48
15 4 Avatar Lloyd Saunders J-30 30 126 A Fernandina 04/26/80 20.0 36 2:24:53
19 5 Flying Lady Bernard Herrou Tartan-10 33 126 A Fernandina 04/26/80 20.0 36 2:28:05
  DNF Ruffian Clif Spohr Morgan 38 138 A Fernandina 04/26/80 20.0 36  
1 1 Rahjan Richard Horton Morgan 27 171 B Fernandina 04/26/80 20.0 36 2:09:20
17 2 Pure Pleasure Dick Parrish Irwin 33 165 B Fernandina 04/26/80 20.0 36 2:27:08
18 3 Caper Russel Nazzaro C&C 30 168 B Fernandina 04/26/80 20.0 36 2:28:03
21 4 Indigo Steve Henderson C&C 33 150 B Fernandina 04/26/80 20.0 36 2:31:30
DSQ Abraxas Richard Perryman Santana 30 168 B Fernandina 04/26/80 20.0 36 2:21:20
  DSQ Avalar Henry Mullen Morgan 27 171 B Fernandina 04/26/80 20.0 36 2:13:38
8 1 Akvavit Ed Danciger Holmes 30 174 C Fernandina 04/26/80 20.0 36 2:17:27
11 2 Doo-Dah, Doo-Dah John Bacon J-24 24 174 C Fernandina 04/26/80 20.0 36 2:21:25
13 3 Shazbot Greg Johnson Mirage-236 24 184 C Fernandina 04/26/80 20.0 36 2:22:25
DSQ Connfusion John Conn Hunter 30 181 C Fernandina 04/26/80 20.0 36 2:30:01
DNF Chablis WW Carlson Tartan 30 177 C Fernandina 04/26/80 20.0 36
DNS Big Deal Terry Brady J-24 24 174 C Fernandina 04/26/80 20.0 36
DNS Condor Jim Filichia Santana 25 174 C Fernandina 04/26/80 20.0 36
  DNS ZZZZip Levon Pentecost Stoner 25 188 C Fernandina 04/26/80 20.0 36  
6 1 Deva Chan Jack Anderson O'Day 27 198 D Fernandina 04/26/80 20.0 36 2:15:12
7 2 Arbe Ralph Barker Morgan 28 204 D Fernandina 04/26/80 20.0 36 2:16:00
9 3 Desperado John DeVault C&C 25 213 D Fernandina 04/26/80 20.0 36 2:17:52
10 4 Apropos Clyde Pruett Hunter 25 210 D Fernandina 04/26/80 20.0 36 2:20:39
20 5 Whatever Bill Abernathy Catalina 27 207 D Fernandina 04/26/80 20.0 36 2:31:29
DSQ Hitman Bob Ripple Mirage-236 24 204 D Fernandina 04/26/80 20.0 36 2:14:00
DNF Antilla Tom Dickenson Kenner 35 216 D Fernandina 04/26/80 20.0 36
DNF Minute Man Charlie Sweatt Hunter 27 210 D Fernandina 04/26/80 20.0 36
  DNS Orion Ken Sanders Morgan 30 201 D Fernandina 04/26/80 20.0 36  
2 1 Carousel Bob Woolverton C&C 24 228 E Fernandina 04/26/80 20.0 36 2:10:27
3 2 Sun Dancer Byron McIntyre O'Day 25 234 E Fernandina 04/26/80 20.0 36 2:13:04
12 3 Naiad Hank Jefferies Morgan 24 228 E Fernandina 04/26/80 20.0 36 2:21:29
16 4 Poppi's Pride Fred Keene Morgan 24 219 E Fernandina 04/26/80 20.0 36 2:26:30
22 5 Rose' Allen Both Columbia-8.3 27 228 E Fernandina 04/26/80 20.0 36 2:48:32
23 6 Gamecock Allen Scott Herreshoff 34 222 E Fernandina 04/26/80 20.0 36 2:49:32
  DNS Dutch Treet Bull Bartley Irwin 25 225 E Fernandina 04/26/80 20.0 36  
1 1 Black Jack Ron Allen Tartan-10 33 126 A St. Augustine 05/24/80 30.5 46 3:50:41
3 2 Rampage Don Shaw Ericson 39 102 A St. Augustine 05/24/80 30.5 46 3:55:24
4 3 Avatar Lloyd Saunders J-30 30 131 A St. Augustine 05/24/80 30.5 46 3:57:06
6 4 Flying Lady Bernard Herrou Tartan-10 33 126 A St. Augustine 05/24/80 30.5 46 3:57:41
7 5 Looksfast David Parrish C&C Mega 30 138 A St. Augustine 05/24/80 30.5 46 4:04:38
2 1 Wild Hare Ed Burroughs Stoner 32 140 B St. Augustine 05/24/80 30.5 46 3:54:17
5 2 Obsession Herb Gottlier Islander 36 141 B St. Augustine 05/24/80 30.5 46 3:57:27
10 3 Sarhena II Fred Vontz C&C 33 150 B St. Augustine 05/24/80 30.5 46 4:16:16
18 4 Nigysob Shuford Futch Morgan 35 147 B St. Augustine 05/24/80 30.5 46 4:35:12
  DNF Southern Belle Darwin McDaniel Islander 36 147 B St. Augustine 05/24/80 30.5 46  
8 1 Rahjan Richard Horton Morgan 27 171 C St. Augustine 05/24/80 30.5 46 4:06:48
9 2 Akvavit Ed Danciger Holmes 30 174 C St. Augustine 05/24/80 30.5 46 4:06:52
13 3 Doo-Dah, Doo-Dah Ed Stabler J-24 24 174 C St. Augustine 05/24/80 30.5 46 4:22:30
14 4 Avalar Henry Mullen Morgan 27 171 C St. Augustine 05/24/80 30.5 46 4:23:55
16 5 Voyager Tom Bell Morgan 33 168 C St. Augustine 05/24/80 30.5 46 4:26:00
20 6 Gotcha Dan Thatcher O'Day 37 165 C St. Augustine 05/24/80 30.5 46 4:41:01
21 7 Abraxas Richard Perryman Santana 30 168 C St. Augustine 05/24/80 30.5 46 4:41:15
25 8 Charleston Maid Terry Balara Irwin 30 177 C St. Augustine 05/24/80 30.5 46 4:45:50
DNS Nistar Bill Schemer Allied 30 168 C St. Augustine 05/24/80 30.5 46
DNS Chablis WW Carlson Tartan 30 177 C St. Augustine 05/24/80 30.5 46
  DNS Outrageous Bob Rives J-24 24 174 C St. Augustine 05/24/80 30.5 46  
11 1 Deva Chan Jack Anderson O'Day 27 198 D St. Augustine 05/24/80 30.5 46 4:17:49
12 2 Tackless Hayward Cantrell Catalina 30 186 D St. Augustine 05/24/80 30.5 46 4:19:27
15 3 ZZZZip Levon Pentecost Stoner 25 188 D St. Augustine 05/24/80 30.5 46 4:21:31
17 4 Shazbot Greg Johnson Mirage-236 24 184 D St. Augustine 05/24/80 30.5 46 4:28:57
27 5 Wind Song David Bennet Catalina 30 192 D St. Augustine 05/24/80 30.5 46 4:48:59
29 6 Lo-Lisa Phil Lowe Columbia-9.6 31 192 D St. Augustine 05/24/80 30.5 46 4:54:37
32 7 La Paloma Doug Palmer Hunter 30 186 D St. Augustine 05/24/80 30.5 46 4:58:49
34 8 Connfusion John Conn Hunter 30 181 D St. Augustine 05/24/80 30.5 46 5:07:27
36 9 Slo-n-Easy Sonny Gager O'Day 30 180 D St. Augustine 05/24/80 30.5 46 5:10:29
37 10 Nimbus George Griffen Columbia 30 180 D St. Augustine 05/24/80 30.5 46 5:15:30
  DNS Moonraker Charles Harris Coronado 35 192 D St. Augustine 05/24/80 30.5 46  
23 1 Whatever Bill Abernathy Catalina 27 207 E St. Augustine 05/24/80 30.5 46 4:43:27
28 2 Tenacious Ron Hamilton PY 26 216 E St. Augustine 05/24/80 30.5 46 4:52:03
30 3 Harmony II John Chellimi Hunter 27 210 E St. Augustine 05/24/80 30.5 46 4:54:55
DNS Shear Madness John Adams Westsail 210 E St. Augustine 05/24/80 30.5 46
  DNS BonAventure Charles Bone Pearson 26 213 E St. Augustine 05/24/80 30.5 46  
19 1 Carousel Bob Woolverton C&C 24 222 F St. Augustine 05/24/80 30.5 46 4:38:06
22 2 Windrose William Cole C&C 25 231 F St. Augustine 05/24/80 30.5 46 4:41:32
24 3 Snow Bird Dirk DenBoef Cape Dory 25 257 F St. Augustine 05/24/80 30.5 46 4:44:26
26 4 Naiad Hank Jefferies Morgan 24 231 F St. Augustine 05/24/80 30.5 46 4:48:40
31 5 Gamecock Allen Scott Herreshoff 34 222 F St. Augustine 05/24/80 30.5 46 4:58:47
33 6 Sun Dancer Byron McIntyre O'Day 25 234 F St. Augustine 05/24/80 30.5 46 5:04:58
35 7 Rose' Allen Both Columbia-8.3 27 228 F St. Augustine 05/24/80 30.5 46 5:07:35
DNF Poppi's Pride Fred Keene Morgan 25 222 F St. Augustine 05/24/80 30.5 46
  DNS Desperado John DeVault C&C 25 231 F St. Augustine 05/24/80 30.5 46  
1 1 Fun House Steve Cullen C&C 36 138 A Labor Day Wreck 08/30/80 42.9 27 6:18:28
6 2 Avatar Lloyd Saunders J-30 30 131 A Labor Day Wreck 08/30/80 42.9 27 6:31:31
10 3 Patience Sonny Gager Olson 30 111 A Labor Day Wreck 08/30/80 42.9 27 6:52:14
DNF Elena John Mulcair Irwin 39 139 A Labor Day Wreck 08/30/80 42.9 27
  DNF Laurleen John Simmons Tartan 37 132 A Labor Day Wreck 08/30/80 42.9 27  
4 1 Rahjan Richard Horton Morgan 27 171 B Labor Day Wreck 08/30/80 42.9 27 6:26:29
5 2 Indigo Steve Henderson C&C 33 150 B Labor Day Wreck 08/30/80 42.9 27 6:28:51
12 3 Checkmate Nancy Hudson Morgan 27 168 B Labor Day Wreck 08/30/80 42.9 27 6:55:11
13t 4 Voyager Tom Bell Morgan 33 168 B Labor Day Wreck 08/30/80 42.9 27 6:56:35
15 5 Pegdon Don Campbell Irwin 34 165 B Labor Day Wreck 08/30/80 42.9 27 7:07:22
  DNF I'm Easy Ross Bremmer San Juan 30 168 B Labor Day Wreck 08/30/80 42.9 27  
2 1 Shazbot Herb Elphick Mirage-236 24 184 C Labor Day Wreck 08/30/80 42.9 27 6:23:43
3 2 Akvavit Ed Danciger Holmes 30 174 C Labor Day Wreck 08/30/80 42.9 27 6:24:47
9 3 Deva Chan Henry Cordes O'Day 27 198 C Labor Day Wreck 08/30/80 42.9 27 6:44:14
11 4 Big Deal Terry Brady J-24 24 174 C Labor Day Wreck 08/30/80 42.9 27 6:54:22
18 5 Wind Song David Bennet Catalina 30 192 C Labor Day Wreck 08/30/80 42.9 27 7:44:55
19 6 Sea Cure Tom Moore Hunter 30 186 C Labor Day Wreck 08/30/80 42.9 27 7:55:01
  DNF Cheshire Cat John Traynham Hunter 30 177 C Labor Day Wreck 08/30/80 42.9 27  
13t 1 Naiad Hank Jefferies Morgan 24 231 D Labor Day Wreck 08/30/80 42.9 27 6:56:35
16 2 Guacamole Rich Ferrentino Hunter 25 216 D Labor Day Wreck 08/30/80 42.9 27 7:07:46
17 3 Wonderlust Tom Solano Columbia Mk II 26 261 D Labor Day Wreck 08/30/80 42.9 27 7:24:23
21 4 Gust George Hapsis Catalina 27 204 D Labor Day Wreck 08/30/80 42.9 27 8:15:13
DNF Maurlee Curtis Bullock Columbia 28 225 D Labor Day Wreck 08/30/80 42.9 27
  DNF Snow Bird Dirk DenBoef Cape Dory 25 257 D Labor Day Wreck 08/30/80 42.9 27  
7 1 Black Jack Ron Allen Tartan-10 33 126 T-10 Labor Day Wreck 08/30/80 42.9 27 6:35:16
8 2 Razzmatazz Logan Farrar Tartan-10 33 126 T-10 Labor Day Wreck 08/30/80 42.9 27 6:41:11
20 3 Flying Lady Bernard Herrou Tartan-10 33 126 T-10 Labor Day Wreck 08/30/80 42.9 27 8:12:27
1 1 Fun House Lynne Cullen C&C 36 141 A Bikini 09/21/80 11.5 34 2:13:21
2 2 Avatar Jan Pentecost J-30 30 134 A Bikini 09/21/80 11.5 34 2:21:21
3 3 Black Jack V Bukowski Tartan-10 33 129 A Bikini 09/21/80 11.5 34 2:23:57
23 4 Nigysob Libby Futch Morgan 35 166 A Bikini 09/21/80 11.5 34 2:51:44
24 5 Patience Bonnie O'Quinn Olson 30 114 A Bikini 09/21/80 11.5 34 2:54:08
26 6 Judy's Pride Judy Dyal Columbia 34 174 A Bikini 09/21/80 11.5 34 3:02:14
31 7 Breakin' Wind Tim Smith Tartan-10 33 129 A Bikini 09/21/80 11.5 34 3:23:57
  DSQ Flying Lady Edie Herrou Tartan-10 33 129 A Bikini 09/21/80 11.5 34 2:23:14
4 1 Big Deal Tina Brady J-24 24 177 B Bikini 09/21/80 11.5 34 2:26:09
5 2 Yellow Jacket Debbie Oliveria Stoner 26 177 B Bikini 09/21/80 11.5 34 2:32:16
10 3 Orion Cyndi Sanders Morgan 30 201 B Bikini 09/21/80 11.5 34 2:38:40
14 4 Akvavit Barbara Burgess Holmes 30 177 B Bikini 09/21/80 11.5 34 2:43:33
16 5 Animal House Mike Burnett J-24 24 177 B Bikini 09/21/80 11.5 34 2:43:44
18 6 Dori Ann Dot Williams Morgan 30 196 B Bikini 09/21/80 11.5 34 2:46:27
19 7 Overdraft Diana Wren lslander 32 181 B Bikini 09/21/80 11.5 34 2:46:30
22 8 Sea Cure Nell Moore Hunter 30 186 B Bikini 09/21/80 11.5 34 2:51:41
30 9 Cheshire Cat Carole Traynham Hunter 30 186 B Bikini 09/21/80 11.5 34 3:15:25
8 1 Quicksand Susie Rosen Ranger 23 231 C Bikini 09/21/80 11.5 34 2:37:08
9 2 Poppi's Pride Pamela Keene Morgan 25 225 C Bikini 09/21/80 11.5 34 2:38:17
11 3 Guacamole Lynda Ferrentino Hunter 25 219 C Bikini 09/21/80 11.5 34 2:39:13
12 4 Apropos Carole Pruett Hunter 25 213 C Bikini 09/21/80 11.5 34 2:40:14
13 5 Mirage Cline Wilson Venture 24 225 C Bikini 09/21/80 11.5 34 2:41:12
15 6 Maurlee Carolyn Bullock Columbia 28 225 C Bikini 09/21/80 11.5 34 2:43:38
20 7 Whatever Virginia Abernathy Catalina 27 207 C Bikini 09/21/80 11.5 34 2:47:01
21 8 Arbe Alida Barker Morgan 28 207 C Bikini 09/21/80 11.5 34 2:49:35
28 9 Hideaway Maggie McNiel Hunter 25 225 C Bikini 09/21/80 11.5 34 3:07:35
6 1 8487 Joan Olden Catalina 22 273 D Bikini 09/21/80 11.5 34 2:34:04
7 2 Chere Amie Nancy Force Morgan 22 243 D Bikini 09/21/80 11.5 34 2:34:52
17 3 Equal Yankee Chris Baker Contest 27 255 D Bikini 09/21/80 11.5 34 2:45:54
25 4 Simoon Thelma Beach Catalina 22 273 D Bikini 09/21/80 11.5 34 2:58:30
27 5 Justice Susan Engelhart O'Day 22 285 D Bikini 09/21/80 11.5 34 3:04:31
29 6 London Lady Winifred Moore Westerly 31 237 D Bikini 09/21/80 11.5 34 3:10:58
DSQ Saracen Nancy Maxwell Vega 27 250 D Bikini 09/21/80 11.5 34
  DNF Escape Janet Currie Catalina 22 273 D Bikini 09/21/80 11.5 34  
3 1 Avatar Lloyd Saunders J-30 30 131 A Fall River 10/19/80 15.0 28 2:01:05
4 2 Break-n-Wind Wayne Brooks Ranger 26 126 A Fall River 10/19/80 15.0 28 2:01:18
5 3 Ruffian Clif Spohr Morgan 36 130 A Fall River 10/19/80 15.0 28 2:01:21
8 4 Black Jack Rich Bukowski Tartan-10 33 126 A Fall River 10/19/80 15.0 28 2:04:14
11 5 Flying Lady Bernard Herrou Tartan-10 33 126 A Fall River 10/19/80 15.0 28 2:06:22
28 6 Golden Eagle II Edward Earle Hunter 37 130 A Fall River 10/19/80 15.0 28 3:34:10
2 1 Doo-Dah, Doo-Dah John Bacon J-24 24 174 B Fall River 10/19/80 15.0 28 1:55:48
9 2 Big Deal Terry Brady J-24 24 174 B Fall River 10/19/80 15.0 28 2:04:27
13 3 Shazbot Greg Johnson Mirage-236 24 184 B Fall River 10/19/80 15.0 28 2:10:19
15 4 Sage Jay Cummings J-24 24 174 B Fall River 10/19/80 15.0 28 2:12:57
19 5 Sigismunda John Hamilton Pearson 30 183 B Fall River 10/19/80 15.0 28 2:15:02
20 6 Sea Cure Tom Moore Hunter 30 186 B Fall River 10/19/80 15.0 28 2:17:48
21 7 ZZZZip Gary Seay Stoner 25 188 B Fall River 10/19/80 15.0 28 2:18:03
23 8 Akvavit Ed Danciger Holmes 30 174 B Fall River 10/19/80 15.0 28 2:20:06
25 9 Saskia Tom Hansknecht Cal 29 177 B Fall River 10/19/80 15.0 28 2:32:42
6 1 Quicksand Doug Rosen Ranger 23 231 C Fall River 10/19/80 15.0 28 2:03:17
7 2 Brenda's Mirage Cline Wilson Venture 24 222 C Fall River 10/19/80 15.0 28 2:04:02
14 3 Poppi's Pride Fred Keene Morgan 24 222 C Fall River 10/19/80 15.0 28 2:11:45
17 4 Peppermint Luie Gutierrez C&C 25 216 C Fall River 10/19/80 15.0 28 2:13:56
18 5 Guacamole Lynda Ferrentino Hunter 25 216 C Fall River 10/19/80 15.0 28 2:14:07
22 6 Maurlee Curtis Bullock Columbia 28 225 C Fall River 10/19/80 15.0 28 2:19:54
24 7 Pelican III Dave Powell Catalina 25 222 C Fall River 10/19/80 15.0 28 2:20:59
27 8 First Choice Walt Wehrmann Hunter 27 210 C Fall River 10/19/80 15.0 28 3:00:10
1 1 Fifi Walter Sharko Rainbow 24 258 D Fall River 10/19/80 15.0 28 1:55:06
10 2 8487 Bob Olden Catalina 22 270 D Fall River 10/19/80 15.0 28 2:04:44
12 3 Therapy J D Smith Cal 20 282 D Fall River 10/19/80 15.0 28 2:08:58
16 4 Sea Imp Marilyn Bookmeyer Mirage-5.5 20 259 D Fall River 10/19/80 15.0 28 2:13:47
26 5 Riffraff Herbert Bridwell CD-18.5 19 291 D Fall River 10/19/80 15.0 28 2:36:02